Current www.xray505.ca

Summary Period: February 2022
Generated 01-Feb-2022 05:37 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 746
Total Files 183
Total Pages 570
Total Visits 175
Total KBytes 9080
Total Unique Sites 157
Total Unique URLs 66
Total Unique Referrers 58
Total Unique User Agents 133
. Avg Max
Hits per Hour 31 249
Hits per Day 746 746
Files per Day 183 183
Pages per Day 570 570
Sites per Day 157 157
Visits per Day 175 175
KBytes per Day 9080 9080
Hits by Response Code
Code 200 - OK 24.53% 183
Code 301 - Moved Permanently 58.98% 440
Code 400 - Bad Request 6.84% 51
Code 403 - Forbidden 0.13% 1
Code 404 - Not Found 9.52% 71

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 746 100.00% 183 100.00% 570 100.00% 175 100.00% 157 100.00% 9080 100.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 249 33.38% 38 38 20.77% 207 207 36.32% 1073 1073 11.81%
1 120 120 16.09% 42 42 22.95% 86 86 15.09% 2499 2499 27.52%
2 116 116 15.55% 35 35 19.13% 92 92 16.14% 1420 1420 15.64%
3 97 97 13.00% 18 18 9.84% 74 74 12.98% 1332 1332 14.67%
4 114 114 15.28% 39 39 21.31% 77 77 13.51% 2203 2203 24.26%
5 50 50 6.70% 11 11 6.01% 34 34 5.96% 553 553 6.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 53 of 66 Total URLs
# Hits KBytes URL
1 56 7.51% 444 4.89% /
2 13 1.74% 735 8.09% /usage/ref_202107.phtml
3 10 1.34% 277 3.05% /usage/agent_202002.phtml
4 6 0.80% 785 8.65% /usage/ref_202002.phtml
5 4 0.54% 18 0.19% /css/css.css
6 4 0.54% 3 0.03% /js/flexdropdown.css
7 3 0.40% 5 0.06% /js/flexdropdown.js
8 3 0.40% 65 0.71% /usage/agent_202104.phtml
9 3 0.40% 1228 13.53% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
10 2 0.27% 6 0.06% /digitaluninsuredscreeningmammography.php
11 2 0.27% 155 1.70% /usage/agent_201412.phtml
12 2 0.27% 25 0.28% /usage/agent_201508.phtml
13 2 0.27% 39 0.43% /usage/agent_201511.phtml
14 1 0.13% 13 0.15% /analog/lang/cza.lng
15 1 0.13% 50 0.55% /analog/src/input.c
16 1 0.13% 31 0.34% /analog/src/macinput.o
17 1 0.13% 60 0.66% /analog/src/outplain.o
18 1 0.13% 66 0.73% /analog/src/settings.o
19 1 0.13% 3 0.03% /breastultrasound.php
20 1 0.13% 0 0.00% /css/_notes/css.css.mno
21 1 0.13% 3 0.03% /digitaldiagnosticmammography.php
22 1 0.13% 3 0.04% /forms.php
23 1 0.13% 4 0.05% /generalultrasound.php
24 1 0.13% 196 2.16% /images/IMG_2757.jpeg
25 1 0.13% 207 2.28% /images/IMG_2763.jpeg
26 1 0.13% 513 5.65% /js/gmon.out
27 1 0.13% 3 0.03% /mammogrampreparation.php
28 1 0.13% 3 0.04% /patientinformation.php
29 1 0.13% 4 0.04% /sitemap.php
30 1 0.13% 3 0.03% /smpbc.php
31 1 0.13% 22 0.24% /usage//agent_201509.phtml
32 1 0.13% 24 0.27% /usage//agent_201510.phtml
33 1 0.13% 72 0.79% /usage//url_202008.phtml
34 1 0.13% 7 0.07% /usage/agent_201409.phtml
35 1 0.13% 8 0.09% /usage/agent_201410.phtml
36 1 0.13% 21 0.23% /usage/agent_201606.phtml
37 1 0.13% 24 0.26% /usage/agent_201911.phtml
38 1 0.13% 129 1.42% /usage/agent_202008.phtml
39 1 0.13% 27 0.29% /usage/agent_202012.phtml
40 1 0.13% 19 0.20% /usage/ref_201509.phtml
41 1 0.13% 76 0.84% /usage/ref_202006.phtml
42 1 0.13% 30 0.33% /usage/ref_202011.phtml
43 1 0.13% 464 5.11% /usage/ref_202105.phtml
44 1 0.13% 48 0.52% /usage/ref_202111.phtml
45 1 0.13% 14 0.15% /usage/site_201409.phtml
46 1 0.13% 767 8.44% /usage/site_201912.phtml
47 1 0.13% 84 0.93% /usage/site_202010.phtml
48 1 0.13% 91 1.00% /usage/url_202001.phtml
49 1 0.13% 45 0.50% /usage/usage_201412.phtml
50 1 0.13% 50 0.55% /usage/usage_201606.phtml
51 1 0.13% 49 0.54% /usage/usage_202004.phtml
52 1 0.13% 786 8.66% /usage/usage_202104.phtml
53 1 0.13% 418 4.60% /xray505forms/x-raygeneralultrasound.pdf

Top 53 of 66 Total URLs By KBytes
# Hits KBytes URL
1 3 0.40% 1228 13.53% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
2 1 0.13% 786 8.66% /usage/usage_202104.phtml
3 6 0.80% 785 8.65% /usage/ref_202002.phtml
4 1 0.13% 767 8.44% /usage/site_201912.phtml
5 13 1.74% 735 8.09% /usage/ref_202107.phtml
6 1 0.13% 513 5.65% /js/gmon.out
7 1 0.13% 464 5.11% /usage/ref_202105.phtml
8 56 7.51% 444 4.89% /
9 1 0.13% 418 4.60% /xray505forms/x-raygeneralultrasound.pdf
10 10 1.34% 277 3.05% /usage/agent_202002.phtml
11 1 0.13% 207 2.28% /images/IMG_2763.jpeg
12 1 0.13% 196 2.16% /images/IMG_2757.jpeg
13 2 0.27% 155 1.70% /usage/agent_201412.phtml
14 1 0.13% 129 1.42% /usage/agent_202008.phtml
15 1 0.13% 91 1.00% /usage/url_202001.phtml
16 1 0.13% 84 0.93% /usage/site_202010.phtml
17 1 0.13% 76 0.84% /usage/ref_202006.phtml
18 1 0.13% 72 0.79% /usage//url_202008.phtml
19 1 0.13% 66 0.73% /analog/src/settings.o
20 3 0.40% 65 0.71% /usage/agent_202104.phtml
21 1 0.13% 60 0.66% /analog/src/outplain.o
22 1 0.13% 50 0.55% /usage/usage_201606.phtml
23 1 0.13% 50 0.55% /analog/src/input.c
24 1 0.13% 49 0.54% /usage/usage_202004.phtml
25 1 0.13% 48 0.52% /usage/ref_202111.phtml
26 1 0.13% 45 0.50% /usage/usage_201412.phtml
27 2 0.27% 39 0.43% /usage/agent_201511.phtml
28 1 0.13% 31 0.34% /analog/src/macinput.o
29 1 0.13% 30 0.33% /usage/ref_202011.phtml
30 1 0.13% 27 0.29% /usage/agent_202012.phtml
31 2 0.27% 25 0.28% /usage/agent_201508.phtml
32 1 0.13% 24 0.27% /usage//agent_201510.phtml
33 1 0.13% 24 0.26% /usage/agent_201911.phtml
34 1 0.13% 22 0.24% /usage//agent_201509.phtml
35 1 0.13% 21 0.23% /usage/agent_201606.phtml
36 1 0.13% 19 0.20% /usage/ref_201509.phtml
37 4 0.54% 18 0.19% /css/css.css
38 1 0.13% 14 0.15% /usage/site_201409.phtml
39 1 0.13% 13 0.15% /analog/lang/cza.lng
40 1 0.13% 8 0.09% /usage/agent_201410.phtml
41 1 0.13% 7 0.07% /usage/agent_201409.phtml
42 2 0.27% 6 0.06% /digitaluninsuredscreeningmammography.php
43 3 0.40% 5 0.06% /js/flexdropdown.js
44 1 0.13% 4 0.05% /generalultrasound.php
45 1 0.13% 4 0.04% /sitemap.php
46 1 0.13% 3 0.04% /patientinformation.php
47 1 0.13% 3 0.04% /forms.php
48 1 0.13% 3 0.03% /mammogrampreparation.php
49 1 0.13% 3 0.03% /breastultrasound.php
50 1 0.13% 3 0.03% /smpbc.php
51 1 0.13% 3 0.03% /digitaldiagnosticmammography.php
52 4 0.54% 3 0.03% /js/flexdropdown.css
53 1 0.13% 0 0.00% /css/_notes/css.css.mno

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 56 7.51% 75 56.82% /
2 13 1.74% 13 9.85% /usage/ref_202107.phtml
3 10 1.34% 11 8.33% /usage/agent_202002.phtml
4 6 0.80% 6 4.55% /usage/ref_202002.phtml
5 3 0.40% 3 2.27% /usage/agent_202104.phtml
6 2 0.27% 2 1.52% /usage/agent_201508.phtml
7 2 0.27% 2 1.52% /usage/agent_201511.phtml
8 1 0.13% 1 0.76% /usage//agent_201510.phtml
9 1 0.13% 1 0.76% /usage//url_202008.phtml
10 1 0.13% 1 0.76% /usage/agent_201409.phtml
11 2 0.27% 1 0.76% /usage/agent_201412.phtml
12 1 0.13% 1 0.76% /usage/agent_201606.phtml
13 1 0.13% 1 0.76% /usage/agent_201911.phtml
14 1 0.13% 1 0.76% /usage/agent_202008.phtml
15 1 0.13% 1 0.76% /usage/agent_202012.phtml
16 1 0.13% 1 0.76% /usage/ref_201509.phtml
17 1 0.13% 1 0.76% /usage/ref_202006.phtml
18 1 0.13% 1 0.76% /usage/ref_202011.phtml
19 1 0.13% 1 0.76% /usage/ref_202105.phtml
20 1 0.13% 1 0.76% /usage/ref_202111.phtml
21 1 0.13% 1 0.76% /usage/site_201409.phtml
22 1 0.13% 1 0.76% /usage/site_201912.phtml
23 1 0.13% 1 0.76% /usage/site_202010.phtml
24 1 0.13% 1 0.76% /usage/url_202001.phtml
25 1 0.13% 1 0.76% /usage/usage_201412.phtml
26 1 0.13% 1 0.76% /usage/usage_202004.phtml
27 1 0.13% 1 0.76% /usage/usage_202104.phtml

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 56 7.51% 77 65.25% /
2 10 1.34% 11 9.32% /usage/agent_202002.phtml
3 6 0.80% 6 5.08% /usage/ref_202002.phtml
4 3 0.40% 3 2.54% /usage/agent_202104.phtml
5 13 1.74% 3 2.54% /usage/ref_202107.phtml
6 2 0.27% 2 1.69% /usage/agent_201412.phtml
7 2 0.27% 2 1.69% /usage/agent_201508.phtml
8 1 0.13% 1 0.85% /usage//agent_201509.phtml
9 1 0.13% 1 0.85% /usage//agent_201510.phtml
10 1 0.13% 1 0.85% /usage//url_202008.phtml
11 1 0.13% 1 0.85% /usage/agent_201409.phtml
12 1 0.13% 1 0.85% /usage/agent_201410.phtml
13 1 0.13% 1 0.85% /usage/agent_201606.phtml
14 1 0.13% 1 0.85% /usage/agent_201911.phtml
15 1 0.13% 1 0.85% /usage/agent_202008.phtml
16 1 0.13% 1 0.85% /usage/agent_202012.phtml
17 1 0.13% 1 0.85% /usage/ref_201509.phtml
18 1 0.13% 1 0.85% /usage/ref_202105.phtml
19 1 0.13% 1 0.85% /usage/ref_202111.phtml
20 1 0.13% 1 0.85% /usage/site_201912.phtml
21 1 0.13% 1 0.85% /usage/usage_202104.phtml

Top 157 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 132 17.69% 0 0.00% 21 0.23% 1 0.57% 18.135.184.221
2 41 5.50% 0 0.00% 6 0.07% 3 1.71% 194.32.122.15
3 39 5.23% 0 0.00% 6 0.07% 5 2.86% 46.183.220.228
4 36 4.83% 0 0.00% 6 0.06% 5 2.86% 91.225.162.3
5 36 4.83% 0 0.00% 6 0.06% 3 1.71% 95.153.31.91
6 27 3.62% 0 0.00% 4 0.05% 5 2.86% 209.127.24.6
7 25 3.35% 0 0.00% 4 0.04% 4 2.29% 216.131.110.15
8 24 3.22% 0 0.00% 4 0.04% 6 3.43% 82.146.33.54
9 17 2.28% 7 3.83% 1761 19.40% 2 1.14% 216.244.66.245
10 16 2.14% 15 8.20% 272 3.00% 1 0.57% 172.218.167.164
11 16 2.14% 15 8.20% 267 2.94% 1 0.57% 173.183.26.191
12 15 2.01% 0 0.00% 5 0.05% 5 2.86% 195.2.67.223
13 13 1.74% 0 0.00% 2 0.02% 2 1.14% 66.249.79.101
14 13 1.74% 2 1.09% 415 4.57% 0 0.00% 66.249.79.103
15 13 1.74% 3 1.64% 30 0.33% 2 1.14% 66.249.79.99
16 11 1.47% 11 6.01% 194 2.14% 1 0.57% 172.218.20.174
17 8 1.07% 3 1.64% 416 4.58% 2 1.14% 66.249.64.147
18 7 0.94% 0 0.00% 1 0.01% 4 2.29% 216.131.110.16
19 5 0.67% 0 0.00% 1 0.01% 1 0.57% 164.52.24.179
20 5 0.67% 0 0.00% 1 0.01% 1 0.57% 80.82.78.39
21 4 0.54% 0 0.00% 1 0.01% 0 0.00% 114.119.135.182
22 4 0.54% 0 0.00% 0 0.01% 1 0.57% 114.119.149.157
23 4 0.54% 2 1.09% 923 10.17% 0 0.00% 114.119.149.159
24 4 0.54% 0 0.00% 1 0.01% 0 0.00% 157.55.39.170
25 4 0.54% 0 0.00% 1 0.01% 4 2.29% 164.90.204.15
26 4 0.54% 4 2.19% 124 1.36% 2 1.14% 172.104.24.132
27 4 0.54% 4 2.19% 124 1.36% 3 1.71% 173.255.229.130
28 4 0.54% 2 1.09% 69 0.76% 0 0.00% 20.75.128.100
29 4 0.54% 1 0.55% 50 0.55% 2 1.14% 207.46.13.213
30 4 0.54% 4 2.19% 124 1.36% 2 1.14% 23.239.29.54
31 4 0.54% 4 2.19% 12 0.13% 1 0.57% 41.225.80.82
32 4 0.54% 1 0.55% 50 0.55% 1 0.57% 77.75.76.172
33 4 0.54% 1 0.55% 14 0.16% 1 0.57% 77.75.77.11
34 4 0.54% 1 0.55% 85 0.93% 1 0.57% 77.75.78.162
35 4 0.54% 1 0.55% 91 1.00% 1 0.57% 77.75.78.170
36 4 0.54% 1 0.55% 14 0.15% 1 0.57% 77.75.79.36
37 3 0.40% 0 0.00% 0 0.00% 1 0.57% 114.119.149.142
38 3 0.40% 3 1.64% 75 0.83% 3 1.71% 146.70.15.11
39 3 0.40% 1 0.55% 6 0.06% 1 0.57% 167.94.146.60
40 3 0.40% 3 1.64% 16 0.18% 3 1.71% 185.191.171.39
41 3 0.40% 3 1.64% 67 0.74% 2 1.14% 45.33.35.66
42 3 0.40% 3 1.64% 67 0.74% 2 1.14% 45.79.177.69
43 3 0.40% 3 1.64% 16 0.18% 3 1.71% 46.105.98.141
44 3 0.40% 3 1.64% 67 0.74% 1 0.57% 50.31.8.146
45 3 0.40% 0 0.00% 0 0.01% 1 0.57% 66.249.64.133
46 3 0.40% 0 0.00% 0 0.01% 1 0.57% 66.249.64.157
47 2 0.27% 0 0.00% 0 0.00% 0 0.00% 103.131.71.189
48 2 0.27% 1 0.55% 207 2.28% 0 0.00% 104.167.223.227
49 2 0.27% 2 1.09% 43 0.48% 2 1.14% 104.168.82.34
50 2 0.27% 1 0.55% 6 0.06% 1 0.57% 114.111.32.37
51 2 0.27% 0 0.00% 0 0.00% 0 0.00% 114.119.149.150
52 2 0.27% 0 0.00% 0 0.00% 0 0.00% 114.119.149.168
53 2 0.27% 0 0.00% 0 0.00% 0 0.00% 114.119.149.169
54 2 0.27% 2 1.09% 55 0.61% 2 1.14% 116.202.53.182
55 2 0.27% 1 0.55% 30 0.33% 1 0.57% 120.24.192.51
56 2 0.27% 1 0.55% 20 0.22% 1 0.57% 120.24.194.16
57 2 0.27% 0 0.00% 0 0.00% 0 0.00% 125.209.235.172
58 2 0.27% 1 0.55% 20 0.22% 1 0.57% 138.199.59.164
59 2 0.27% 1 0.55% 72 0.79% 1 0.57% 144.76.71.176
60 2 0.27% 0 0.00% 0 0.00% 0 0.00% 157.55.39.132
61 2 0.27% 2 1.09% 25 0.27% 1 0.57% 167.248.133.119
62 2 0.27% 2 1.09% 11 0.12% 1 0.57% 185.191.171.1
63 2 0.27% 0 0.00% 0 0.00% 0 0.00% 185.191.171.41
64 2 0.27% 2 1.09% 62 0.68% 1 0.57% 185.245.27.108
65 2 0.27% 1 0.55% 20 0.22% 1 0.57% 188.126.73.217
66 2 0.27% 2 1.09% 11 0.12% 1 0.57% 192.126.162.243
67 2 0.27% 1 0.55% 6 0.06% 1 0.57% 193.118.53.194
68 2 0.27% 1 0.55% 6 0.06% 1 0.57% 195.123.241.30
69 2 0.27% 0 0.00% 0 0.00% 0 0.00% 207.46.13.117
70 2 0.27% 1 0.55% 6 0.06% 1 0.57% 208.100.26.237
71 2 0.27% 1 0.55% 196 2.16% 0 0.00% 210.230.106.38
72 2 0.27% 1 0.55% 6 0.06% 1 0.57% 213.166.69.218
73 2 0.27% 1 0.55% 76 0.84% 1 0.57% 216.250.253.2
74 2 0.27% 1 0.55% 57 0.62% 1 0.57% 23.236.231.54
75 2 0.27% 1 0.55% 6 0.06% 1 0.57% 23.90.160.114
76 2 0.27% 0 0.00% 0 0.00% 1 0.57% 31.134.125.80
77 2 0.27% 2 1.09% 11 0.12% 2 1.14% 40.77.167.69
78 2 0.27% 0 0.00% 0 0.00% 0 0.00% 40.77.167.96
79 2 0.27% 0 0.00% 0 0.00% 0 0.00% 40.77.167.99
80 2 0.27% 1 0.55% 20 0.22% 1 0.57% 43.129.215.75
81 2 0.27% 2 1.09% 181 1.99% 1 0.57% 45.148.124.38
82 2 0.27% 1 0.55% 20 0.22% 1 0.57% 54.93.194.225
83 2 0.27% 1 0.55% 3 0.04% 0 0.00% 66.249.64.141
84 2 0.27% 2 1.09% 8 0.09% 0 0.00% 66.249.64.153
85 2 0.27% 1 0.55% 6 0.06% 1 0.57% 66.249.79.41
86 2 0.27% 2 1.09% 28 0.30% 1 0.57% 69.4.94.104
87 2 0.27% 0 0.00% 0 0.00% 1 0.57% 91.151.90.22
88 2 0.27% 0 0.00% 0 0.00% 1 0.57% 94.232.43.63
89 1 0.13% 1 0.55% 21 0.23% 1 0.57% 107.152.178.100
90 1 0.13% 1 0.55% 24 0.27% 1 0.57% 107.175.113.31
91 1 0.13% 0 0.00% 0 0.00% 0 0.00% 114.119.149.171
92 1 0.13% 0 0.00% 0 0.00% 1 0.57% 116.73.14.16
93 1 0.13% 0 0.00% 0 0.00% 0 0.00% 125.209.235.168
94 1 0.13% 1 0.55% 5 0.06% 1 0.57% 128.14.136.18
95 1 0.13% 1 0.55% 5 0.06% 1 0.57% 128.14.141.34
96 1 0.13% 1 0.55% 22 0.24% 1 0.57% 138.128.30.139
97 1 0.13% 1 0.55% 7 0.07% 1 0.57% 138.199.18.135
98 1 0.13% 1 0.55% 28 0.30% 1 0.57% 141.98.133.148
99 1 0.13% 1 0.55% 28 0.30% 1 0.57% 147.78.141.108
100 1 0.13% 1 0.55% 5 0.06% 1 0.57% 157.55.39.110
101 1 0.13% 1 0.55% 5 0.06% 1 0.57% 157.55.39.198
102 1 0.13% 0 0.00% 0 0.00% 0 0.00% 157.55.39.84
103 1 0.13% 0 0.00% 0 0.00% 1 0.57% 164.92.243.142
104 1 0.13% 0 0.00% 0 0.00% 0 0.00% 17.121.112.195
105 1 0.13% 1 0.55% 3 0.03% 0 0.00% 17.121.113.121
106 1 0.13% 1 0.55% 3 0.03% 0 0.00% 17.121.115.27
107 1 0.13% 1 0.55% 57 0.62% 1 0.57% 172.104.31.227
108 1 0.13% 1 0.55% 28 0.30% 1 0.57% 172.245.193.242
109 1 0.13% 0 0.00% 0 0.00% 1 0.57% 176.226.215.77
110 1 0.13% 0 0.00% 0 0.00% 1 0.57% 178.73.215.171
111 1 0.13% 0 0.00% 0 0.00% 0 0.00% 185.191.171.14
112 1 0.13% 0 0.00% 0 0.00% 1 0.57% 185.191.171.26
113 1 0.13% 0 0.00% 0 0.00% 0 0.00% 185.191.171.38
114 1 0.13% 1 0.55% 5 0.06% 1 0.57% 185.191.171.42
115 1 0.13% 0 0.00% 0 0.00% 1 0.57% 185.191.171.43
116 1 0.13% 1 0.55% 3 0.03% 0 0.00% 185.191.171.45
117 1 0.13% 0 0.00% 0 0.00% 0 0.00% 185.191.171.5
118 1 0.13% 0 0.00% 0 0.00% 1 0.57% 185.246.210.10
119 1 0.13% 1 0.55% 131 1.44% 1 0.57% 185.88.102.152
120 1 0.13% 1 0.55% 24 0.26% 1 0.57% 186.179.27.54
121 1 0.13% 1 0.55% 464 5.11% 1 0.57% 188.163.73.203
122 1 0.13% 1 0.55% 5 0.06% 1 0.57% 192.241.204.198
123 1 0.13% 0 0.00% 0 0.00% 1 0.57% 192.241.212.209
124 1 0.13% 0 0.00% 0 0.00% 1 0.57% 196.2.8.40
125 1 0.13% 1 0.55% 19 0.20% 1 0.57% 196.242.46.249
126 1 0.13% 1 0.55% 28 0.30% 1 0.57% 198.46.194.42
127 1 0.13% 1 0.55% 418 4.60% 0 0.00% 207.46.13.65
128 1 0.13% 1 0.55% 5 0.06% 1 0.57% 208.100.26.246
129 1 0.13% 1 0.55% 19 0.21% 1 0.57% 213.32.122.82
130 1 0.13% 1 0.55% 129 1.42% 1 0.57% 216.131.111.28
131 1 0.13% 1 0.55% 13 0.14% 1 0.57% 216.215.126.106
132 1 0.13% 1 0.55% 27 0.29% 1 0.57% 23.229.14.219
133 1 0.13% 1 0.55% 28 0.30% 1 0.57% 23.254.8.247
134 1 0.13% 1 0.55% 48 0.52% 1 0.57% 23.82.110.139
135 1 0.13% 1 0.55% 19 0.21% 1 0.57% 34.77.162.17
136 1 0.13% 1 0.55% 19 0.21% 1 0.57% 35.231.219.215
137 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.132.186.160
138 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.132.186.204
139 1 0.13% 0 0.00% 0 0.00% 0 0.00% 45.137.21.134
140 1 0.13% 0 0.00% 0 0.00% 0 0.00% 45.146.165.37
141 1 0.13% 1 0.55% 57 0.62% 1 0.57% 45.33.39.149
142 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.211
143 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.28
144 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.93
145 1 0.13% 0 0.00% 0 0.00% 1 0.57% 47.111.137.144
146 1 0.13% 1 0.55% 13 0.14% 1 0.57% 5.228.32.101
147 1 0.13% 1 0.55% 5 0.06% 1 0.57% 51.222.253.8
148 1 0.13% 0 0.00% 0 0.00% 0 0.00% 54.36.148.42
149 1 0.13% 0 0.00% 0 0.00% 1 0.57% 62.171.132.199
150 1 0.13% 1 0.55% 19 0.21% 1 0.57% 64.62.197.2
151 1 0.13% 0 0.00% 0 0.00% 1 0.57% 66.240.205.34
152 1 0.13% 0 0.00% 0 0.00% 0 0.00% 66.249.64.140
153 1 0.13% 0 0.00% 0 0.00% 0 0.00% 66.249.64.57
154 1 0.13% 0 0.00% 0 0.00% 0 0.00% 66.249.68.89
155 1 0.13% 1 0.55% 28 0.30% 1 0.57% 8.30.234.36
156 1 0.13% 1 0.55% 19 0.21% 1 0.57% 83.130.61.110
157 1 0.13% 0 0.00% 0 0.00% 1 0.57% 95.87.70.215

Top 157 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 2.28% 7 3.83% 1761 19.40% 2 1.14% 216.244.66.245
2 4 0.54% 2 1.09% 923 10.17% 0 0.00% 114.119.149.159
3 1 0.13% 1 0.55% 464 5.11% 1 0.57% 188.163.73.203
4 1 0.13% 1 0.55% 418 4.60% 0 0.00% 207.46.13.65
5 8 1.07% 3 1.64% 416 4.58% 2 1.14% 66.249.64.147
6 13 1.74% 2 1.09% 415 4.57% 0 0.00% 66.249.79.103
7 16 2.14% 15 8.20% 272 3.00% 1 0.57% 172.218.167.164
8 16 2.14% 15 8.20% 267 2.94% 1 0.57% 173.183.26.191
9 2 0.27% 1 0.55% 207 2.28% 0 0.00% 104.167.223.227
10 2 0.27% 1 0.55% 196 2.16% 0 0.00% 210.230.106.38
11 11 1.47% 11 6.01% 194 2.14% 1 0.57% 172.218.20.174
12 2 0.27% 2 1.09% 181 1.99% 1 0.57% 45.148.124.38
13 1 0.13% 1 0.55% 131 1.44% 1 0.57% 185.88.102.152
14 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.132.186.160
15 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.132.186.204
16 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.211
17 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.28
18 1 0.13% 1 0.55% 131 1.44% 1 0.57% 45.66.210.93
19 1 0.13% 1 0.55% 129 1.42% 1 0.57% 216.131.111.28
20 4 0.54% 4 2.19% 124 1.36% 2 1.14% 172.104.24.132
21 4 0.54% 4 2.19% 124 1.36% 3 1.71% 173.255.229.130
22 4 0.54% 4 2.19% 124 1.36% 2 1.14% 23.239.29.54
23 4 0.54% 1 0.55% 91 1.00% 1 0.57% 77.75.78.170
24 4 0.54% 1 0.55% 85 0.93% 1 0.57% 77.75.78.162
25 2 0.27% 1 0.55% 76 0.84% 1 0.57% 216.250.253.2
26 3 0.40% 3 1.64% 75 0.83% 3 1.71% 146.70.15.11
27 2 0.27% 1 0.55% 72 0.79% 1 0.57% 144.76.71.176
28 4 0.54% 2 1.09% 69 0.76% 0 0.00% 20.75.128.100
29 3 0.40% 3 1.64% 67 0.74% 2 1.14% 45.33.35.66
30 3 0.40% 3 1.64% 67 0.74% 2 1.14% 45.79.177.69
31 3 0.40% 3 1.64% 67 0.74% 1 0.57% 50.31.8.146
32 2 0.27% 2 1.09% 62 0.68% 1 0.57% 185.245.27.108
33 2 0.27% 1 0.55% 57 0.62% 1 0.57% 23.236.231.54
34 1 0.13% 1 0.55% 57 0.62% 1 0.57% 172.104.31.227
35 1 0.13% 1 0.55% 57 0.62% 1 0.57% 45.33.39.149
36 2 0.27% 2 1.09% 55 0.61% 2 1.14% 116.202.53.182
37 4 0.54% 1 0.55% 50 0.55% 2 1.14% 207.46.13.213
38 4 0.54% 1 0.55% 50 0.55% 1 0.57% 77.75.76.172
39 1 0.13% 1 0.55% 48 0.52% 1 0.57% 23.82.110.139
40 2 0.27% 2 1.09% 43 0.48% 2 1.14% 104.168.82.34
41 2 0.27% 1 0.55% 30 0.33% 1 0.57% 120.24.192.51
42 13 1.74% 3 1.64% 30 0.33% 2 1.14% 66.249.79.99
43 1 0.13% 1 0.55% 28 0.30% 1 0.57% 141.98.133.148
44 1 0.13% 1 0.55% 28 0.30% 1 0.57% 147.78.141.108
45 1 0.13% 1 0.55% 28 0.30% 1 0.57% 172.245.193.242
46 1 0.13% 1 0.55% 28 0.30% 1 0.57% 198.46.194.42
47 1 0.13% 1 0.55% 28 0.30% 1 0.57% 23.254.8.247
48 1 0.13% 1 0.55% 28 0.30% 1 0.57% 8.30.234.36
49 2 0.27% 2 1.09% 28 0.30% 1 0.57% 69.4.94.104
