Current www.xray505.ca

Summary Period: August 2021
Generated 01-Sep-2021 05:39 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 136256
Total Files 85130
Total Pages 65900
Total Visits 25092
Total KBytes 3446448
Total Unique Sites 9799
Total Unique URLs 1100
Total Unique Referrers 2130
Total Unique Usernames 1
Total Unique User Agents 1500
. Avg Max
Hits per Hour 183 2015
Hits per Day 4395 7396
Files per Day 2746 3830
Pages per Day 2125 3187
Sites per Day 316 886
Visits per Day 809 1257
KBytes per Day 111176 165678
Hits by Response Code
Undefined response code 0.05% 70
Code 200 - OK 62.48% 85130
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 11.98% 16322
Code 304 - Not Modified 6.33% 8619
Code 400 - Bad Request 0.67% 919
Code 403 - Forbidden 0.26% 350
Code 404 - Not Found 18.04% 24577
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 503 - Service Unavailable 0.18% 248

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2329 1.71% 1703 2.00% 1487 2.26% 522 2.08% 370 3.78% 96313 2.79%
2 3414 2.51% 2452 2.88% 2146 3.26% 670 2.67% 458 4.67% 129951 3.77%
3 5076 3.73% 3806 4.47% 2266 3.44% 857 3.42% 616 6.29% 165678 4.81%
4 4793 3.52% 3376 3.97% 2051 3.11% 723 2.88% 558 5.69% 144987 4.21%
5 4968 3.65% 3456 4.06% 2406 3.65% 761 3.03% 565 5.77% 148674 4.31%
6 5587 4.10% 3440 4.04% 2427 3.68% 753 3.00% 592 6.04% 148851 4.32%
7 3903 2.86% 2506 2.94% 1961 2.98% 722 2.88% 573 5.85% 108569 3.15%
8 3213 2.36% 2155 2.53% 1664 2.53% 639 2.55% 474 4.84% 82884 2.40%
9 3968 2.91% 2866 3.37% 1648 2.50% 683 2.72% 523 5.34% 83140 2.41%
10 4177 3.07% 2983 3.50% 1697 2.58% 704 2.81% 551 5.62% 90683 2.63%
11 4168 3.06% 3055 3.59% 1943 2.95% 756 3.01% 611 6.24% 129705 3.76%
12 4535 3.33% 2959 3.48% 1785 2.71% 738 2.94% 602 6.14% 111823 3.24%
13 4177 3.07% 3129 3.68% 2054 3.12% 747 2.98% 570 5.82% 123810 3.59%
14 3048 2.24% 2242 2.63% 1504 2.28% 660 2.63% 499 5.09% 76465 2.22%
15 2735 2.01% 1959 2.30% 1608 2.44% 644 2.57% 478 4.88% 90588 2.63%
16 5389 3.96% 3830 4.50% 2567 3.90% 761 3.03% 559 5.70% 134455 3.90%
17 4905 3.60% 3575 4.20% 2245 3.41% 788 3.14% 585 5.97% 143420 4.16%
18 4203 3.08% 2992 3.51% 1590 2.41% 733 2.92% 573 5.85% 119006 3.45%
19 4277 3.14% 3051 3.58% 1708 2.59% 730 2.91% 555 5.66% 137039 3.98%
20 4156 3.05% 3004 3.53% 2091 3.17% 796 3.17% 537 5.48% 146201 4.24%
21 3456 2.54% 2282 2.68% 1901 2.88% 630 2.51% 412 4.20% 133419 3.87%
22 3075 2.26% 2255 2.65% 1937 2.94% 735 2.93% 486 4.96% 104672 3.04%
23 4529 3.32% 3402 4.00% 1942 2.95% 839 3.34% 743 7.58% 145387 4.22%
24 4454 3.27% 3305 3.88% 1888 2.86% 808 3.22% 587 5.99% 115254 3.34%
25 4294 3.15% 3209 3.77% 2102 3.19% 992 3.95% 670 6.84% 129209 3.75%
26 4808 3.53% 3313 3.89% 2548 3.87% 1076 4.29% 647 6.60% 123996 3.60%
27 7396 5.43% 1833 2.15% 3187 4.84% 1168 4.65% 707 7.22% 66370 1.93%
28 5764 4.23% 1414 1.66% 3160 4.80% 1179 4.70% 663 6.77% 52883 1.53%
29 4425 3.25% 1101 1.29% 3061 4.64% 1071 4.27% 605 6.17% 42130 1.22%
30 5606 4.11% 2263 2.66% 2914 4.42% 1257 5.01% 697 7.11% 64012 1.86%
31 5428 3.98% 2214 2.60% 2412 3.66% 1120 4.46% 886 9.04% 56874 1.65%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4520 3.32% 84 2627 3.09% 87 2704 4.10% 3990 123679 3.59%
1 122 3790 2.78% 76 2376 2.79% 82 2545 3.86% 3814 118225 3.43%
2 135 4199 3.08% 76 2375 2.79% 82 2569 3.90% 3559 110339 3.20%
3 116 3611 2.65% 68 2108 2.48% 80 2497 3.79% 3504 108630 3.15%
4 117 3641 2.67% 69 2164 2.54% 79 2468 3.75% 3749 116226 3.37%
5 117 3637 2.67% 69 2167 2.55% 81 2538 3.85% 3864 119773 3.48%
6 133 4136 3.04% 79 2459 2.89% 87 2710 4.11% 4634 143642 4.17%
7 157 4868 3.57% 92 2853 3.35% 93 2888 4.38% 4242 131503 3.82%
8 159 4935 3.62% 99 3086 3.63% 90 2812 4.27% 4500 139485 4.05%
9 188 5842 4.29% 122 3809 4.47% 90 2793 4.24% 4744 147073 4.27%
10 285 8859 6.50% 173 5371 6.31% 101 3133 4.75% 5659 175427 5.09%
11 270 8400 6.16% 172 5342 6.28% 101 3132 4.75% 5815 180271 5.23%
12 255 7918 5.81% 176 5458 6.41% 91 2825 4.29% 5655 175310 5.09%
13 224 6947 5.10% 153 4755 5.59% 90 2820 4.28% 5420 168009 4.87%
14 235 7287 5.35% 160 4978 5.85% 86 2676 4.06% 5585 173144 5.02%
15 246 7647 5.61% 167 5179 6.08% 89 2774 4.21% 5526 171303 4.97%
16 253 7868 5.77% 161 4993 5.87% 88 2748 4.17% 5498 170428 4.95%
17 195 6070 4.45% 129 4021 4.72% 86 2689 4.08% 5200 161198 4.68%
18 168 5213 3.83% 104 3226 3.79% 83 2577 3.91% 4689 145347 4.22%
19 155 4815 3.53% 96 2984 3.51% 81 2534 3.85% 4215 130680 3.79%
20 159 4946 3.63% 99 3085 3.62% 92 2858 4.34% 3944 122264 3.55%
21 237 7357 5.40% 113 3510 4.12% 96 2982 4.53% 4731 146669 4.26%
22 164 5084 3.73% 103 3211 3.77% 95 2965 4.50% 4509 139790 4.06%
23 150 4666 3.42% 96 2993 3.52% 85 2663 4.04% 4130 128033 3.71%

Top 200 of 1100 Total URLs
# Hits KBytes URL
1 16525 12.13% 996903 28.93% /usage/ref_201501.phtml
2 12121 8.90% 141942 4.12% /
3 8851 6.50% 87996 2.55% /usage/
4 3241 2.38% 3746 0.11% /js/flexdropdown.js
5 3213 2.36% 10293 0.30% /css/css.css
6 3195 2.34% 1512 0.04% /js/flexdropdown.css
7 1100 0.81% 16737 0.49% /email.php
8 735 0.54% 3145 0.09% /appointments.php
9 703 0.52% 93215 2.70% /usage/agent_202002.phtml
10 632 0.46% 3575 0.10% /drlindawarren.php
11 585 0.43% 3206 0.09% /generalultrasound.php
12 498 0.37% 41153 1.19% /usage/site_202102.phtml
13 466 0.34% 3853 0.11% /digitaluninsuredscreeningmammography.php
14 460 0.34% 1663 0.05% /forms.php
15 437 0.32% 18374 0.53% /usage/ref_201503.phtml
16 381 0.28% 36071 1.05% /usage/agent_202011.phtml
17 376 0.28% 1901 0.06% /breastultrasound.php
18 375 0.28% 1979 0.06% /digitalmammography.php
19 372 0.27% 141683 4.11% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
20 342 0.25% 89235 2.59% /xray505forms/consentforbreatcorebiopsy.pdf
21 332 0.24% 2221 0.06% /drpaulagordon.php
22 298 0.22% 1781 0.05% /mammogrampreparation.php
23 291 0.21% 1245 0.04% /digitalgeneralradiography.php
24 290 0.21% 1798 0.05% /drnicolalapinsky.php
25 285 0.21% 1162 0.03% /patientinformation.php
26 273 0.20% 2200 0.06% /gallery.php
27 256 0.19% 1537 0.04% /digitaldiagnosticmammography.php
28 247 0.18% 97047 2.82% /xray505forms/x-raygeneralultrasound.pdf
29 246 0.18% 34283 0.99% /usage/agent_202001.phtml
30 219 0.16% 1417 0.04% /smpbc.php
31 214 0.16% 17665 0.51% /usage/agent_202003.phtml
32 208 0.15% 1413 0.04% /cad.php
33 208 0.15% 1461 0.04% /tomosynthesis.php
34 203 0.15% 15313 0.44% /usage/agent_202006.phtml
35 196 0.14% 19064 0.55% /usage/agent_201511.phtml
36 192 0.14% 35015 1.02% /usage/ref_202006.phtml
37 187 0.14% 85454 2.48% /usage/usage_201604.phtml
38 143 0.10% 6318 0.18% /usage//agent_201509.phtml
39 134 0.10% 11493 0.33% /usage/agent_202004.phtml
40 130 0.10% 622 0.02% /sitemap.php
41 123 0.09% 26012 0.75% /usage/ref_202007.phtml
42 122 0.09% 13955 0.40% /usage//agent_202002.phtml
43 122 0.09% 13976 0.41% /usage/agent_201501.phtml
44 121 0.09% 32556 0.94% /usage/ref_202008.phtml
45 110 0.08% 20526 0.60% /images/IMG_2763.jpeg
46 107 0.08% 45482 1.32% /usage/usage_201503.phtml
47 106 0.08% 19324 0.56% /images/IMG_2757.jpeg
48 103 0.08% 8216 0.24% /usage/ref_202010.phtml
49 100 0.07% 6863 0.20% /xray505forms/ConfidentialityAgreement.pdf
50 89 0.07% 10279 0.30% /usage//agent_201606.phtml
51 88 0.06% 7833 0.23% /usage/agent_201911.phtml
52 80 0.06% 6814 0.20% /usage/agent_201912.phtml
53 79 0.06% 20687 0.60% /usage/usage_201502.phtml
54 79 0.06% 22185 0.64% /usage/usage_201909.phtml
55 76 0.06% 10141 0.29% /usage/ref_202009.phtml
56 74 0.05% 34154 0.99% /sitemap.xml
57 72 0.05% 13395 0.39% /usage/ref_201910.phtml
58 72 0.05% 35813 1.04% /usage/usage_202004.phtml
59 71 0.05% 44814 1.30% /usage/usage_202009.phtml
60 65 0.05% 310 0.01% /index2.php
61 64 0.05% 12289 0.36% /images/IMG_2646.jpeg
62 64 0.05% 9247 0.27% /usage/agent_202010.phtml
63 62 0.05% 6554 0.19% /usage/ref_201511.phtml
64 60 0.04% 203 0.01% /boxermaster/demo/
65 58 0.04% 26313 0.76% /usage/usage_201412.phtml
66 55 0.04% 1779 0.05% /usage/ref_201509.phtml
67 53 0.04% 13552 0.39% /images/IMG_2661.jpeg
68 53 0.04% 521 0.02% /usage/agent_201408.phtml
69 53 0.04% 5321 0.15% /usage/agent_201606.phtml
70 52 0.04% 24929 0.72% /usage/agent_202008.phtml
71 51 0.04% 4265 0.12% /usage/agent_202009.phtml
72 49 0.04% 388 0.01% /boxermaster/src/jquery.fs.boxer.js
73 48 0.04% 12719 0.37% /images/IMG_0813.jpeg
74 47 0.03% 55 0.00% /boxermaster/src/jquery.fs.boxer.css
75 47 0.03% 591 0.02% /usage/agent_201406.phtml
76 46 0.03% 2689 0.08% /usage/agent_201910.phtml
77 45 0.03% 17111 0.50% /usage/usage_201509.phtml
78 41 0.03% 15042 0.44% /usage/usage_201605.phtml
79 40 0.03% 4679 0.14% /usage/agent_202007.phtml
80 38 0.03% 6000 0.17% /usage/agent_202012.phtml
81 38 0.03% 13665 0.40% /usage/usage_201501.phtml
82 38 0.03% 3013 0.09% /usage/usage_202102.phtml
83 37 0.03% 201 0.01% /usage/site_202108.phtml
84 35 0.03% 129 0.00% /automatedbreastultrasoundsystem.php
85 35 0.03% 2904 0.08% /usage//agent_202003.phtml
86 35 0.03% 1790 0.05% /usage/agent_201503.phtml
87 34 0.02% 93 0.00% /images/
88 34 0.02% 4468 0.13% /usage/ref_201909.phtml
89 33 0.02% 1508 0.04% /usage/agent_202103.phtml
90 31 0.02% 1199 0.03% /usage/ref_201502.phtml
91 31 0.02% 850 0.02% /usage/usage_202108.phtml
92 30 0.02% 7010 0.20% /images/IMG_2751.jpeg
93 30 0.02% 745 0.02% /usage/ref_201604.phtml
94 28 0.02% 1397 0.04% /usage/agent_202101.phtml
95 28 0.02% 1668 0.05% /usage/agent_202106.phtml
96 28 0.02% 21651 0.63% /xray505forms/CoreBiopsyPatientInformation.pdf
97 26 0.02% 58 0.00% /content/GeneralUltrasound.html
98 25 0.02% 1439 0.04% /usage/ref_201606.phtml
99 25 0.02% 8129 0.24% /usage/site_201501.phtml
100 25 0.02% 7860 0.23% /usage/site_201502.phtml
101 25 0.02% 6816 0.20% /usage/site_201605.phtml
102 25 0.02% 13993 0.41% /usage/usage_202006.phtml
103 25 0.02% 8030 0.23% /xray505forms/instructionsandcarefollowinganeedlebreastbiopsy.pdf
104 24 0.02% 164 0.00% /usage/ref_201512.phtml
105 23 0.02% 10780 0.31% /content/Teaching unit.pdf
106 23 0.02% 5206 0.15% /images/IMG_2754.jpeg
107 23 0.02% 2684 0.08% /usage/agent_201909.phtml
108 22 0.02% 1821 0.05% /usage/ref_202002.phtml
109 22 0.02% 1926 0.06% /usage/usage_202105.phtml
110 21 0.02% 17288 0.50% /Current.html
111 21 0.02% 17 0.00% /demo/
112 21 0.02% 1627 0.05% /usage/ref_202102.phtml
113 21 0.02% 8831 0.26% /usage/site_202006.phtml
114 20 0.01% 199 0.01% /usage/agent_201512.phtml
115 20 0.01% 697 0.02% /usage/ref_201605.phtml
116 20 0.01% 6595 0.19% /usage/site_201412.phtml
117 20 0.01% 8927 0.26% /usage/site_201909.phtml
118 20 0.01% 5568 0.16% /usage/site_201911.phtml
119 19 0.01% 705 0.02% /usage/agent_202104.phtml
120 19 0.01% 6109 0.18% /usage/site_201604.phtml
121 19 0.01% 3866 0.11% /usage/usage_202010.phtml
122 19 0.01% 5824 0.17% /usage/usage_202101.phtml
123 18 0.01% 511 0.01% /usage/agent_202107.phtml
124 18 0.01% 496 0.01% /usage/ref_201607.phtml
125 17 0.01% 6041 0.18% /usage/site_202007.phtml
126 17 0.01% 2862 0.08% /usage/url_202003.phtml
127 17 0.01% 5329 0.15% /usage/usage_201910.phtml
128 16 0.01% 1410 0.04% /usage/agent_202102.phtml
129 16 0.01% 359 0.01% /usage/site_201411.phtml
130 16 0.01% 2456 0.07% /usage/url_202008.phtml
131 16 0.01% 599 0.02% /usage/usage_201407.phtml
132 16 0.01% 854 0.02% /usage/usage_202103.phtml
133 15 0.01% 276 0.01% /usage/ref_201412.phtml
134 15 0.01% 1034 0.03% /usage/ref_202106.phtml
135 15 0.01% 5213 0.15% /usage/site_201511.phtml
136 15 0.01% 6476 0.19% /usage/site_201606.phtml
137 15 0.01% 3065 0.09% /usage/usage_202007.phtml
138 14 0.01% 112 0.00% /analog/src/libpng/pngconf.h
139 14 0.01% 10 0.00% /content/DigitalDiagnosticMammography.html
140 14 0.01% 172 0.01% /usage/agent_201410.phtml
141 14 0.01% 1122 0.03% /usage/site_201509.phtml
142 14 0.01% 1926 0.06% /usage/site_202012.phtml
143 13 0.01% 1 0.00% /analog/README.txt
144 13 0.01% 108 0.00% /analog/src/bzip2/crctable.o
145 13 0.01% 11 0.00% /content/abus.html
146 13 0.01% 7 0.00% /php/header.html
147 13 0.01% 199 0.01% /usage//agent_201503.phtml
148 13 0.01% 413 0.01% /usage/agent_202105.phtml
149 13 0.01% 1308 0.04% /usage/ref_202103.phtml
150 13 0.01% 2321 0.07% /usage/ref_202105.phtml
151 13 0.01% 6094 0.18% /usage/site_202002.phtml
152 13 0.01% 6139 0.18% /usage/site_202003.phtml
153 13 0.01% 233 0.01% /usage/url_202005.phtml
154 13 0.01% 2874 0.08% /usage/url_202006.phtml
155 13 0.01% 867 0.03% /usage/usage_202005.phtml
156 12 0.01% 61 0.00% /analog/lang/amdom.tab
157 12 0.01% 32 0.00% /analog/lang/ruform.html
158 12 0.01% 611 0.02% /analog/src/alias.o
159 12 0.01% 302 0.01% /analog/src/zlib/gzio.c
160 12 0.01% 491 0.01% /analog/src/zlib/trees.c
161 12 0.01% 91 0.00% /boxermaster/jquery.fs.boxer.js
162 12 0.01% 1 0.00% /googlef20c32af7065ffe0.html
163 12 0.01% 2023 0.06% /usage//agent_201510.phtml
164 12 0.01% 265 0.01% /usage/site_201409.phtml
165 12 0.01% 132 0.00% /usage/url_202102.phtml
166 11 0.01% 1 0.00% /analog/examples/css/jreeves/Readme.txt
167 11 0.01% 21 0.00% /analog/examples/statslab.cfg
168 11 0.01% 3222 0.09% /analog/gmon.out
169 11 0.01% 19 0.00% /analog/lang/bgdesc.txt
170 11 0.01% 141 0.00% /analog/lang/isa.lng
171 11 0.01% 165 0.00% /analog/lang/jpj.lng
172 11 0.01% 15 0.00% /analog/lang/usdesc.txt
173 11 0.01% 324 0.01% /analog/src/bzip2/blocksort.o
174 11 0.01% 569 0.02% /analog/src/init2.c
175 11 0.01% 266 0.01% /analog/src/libgd/gdfontf.o
176 11 0.01% 236 0.01% /analog/src/libpng/png.h
177 11 0.01% 343 0.01% /analog/src/macstuff.o
178 11 0.01% 154 0.00% /analog/src/zlib/infblock.o
179 11 0.01% 930 0.03% /usage//url_202004.phtml
180 11 0.01% 843 0.02% /usage/agent_201510.phtml
181 11 0.01% 1199 0.03% /usage/ref_202012.phtml
182 11 0.01% 3926 0.11% /usage/site_201910.phtml
183 11 0.01% 826 0.02% /usage/usage_201408.phtml
184 10 0.01% 10771 0.31% /analog/analog
185 10 0.01% 77 0.00% /analog/examples/misclogs.cfg
186 10 0.01% 2 0.00% /analog/examples/typealias.cfg
187 10 0.01% 131 0.00% /analog/lang/bg.lng
188 10 0.01% 33 0.00% /analog/lang/deform.html
189 10 0.01% 132 0.00% /analog/lang/fia.lng
190 10 0.01% 32 0.00% /analog/lang/jpsform.html
191 10 0.01% 51 0.00% /analog/lang/usdom.tab
192 10 0.01% 8 0.00% /analog/src/bzip2/Makefile
193 10 0.01% 443 0.01% /analog/src/bzip2/bzlib.c
194 10 0.01% 206 0.01% /analog/src/cache.c
195 10 0.01% 77 0.00% /analog/src/libgd/gd_io_file.o
196 10 0.01% 54 0.00% /analog/src/libgd/gd_png.c
197 10 0.01% 418 0.01% /analog/src/outhtml.c
198 10 0.01% 3 0.00% /analog/src/pcre/Makefile
199 10 0.01% 219 0.01% /analog/src/utils.c
200 10 0.01% 311 0.01% /analog/src/win32.o
View All URLs

Top 200 of 1100 Total URLs By KBytes
# Hits KBytes URL
1 16525 12.13% 996903 28.93% /usage/ref_201501.phtml
2 12121 8.90% 141942 4.12% /
3 372 0.27% 141683 4.11% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
4 247 0.18% 97047 2.82% /xray505forms/x-raygeneralultrasound.pdf
5 703 0.52% 93215 2.70% /usage/agent_202002.phtml
6 342 0.25% 89235 2.59% /xray505forms/consentforbreatcorebiopsy.pdf
7 8851 6.50% 87996 2.55% /usage/
8 187 0.14% 85454 2.48% /usage/usage_201604.phtml
9 107 0.08% 45482 1.32% /usage/usage_201503.phtml
10 71 0.05% 44814 1.30% /usage/usage_202009.phtml
11 498 0.37% 41153 1.19% /usage/site_202102.phtml
12 381 0.28% 36071 1.05% /usage/agent_202011.phtml
13 72 0.05% 35813 1.04% /usage/usage_202004.phtml
14 192 0.14% 35015 1.02% /usage/ref_202006.phtml
15 246 0.18% 34283 0.99% /usage/agent_202001.phtml
16 74 0.05% 34154 0.99% /sitemap.xml
17 121 0.09% 32556 0.94% /usage/ref_202008.phtml
18 58 0.04% 26313 0.76% /usage/usage_201412.phtml
19 123 0.09% 26012 0.75% /usage/ref_202007.phtml
20 52 0.04% 24929 0.72% /usage/agent_202008.phtml
21 79 0.06% 22185 0.64% /usage/usage_201909.phtml
22 28 0.02% 21651 0.63% /xray505forms/CoreBiopsyPatientInformation.pdf
23 79 0.06% 20687 0.60% /usage/usage_201502.phtml
24 110 0.08% 20526 0.60% /images/IMG_2763.jpeg
25 106 0.08% 19324 0.56% /images/IMG_2757.jpeg
26 196 0.14% 19064 0.55% /usage/agent_201511.phtml
27 437 0.32% 18374 0.53% /usage/ref_201503.phtml
28 214 0.16% 17665 0.51% /usage/agent_202003.phtml
29 21 0.02% 17288 0.50% /Current.html
30 45 0.03% 17111 0.50% /usage/usage_201509.phtml
31 1100 0.81% 16737 0.49% /email.php
32 203 0.15% 15313 0.44% /usage/agent_202006.phtml
33 41 0.03% 15042 0.44% /usage/usage_201605.phtml
34 25 0.02% 13993 0.41% /usage/usage_202006.phtml
35 122 0.09% 13976 0.41% /usage/agent_201501.phtml
36 122 0.09% 13955 0.40% /usage//agent_202002.phtml
37 38 0.03% 13665 0.40% /usage/usage_201501.phtml
38 53 0.04% 13552 0.39% /images/IMG_2661.jpeg
39 72 0.05% 13395 0.39% /usage/ref_201910.phtml
40 48 0.04% 12719 0.37% /images/IMG_0813.jpeg
41 64 0.05% 12289 0.36% /images/IMG_2646.jpeg
42 134 0.10% 11493 0.33% /usage/agent_202004.phtml
43 23 0.02% 10780 0.31% /content/Teaching unit.pdf
44 10 0.01% 10771 0.31% /analog/analog
45 3213 2.36% 10293 0.30% /css/css.css
46 89 0.07% 10279 0.30% /usage//agent_201606.phtml
47 76 0.06% 10141 0.29% /usage/ref_202009.phtml
48 64 0.05% 9247 0.27% /usage/agent_202010.phtml
49 20 0.01% 8927 0.26% /usage/site_201909.phtml
50 21 0.02% 8831 0.26% /usage/site_202006.phtml
51 103 0.08% 8216 0.24% /usage/ref_202010.phtml
52 25 0.02% 8129 0.24% /usage/site_201501.phtml
53 25 0.02% 8030 0.23% /xray505forms/instructionsandcarefollowinganeedlebreastbiopsy.pdf
54 25 0.02% 7860 0.23% /usage/site_201502.phtml
55 88 0.06% 7833 0.23% /usage/agent_201911.phtml
56 30 0.02% 7010 0.20% /images/IMG_2751.jpeg
57 100 0.07% 6863 0.20% /xray505forms/ConfidentialityAgreement.pdf
58 25 0.02% 6816 0.20% /usage/site_201605.phtml
59 80 0.06% 6814 0.20% /usage/agent_201912.phtml
60 20 0.01% 6595 0.19% /usage/site_201412.phtml
61 62 0.05% 6554 0.19% /usage/ref_201511.phtml
62 15 0.01% 6476 0.19% /usage/site_201606.phtml
63 143 0.10% 6318 0.18% /usage//agent_201509.phtml
64 13 0.01% 6139 0.18% /usage/site_202003.phtml
65 19 0.01% 6109 0.18% /usage/site_201604.phtml
66 13 0.01% 6094 0.18% /usage/site_202002.phtml
67 17 0.01% 6041 0.18% /usage/site_202007.phtml
68 38 0.03% 6000 0.17% /usage/agent_202012.phtml
69 19 0.01% 5824 0.17% /usage/usage_202101.phtml
70 20 0.01% 5568 0.16% /usage/site_201911.phtml
71 10 0.01% 5476 0.16% /usage//site_201502.phtml
72 17 0.01% 5329 0.15% /usage/usage_201910.phtml
73 53 0.04% 5321 0.15% /usage/agent_201606.phtml
74 15 0.01% 5213 0.15% /usage/site_201511.phtml
75 23 0.02% 5206 0.15% /images/IMG_2754.jpeg
76 10 0.01% 4941 0.14% /usage/site_201912.phtml
77 40 0.03% 4679 0.14% /usage/agent_202007.phtml
78 34 0.02% 4468 0.13% /usage/ref_201909.phtml
79 51 0.04% 4265 0.12% /usage/agent_202009.phtml
80 9 0.01% 4018 0.12% /usage/site_202106.phtml
81 11 0.01% 3926 0.11% /usage/site_201910.phtml
82 19 0.01% 3866 0.11% /usage/usage_202010.phtml
83 466 0.34% 3853 0.11% /digitaluninsuredscreeningmammography.php
84 9 0.01% 3819 0.11% /usage//site_201509.phtml
85 3241 2.38% 3746 0.11% /js/flexdropdown.js
86 632 0.46% 3575 0.10% /drlindawarren.php
87 6 0.00% 3571 0.10% /usage/url_201912.phtml
88 10 0.01% 3255 0.09% /php/gmon.out
89 11 0.01% 3222 0.09% /analog/gmon.out
90 585 0.43% 3206 0.09% /generalultrasound.php
91 735 0.54% 3145 0.09% /appointments.php
92 15 0.01% 3065 0.09% /usage/usage_202007.phtml
93 6 0.00% 3035 0.09% /usage/site_202001.phtml
94 38 0.03% 3013 0.09% /usage/usage_202102.phtml
95 8 0.01% 2973 0.09% /images/gmon.out
96 35 0.03% 2904 0.08% /usage//agent_202003.phtml
97 13 0.01% 2874 0.08% /usage/url_202006.phtml
98 17 0.01% 2862 0.08% /usage/url_202003.phtml
99 46 0.03% 2689 0.08% /usage/agent_201910.phtml
100 23 0.02% 2684 0.08% /usage/agent_201909.phtml
101 8 0.01% 2649 0.08% /analog/lang/gmon.out
102 16 0.01% 2456 0.07% /usage/url_202008.phtml
103 13 0.01% 2321 0.07% /usage/ref_202105.phtml
104 8 0.01% 2311 0.07% /gmon.out
105 332 0.24% 2221 0.06% /drpaulagordon.php
106 273 0.20% 2200 0.06% /gallery.php
107 7 0.01% 2189 0.06% /js/gmon.out
108 1 0.00% 2104 0.06% /paulagordon.mp4
109 3 0.00% 2100 0.06% /usage//usage_201502.phtml
110 5 0.00% 2091 0.06% /usage/url_202001.phtml
111 10 0.01% 2040 0.06% /usage/site_202004.phtml
112 5 0.00% 2029 0.06% /usage/url_202007.phtml
113 12 0.01% 2023 0.06% /usage//agent_201510.phtml
114 7 0.01% 1999 0.06% /usage/url_201911.phtml
115 375 0.28% 1979 0.06% /digitalmammography.php
116 5 0.00% 1967 0.06% /usage/url_202002.phtml
117 10 0.01% 1930 0.06% /usage/usage_201410.phtml
118 22 0.02% 1926 0.06% /usage/usage_202105.phtml
119 14 0.01% 1926 0.06% /usage/site_202012.phtml
120 376 0.28% 1901 0.06% /breastultrasound.php
121 7 0.01% 1888 0.05% /usage/site_202010.phtml
122 22 0.02% 1821 0.05% /usage/ref_202002.phtml
123 7 0.01% 1799 0.05% /usage/site_202104.phtml
124 290 0.21% 1798 0.05% /drnicolalapinsky.php
125 35 0.03% 1790 0.05% /usage/agent_201503.phtml
126 298 0.22% 1781 0.05% /mammogrampreparation.php
127 55 0.04% 1779 0.05% /usage/ref_201509.phtml
128 10 0.01% 1706 0.05% /usage/usage_201912.phtml
129 28 0.02% 1668 0.05% /usage/agent_202106.phtml
130 460 0.34% 1663 0.05% /forms.php
131 21 0.02% 1627 0.05% /usage/ref_202102.phtml
132 10 0.01% 1562 0.05% /usage/site_202008.phtml
133 256 0.19% 1537 0.04% /digitaldiagnosticmammography.php
134 4 0.00% 1529 0.04% /usage/url_201909.phtml
135 3195 2.34% 1512 0.04% /js/flexdropdown.css
136 33 0.02% 1508 0.04% /usage/agent_202103.phtml
137 208 0.15% 1461 0.04% /tomosynthesis.php
138 25 0.02% 1439 0.04% /usage/ref_201606.phtml
139 10 0.01% 1417 0.04% /usage/site_202009.phtml
140 219 0.16% 1417 0.04% /smpbc.php
141 208 0.15% 1413 0.04% /cad.php
142 16 0.01% 1410 0.04% /usage/agent_202102.phtml
143 28 0.02% 1397 0.04% /usage/agent_202101.phtml
144 8 0.01% 1362 0.04% /usage/site_202103.phtml
145 13 0.01% 1308 0.04% /usage/ref_202103.phtml
146 8 0.01% 1286 0.04% /usage/site_202105.phtml
147 291 0.21% 1245 0.04% /digitalgeneralradiography.php
148 4 0.00% 1230 0.04% /css/gmon.out
149 11 0.01% 1199 0.03% /usage/ref_202012.phtml
150 31 0.02% 1199 0.03% /usage/ref_201502.phtml
151 285 0.21% 1162 0.03% /patientinformation.php
152 14 0.01% 1122 0.03% /usage/site_201509.phtml
153 8 0.01% 1118 0.03% /usage/usage_202106.phtml
154 8 0.01% 1055 0.03% /usage/site_201510.phtml
155 7 0.01% 1037 0.03% /usage/usage_202002.phtml
156 15 0.01% 1034 0.03% /usage/ref_202106.phtml
