Current www.xray505.ca

Summary Period: August 2020
Generated 01-Sep-2020 05:39 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 485415
Total Files 104416
Total Pages 199465
Total Visits 31137
Total KBytes 11305840
Total Unique Sites 9033
Total Unique URLs 10893
Total Unique Referrers 12408
Total Unique Usernames 1
Total Unique User Agents 11726
. Avg Max
Hits per Hour 652 30867
Hits per Day 15658 336967
Files per Day 3368 6918
Pages per Day 6434 130593
Sites per Day 291 743
Visits per Day 1004 1305
KBytes per Day 364705 2048400
Hits by Response Code
Undefined response code 0.00% 14
Code 101 - Switching Protocols 0.00% 4
Code 200 - OK 21.51% 104416
Code 206 - Partial Content 0.04% 212
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 1.87% 9061
Code 304 - Not Modified 0.05% 235
Code 400 - Bad Request 0.07% 321
Code 403 - Forbidden 0.16% 795
Code 404 - Not Found 7.76% 37678
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.02% 73
Code 408 - Request Timeout 0.02% 86
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 68.50% 332512

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 720 0.15% 645 0.62% 371 0.19% 164 0.53% 116 1.28% 66227 0.59%
2 5673 1.17% 5047 4.83% 2784 1.40% 1180 3.79% 528 5.85% 557126 4.93%
3 7589 1.56% 6001 5.75% 4192 2.10% 1196 3.84% 432 4.78% 588267 5.20%
4 336967 69.42% 6019 5.76% 130593 65.47% 1244 4.00% 536 5.93% 601239 5.32%
5 6552 1.35% 5849 5.60% 3088 1.55% 1238 3.98% 501 5.55% 543661 4.81%
6 6562 1.35% 6005 5.75% 2888 1.45% 1305 4.19% 515 5.70% 601663 5.32%
7 6083 1.25% 5432 5.20% 3117 1.56% 1239 3.98% 473 5.24% 542486 4.80%
8 4899 1.01% 4502 4.31% 2551 1.28% 1224 3.93% 458 5.07% 491239 4.35%
9 6525 1.34% 5711 5.47% 3656 1.83% 1177 3.78% 451 4.99% 614989 5.44%
10 7909 1.63% 6918 6.63% 3961 1.99% 1250 4.01% 487 5.39% 2048400 18.12%
11 5052 1.04% 4259 4.08% 2119 1.06% 1002 3.22% 489 5.41% 2001463 17.70%
12 4500 0.93% 3455 3.31% 1945 0.98% 948 3.04% 539 5.97% 216714 1.92%
13 4473 0.92% 3506 3.36% 1870 0.94% 939 3.02% 474 5.25% 200154 1.77%
14 4221 0.87% 3421 3.28% 2169 1.09% 941 3.02% 473 5.24% 241139 2.13%
15 1904 0.39% 1340 1.28% 1026 0.51% 431 1.38% 308 3.41% 187820 1.66%
16 3568 0.74% 2592 2.48% 1981 0.99% 983 3.16% 618 6.84% 306436 2.71%
17 4104 0.85% 2523 2.42% 1738 0.87% 1093 3.51% 743 8.23% 88599 0.78%
18 3623 0.75% 1987 1.90% 1477 0.74% 904 2.90% 534 5.91% 104096 0.92%
19 3756 0.77% 2077 1.99% 1428 0.72% 874 2.81% 512 5.67% 121243 1.07%
20 4164 0.86% 2217 2.12% 1752 0.88% 964 3.10% 523 5.79% 141887 1.25%
21 5424 1.12% 3294 3.15% 2637 1.32% 1037 3.33% 537 5.94% 167367 1.48%
22 5109 1.05% 2318 2.22% 3151 1.58% 949 3.05% 440 4.87% 132051 1.17%
23 5462 1.13% 2385 2.28% 3193 1.60% 1082 3.47% 448 4.96% 122670 1.09%
24 7484 1.54% 2642 2.53% 2758 1.38% 1042 3.35% 480 5.31% 105284 0.93%
25 4337 0.89% 1922 1.84% 1736 0.87% 928 2.98% 495 5.48% 89299 0.79%
26 6300 1.30% 2683 2.57% 2390 1.20% 1184 3.80% 663 7.34% 76423 0.68%
27 5099 1.05% 2022 1.94% 1922 0.96% 1004 3.22% 513 5.68% 70674 0.63%
28 5065 1.04% 2250 2.15% 1960 0.98% 1053 3.38% 516 5.71% 88372 0.78%
29 3642 0.75% 1567 1.50% 1467 0.74% 839 2.69% 429 4.75% 57735 0.51%
30 4322 0.89% 1491 1.43% 1866 0.94% 1059 3.40% 611 6.76% 55536 0.49%
31 4327 0.89% 2336 2.24% 1679 0.84% 890 2.86% 522 5.78% 75584 0.67%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12729 2.62% 120 3727 3.57% 260 8081 4.05% 10538 326681 2.89%
1 837 25967 5.35% 120 3747 3.59% 484 15030 7.54% 10307 319522 2.83%
2 913 28306 5.83% 116 3604 3.45% 455 14130 7.08% 9401 291438 2.58%
3 917 28436 5.86% 122 3798 3.64% 339 10522 5.28% 11051 342582 3.03%
4 1025 31783 6.55% 113 3530 3.38% 360 11173 5.60% 10643 329947 2.92%
5 933 28929 5.96% 115 3569 3.42% 287 8918 4.47% 9824 304555 2.69%
6 933 28953 5.96% 101 3138 3.01% 317 9847 4.94% 9769 302837 2.68%
7 1107 34317 7.07% 107 3323 3.18% 347 10778 5.40% 9828 304667 2.69%
8 1065 33034 6.81% 146 4527 4.34% 284 8818 4.42% 53480 1657870 14.66%
9 1191 36921 7.61% 137 4275 4.09% 364 11314 5.67% 10400 322398 2.85%
10 1068 33134 6.83% 165 5123 4.91% 426 13236 6.64% 11419 353977 3.13%
11 1057 32789 6.75% 177 5512 5.28% 545 16925 8.49% 10993 340782 3.01%
12 977 30305 6.24% 170 5286 5.06% 408 12677 6.36% 12445 385799 3.41%
13 1011 31350 6.46% 165 5124 4.91% 586 18191 9.12% 10830 335723 2.97%
14 245 7602 1.57% 179 5553 5.32% 92 2878 1.44% 12938 401071 3.55%
15 283 8788 1.81% 182 5645 5.41% 101 3153 1.58% 11466 355454 3.14%
16 248 7703 1.59% 171 5312 5.09% 99 3076 1.54% 18432 571378 5.05%
17 264 8185 1.69% 167 5184 4.96% 101 3137 1.57% 44914 1392331 12.32%
18 213 6604 1.36% 147 4558 4.37% 101 3132 1.57% 27799 861754 7.62%
19 193 5993 1.23% 130 4056 3.88% 88 2728 1.37% 14470 448568 3.97%
20 181 5630 1.16% 119 3708 3.55% 86 2667 1.34% 10765 333702 2.95%
21 199 6187 1.27% 128 3995 3.83% 101 3161 1.58% 11236 348306 3.08%
22 184 5705 1.18% 123 3827 3.67% 88 2755 1.38% 10729 332588 2.94%
23 195 6065 1.25% 138 4295 4.11% 101 3138 1.57% 11029 341909 3.02%

Top 200 of 10893 Total URLs
# Hits KBytes URL
1 15092 3.11% 145932 1.29% /
2 9400 1.94% 566817 5.01% /usage/ref_201501.phtml
3 5688 1.17% 49635 0.44% /usage/
4 2462 0.51% 750352 6.64% /Current.html/components/com_hwdvideoshare/wp-admin/admin-ajax.php
5 2179 0.45% 653121 5.78% /Current.html/trackback/admin-ajax.php
6 1843 0.38% 17080 0.15% /css/css.css
7 1813 0.37% 4134 0.04% /js/flexdropdown.js
8 1812 0.37% 1594 0.01% /js/flexdropdown.css
9 1722 0.35% 85735 0.76% /usage/usage_201509.phtml/components/
10 916 0.19% 9675 0.09% /usage/agent_201406.phtml
11 798 0.16% 11950 0.11% /phpmyadmin/
12 644 0.13% 119882 1.06% /images/IMG_2757.jpeg
13 614 0.13% 9109 0.08% /email.php
14 578 0.12% 3443 0.03% /appointments.php
15 460 0.09% 3891 0.03% /generalultrasound.php
16 442 0.09% 15536 0.14% /usage/usage_201406.phtml/trackback/
17 410 0.08% 44943 0.40% /usage/agent_202002.phtml
18 404 0.08% 78896 0.70% /images/IMG_2763.jpeg
19 395 0.08% 149779 1.32% /Current.html/trackback/wp-admin/admin-ajax.php
20 358 0.07% 42053 0.37% /usage/agent_201911.phtml
21 326 0.07% 2401 0.02% /digitaluninsuredscreeningmammography.php
22 317 0.07% 14926 0.13% /usage/usage_201502.phtml/components/com_jnewsletter/includes/openflashchart/php-ofc-library/
23 307 0.06% 4279 0.04% /usage/agent_201512.phtml
24 303 0.06% 2020 0.02% /forms.php
25 299 0.06% 2208 0.02% /drlindawarren.php
26 272 0.06% 1799 0.02% /breastultrasound.php
27 261 0.05% 58559 0.52% /images/IMG_2751.jpeg
28 259 0.05% 1547 0.01% /patientinformation.php
29 244 0.05% 58030 0.51% /usage/ref_202006.phtml
30 225 0.05% 84350 0.75% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
31 224 0.05% 100095 0.89% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
32 218 0.04% 1586 0.01% /drnicolalapinsky.php
33 213 0.04% 1891 0.02% /drpaulagordon.php
34 210 0.04% 1547 0.01% /digitalmammography.php
35 205 0.04% 1512 0.01% /digitalgeneralradiography.php
36 195 0.04% 1399 0.01% /digitaldiagnosticmammography.php
37 190 0.04% 19494 0.17% /usage/agent_201501.phtml
38 184 0.04% 11738 0.10% /usage/agent_202003.phtml
39 183 0.04% 1447 0.01% /mammogrampreparation.php
40 181 0.04% 1407 0.01% /tomosynthesis.php
41 177 0.04% 47604 0.42% /xray505forms/consentforbreatcorebiopsy.pdf
42 175 0.04% 1733 0.02% /gallery.php
43 164 0.03% 37070 0.33% /images/IMG_2754.jpeg
44 160 0.03% 1883 0.02% /usage/agent_201409.phtml
45 152 0.03% 93439 0.83% /usage/usage_201911.phtml
46 147 0.03% 53599 0.47% /xray505forms/x-raygeneralultrasound.pdf
47 144 0.03% 1141 0.01% /cad.php
48 138 0.03% 1034 0.01% /smpbc.php
49 132 0.03% 31983 0.28% /images/IMG_2661.jpeg
50 118 0.02% 4636 0.04% /usage/ref_201509.phtml
51 100 0.02% 1742 0.02% /usage/agent_201410.phtml
52 99 0.02% 2094 0.02% /usage/url_201509.phtml/
53 97 0.02% 7152 0.06% /usage//agent_202001.phtml
54 94 0.02% 922 0.01% /usage/agent_201407.phtml
55 94 0.02% 4522 0.04% /usage/usage_201509.phtml/components/cfg-contactform-8/inc/url_201509.phtml
56 93 0.02% 7366 0.07% /usage/usage_201509.phtml/components/cfg-contactform-8/inc/components/com_hwdvideoshare/assets/uploads/flash/url_201509.phtml
57 92 0.02% 17331 0.15% /images/IMG_2646.jpeg
58 92 0.02% 607 0.01% /usage/agent_201409.phtml/tra
59 87 0.02% 60289 0.53% /Current.html/trackback/images/stories/cache/magmi/web/magmi.php
60 84 0.02% 671 0.01% /sitemap.php
61 80 0.02% 22239 0.20% /xray505forms/ConfidentialityAgreement.pdf
62 78 0.02% 2211 0.02% /usage/ref_201605.phtml
63 77 0.02% 57383 0.51% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/Dec.wwwstats.html.gz
64 69 0.01% 16564 0.15% /usage/ref_201910.phtml
65 65 0.01% 964 0.01% /usage/agent_201408.phtml
66 64 0.01% 1520 0.01% /usage/ref_201503.phtml
67 64 0.01% 2504 0.02% /usage/usage_201411.phtml/RK
68 57 0.01% 376 0.00% /usage/agent_201409.phtml/trackback//RK
69 55 0.01% 21185 0.19% /images/IMG_0813.jpeg
70 52 0.01% 165 0.00% /appointments.php/RK
71 52 0.01% 114364 1.01% /sitemap.xml
72 52 0.01% 2716 0.02% /usage//agent_201607.phtml
73 49 0.01% 23 0.00% /analog/how-to/batch/
74 49 0.01% 752 0.01% /boxermaster/src/jquery.fs.boxer.js
75 47 0.01% 828 0.01% /usage/ref_201502.phtml/magmi/web/magmi.php
76 47 0.01% 30212 0.27% /xray505forms/CoreBiopsyPatientInformation.pdf
77 46 0.01% 2936 0.03% /usage/usage_201509.phtml/components/cfg-contactform-7/inc/upload.php
78 45 0.01% 96 0.00% /boxermaster/src/jquery.fs.boxer.css
79 45 0.01% 297 0.00% /usage/agent_201409.phtml/trackback/
80 45 0.01% 3627 0.03% /usage/agent_201912.phtml
81 45 0.01% 2354 0.02% /usage/ref_202002.phtml
82 44 0.01% 22 0.00% /analog/how-to/logrotat/
83 44 0.01% 268 0.00% /automatedbreastultrasoundsystem.php
84 43 0.01% 327 0.00% /usage/agent_201410.phtml/RK
85 43 0.01% 3256 0.03% /usage/ref_201511.phtml
86 41 0.01% 11913 0.11% /Current.html/trackback/wp-content/plugins/revslider/temp/update_extract/revslider/up.php
87 40 0.01% 3371 0.03% /usage/usage_201509.phtml/jdownloads/
88 39 0.01% 4769 0.04% /usage/usage_201509.phtml/RK
89 39 0.01% 9183 0.08% /xray505forms/instructionsandcarefollowinganeedlebreastbiopsy.pdf
90 38 0.01% 15 0.00% /analog/how-to/vhosts1/
91 38 0.01% 3669 0.03% /usage/agent_202006.phtml
92 37 0.01% 27 0.00% /analog/how-to/startwin/
93 37 0.01% 244 0.00% /usage/agent_201409.phtml/track/RK
94 36 0.01% 270 0.00% /usage/agent_201409.phtml/track
95 36 0.01% 302 0.00% /usage/agent_201409.phtml/trackback/join
96 34 0.01% 39888 0.35% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/
97 34 0.01% 17878 0.16% /usage/site_201501.phtml
98 34 0.01% 13977 0.12% /usage/usage_201503.phtml
99 33 0.01% 1823 0.02% /usage/ref_201606.phtml
100 33 0.01% 16457 0.15% /usage/site_201412.phtml
101 33 0.01% 12699 0.11% /usage/site_201604.phtml
102 33 0.01% 21621 0.19% /usage/usage_201910.phtml
103 32 0.01% 20 0.00% /analog/how-to/
104 32 0.01% 18 0.00% /logo/
105 32 0.01% 793 0.01% /usage/ref_201604.phtml
106 32 0.01% 13624 0.12% /usage/site_201502.phtml
107 31 0.01% 269 0.00% /usage/agent_201409.phtml/trackba
108 31 0.01% 1455 0.01% /usage/url_201509.phtml/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
109 30 0.01% 116 0.00% /drpaulagordon.php/RK
110 30 0.01% 418 0.00% /index2.php
111 29 0.01% 43437 0.38% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/
112 29 0.01% 540 0.00% /usage/ref_201412.phtml/app/etc/local.xml
113 28 0.01% 23 0.00% /boxermaster/
114 28 0.01% 30 0.00% /content/
115 26 0.01% 14 0.00% /analog/examples/css/
116 26 0.01% 13 0.00% /analog/src/build/openvms/
117 26 0.01% 11763 0.10% /content/Teaching unit.pdf
118 26 0.01% 11032 0.10% /usage//site_201509.phtml
119 26 0.01% 10211 0.09% /usage/site_201605.phtml
120 26 0.01% 6002 0.05% /usage/usage_201412.phtml
121 26 0.01% 6469 0.06% /usage/usage_201501.phtml
122 26 0.01% 3745 0.03% /usage/usage_201502.phtml/RK
123 25 0.01% 7264 0.06% /Current.html/tmp/
124 25 0.01% 82 0.00% /analog/lang/
125 25 0.01% 14 0.00% /analog/src/build/windows/
126 25 0.01% 16 0.00% /js/
127 25 0.01% 14 0.00% /logo/new/
128 25 0.01% 10 0.00% /oldemailscript/
129 25 0.01% 676 0.01% /usage/agent_201503.phtml
130 25 0.01% 10992 0.10% /usage/site_201511.phtml
131 25 0.01% 1298 0.01% /usage/usage_201406.phtml/trackback/components/com_jnewsletter/includes/openflashchart/php-ofc-library/site_201406.phtml
132 24 0.00% 30 0.00% /analog/src/
133 24 0.00% 11 0.00% /analog/src/build/
134 24 0.00% 12 0.00% /analog/src/build/riscos/
135 24 0.00% 17 0.00% /analog/src/unzip/
136 24 0.00% 6966 0.06% /usage/usage_201509.phtml
137 23 0.00% 24 0.00% /analog/src/libgd/
138 23 0.00% 13 0.00% /php/
139 23 0.00% 11131 0.10% /usage/site_201606.phtml
140 23 0.00% 9907 0.09% /usage/usage_201604.phtml
141 22 0.00% 36401 0.32% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
142 22 0.00% 8 0.00% /analog/how-to/anrmwin/
143 22 0.00% 19 0.00% /analog/src/bzip2/
144 22 0.00% 38 0.00% /analog/src/libpng/
145 22 0.00% 72 0.00% /content/GeneralUltrasound.html
146 21 0.00% 6102 0.05% /Current.html/trackback/
147 21 0.00% 12 0.00% /analog/examples/
148 21 0.00% 9 0.00% /boxermaster/src/
149 21 0.00% 70 0.00% /forms.php/trackback/xray505forms/ConfidentialityAgreement.pdf
150 21 0.00% 10 0.00% /newemailscripts/
151 21 0.00% 22 0.00% /photoshopimages/
152 21 0.00% 461 0.00% /usage/ref_201412.phtml/trackback/
153 21 0.00% 2873 0.03% /usage/usage_201502.phtml/ref_201502.phtml/RK
154 21 0.00% 14 0.00% /xray505forms/
155 20 0.00% 11 0.00% /analog/examples/css/jreeves/
156 20 0.00% 32 0.00% /analog/images/
157 20 0.00% 10 0.00% /analog/src/pcre/
158 20 0.00% 27 0.00% /analog/src/zlib/
159 20 0.00% 12 0.00% /logo/new/images/
160 20 0.00% 9 0.00% /src/
161 20 0.00% 499 0.00% /usage/ref_201412.phtml
162 20 0.00% 2111 0.02% /usage/usage_201408.phtml
163 20 0.00% 2598 0.02% /usage/usage_201411.phtml/ref_201411.phtml/RK
164 20 0.00% 4216 0.04% /usage/usage_201502.phtml
165 20 0.00% 3319 0.03% /usage/usage_202006.phtml
166 19 0.00% 7 0.00% /analog/how-to/iis/
167 19 0.00% 10 0.00% /css/
168 19 0.00% 8 0.00% /css/_notes/
169 19 0.00% 357 0.00% /usage/agent_201501.phtml/RK
170 19 0.00% 4445 0.04% /usage/usage_201510.phtml
171 18 0.00% 90256 0.80% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-8/upload/mil.php
172 18 0.00% 60 0.00% /forms.php/trackback/
173 18 0.00% 8571 0.08% /usage/usage_201411.phtml/wp-login.php
174 17 0.00% 4939 0.04% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
175 17 0.00% 56 0.00% /forms.php/trackback/xray505forms/CoreBiopsyPatientInformation.pdf
176 17 0.00% 47 0.00% /images/
177 17 0.00% 13 0.00% /php/nav.html
178 17 0.00% 9308 0.08% /usage//site_201502.phtml
179 17 0.00% 1225 0.01% /usage/agent_201502.phtml
180 17 0.00% 998 0.01% /usage/agent_201511.phtml
181 17 0.00% 181 0.00% /usage/url_201501.phtml/administrator/components/com_jinc/classes/graphics/php-ofc-library/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/
182 17 0.00% 665 0.01% /usage/usage_201411.phtml/RK/RK
183 17 0.00% 1387 0.01% /usage/usage_201502.phtml/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
184 17 0.00% 1365 0.01% /usage/usage_201503.phtml/RK
185 17 0.00% 1541 0.01% /usage/usage_201509.phtml/
186 16 0.00% 4649 0.04% /Current.html/cache/unix.php
187 16 0.00% 13 0.00% /analog/
188 16 0.00% 508 0.00% /usage/usage_201406.phtml/trackback/components/com_jinc/classes/graphics/php-ofc-library/
189 15 0.00% 4358 0.04% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
190 15 0.00% 50 0.00% /forms.php/trackback/xray505forms/consentforbreatcorebiopsy.pdf
191 15 0.00% 50 0.00% /forms.php/trackback/xray505forms/x-raygeneralultrasound.pdf
192 15 0.00% 644 0.01% /usage/usage_201502.phtml/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
193 15 0.00% 644 0.01% /usage/usage_201502.phtml/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ref_201502.phtml/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
194 15 0.00% 5060 0.04% /usage/usage_201509.phtml/components/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
195 15 0.00% 1390 0.01% /usage/usage_201510.phtml/RK
196 15 0.00% 1228 0.01% /usage/usage_201512.phtml/
197 14 0.00% 34077 0.30% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
198 14 0.00% 4068 0.04% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/wp-content.php
199 14 0.00% 4068 0.04% /Current.html/components/com_hwdvideoshare/wp-content/plugins/showbiz/temp/update_extract/showbiz/dor.libs.php
200 14 0.00% 4068 0.04% /Current.html/trackback/images/stories/cache/cfg-contactform-5/inc/cache/version
View All URLs

Top 200 of 10893 Total URLs By KBytes
# Hits KBytes URL
1 2462 0.51% 750352 6.64% /Current.html/components/com_hwdvideoshare/wp-admin/admin-ajax.php
2 2179 0.45% 653121 5.78% /Current.html/trackback/admin-ajax.php
3 9400 1.94% 566817 5.01% /usage/ref_201501.phtml
4 395 0.08% 149779 1.32% /Current.html/trackback/wp-admin/admin-ajax.php
5 15092 3.11% 145932 1.29% /
6 644 0.13% 119882 1.06% /images/IMG_2757.jpeg
7 52 0.01% 114364 1.01% /sitemap.xml
8 224 0.05% 100095 0.89% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
9 152 0.03% 93439 0.83% /usage/usage_201911.phtml
10 18 0.00% 90256 0.80% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-8/upload/mil.php
11 1722 0.35% 85735 0.76% /usage/usage_201509.phtml/components/
12 225 0.05% 84350 0.75% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
13 404 0.08% 78896 0.70% /images/IMG_2763.jpeg
14 87 0.02% 60289 0.53% /Current.html/trackback/images/stories/cache/magmi/web/magmi.php
15 261 0.05% 58559 0.52% /images/IMG_2751.jpeg
16 244 0.05% 58030 0.51% /usage/ref_202006.phtml
17 77 0.02% 57383 0.51% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/Dec.wwwstats.html.gz
18 147 0.03% 53599 0.47% /xray505forms/x-raygeneralultrasound.pdf
19 5688 1.17% 49635 0.44% /usage/
20 177 0.04% 47604 0.42% /xray505forms/consentforbreatcorebiopsy.pdf
21 410 0.08% 44943 0.40% /usage/agent_202002.phtml
22 29 0.01% 43437 0.38% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/
23 358 0.07% 42053 0.37% /usage/agent_201911.phtml
24 34 0.01% 39888 0.35% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/
25 12 0.00% 38497 0.34% /Current.html/tmp/2016050219080601libs.php.vob
26 164 0.03% 37070 0.33% /images/IMG_2754.jpeg
27 22 0.00% 36401 0.32% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
28 14 0.00% 34077 0.30% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
29 13 0.00% 33786 0.30% /Current.html/images/jdownloads/screenshots/m.libs.up.php.j
30 12 0.00% 33496 0.30% /Current.html/administrator/components/com_sexycontactform/fileupload/
31 12 0.00% 33496 0.30% /Current.html/administrator/tmp/2016022505303801libs.php.vob
32 12 0.00% 33496 0.30% /Current.html/bbs/stats-2014/stats-2014/administrator/components/com_acymailing/inc/upload.php
33 12 0.00% 33496 0.30% /Current.html/tmp/2016061806580301libs.php.vob
34 12 0.00% 33496 0.30% /Current.html/trackback/images/stories/cache/magmi/web/
35 11 0.00% 33205 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-6/upload/version.php
36 11 0.00% 33205 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/force-download.php
37 11 0.00% 33205 0.29% /Current.html/administrator/tmp/2016020510300101libs.php.vob
38 11 0.00% 33205 0.29% /Current.html/administrator/tmp/2016022505301401libs.php.vob
39 11 0.00% 33205 0.29% /Current.html/trackback/indeks.php
40 10 0.00% 32915 0.29% /Current.html/administrator/tmp/2016020100584601libs.php.vob
41 10 0.00% 32915 0.29% /Current.html/administrator/tmp/2016020510302701libs.php.vob
42 10 0.00% 32915 0.29% /Current.html/administrator/tmp/2016022505301601libs.php.vob
43 10 0.00% 32915 0.29% /Current.html/tmp/2016040921381201libs.php.vob
44 9 0.00% 32624 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-15/upload/parser.php
45 9 0.00% 32624 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/images/stories/food.php
46 9 0.00% 32624 0.29% /Current.html/administrator/tmp/2016020510303101libs.php.vob
47 9 0.00% 32624 0.29% /Current.html/tmp/2016040411215501libs.php.vob
48 9 0.00% 32624 0.29% /Current.html/tmp/2016040921384501libs.php.vob
49 9 0.00% 32624 0.29% /Current.html/tmp/2016042922140801libs.php.vob
50 9 0.00% 32624 0.29% /Current.html/tmp/2016052707152001libs.php.vob
51 9 0.00% 32624 0.29% /Current.html/tmp/2016071008563101libs.php.vob
52 9 0.00% 32624 0.29% /Current.html/tmp/2016071111485301libs.php.vob
53 9 0.00% 32624 0.29% /Current.html/tmp/2016071214433801libs.php.vob
54 9 0.00% 32624 0.29% /Current.html/trackback/images/stories/cache/cfg-contactform-7/inc/upload.php
55 9 0.00% 32624 0.29% /Current.html/trackback/images/stories/cfg-contactform-13/inc/upload.php
56 8 0.00% 32334 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-1/upload/bogel.php
57 8 0.00% 32334 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/cfg-contactform-11/inc/upload.php
58 8 0.00% 32334 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/contactformgenerator/version.php
59 8 0.00% 32334 0.29% /Current.html/administrator/components/com_acymailing/inc/tmp/administrator/components/com_jinc/classes/graphics/php-ofc-library/wp-admin/stats-1899/roin.php
60 8 0.00% 32334 0.29% /Current.html/roin.php
61 8 0.00% 32334 0.29% /Current.html/tmp/2016040921384701libs.php.vob
62 8 0.00% 32334 0.29% /Current.html/tmp/2016042922142101libs.php.vob
63 8 0.00% 32334 0.29% /Current.html/tmp/2016043005143001libs.php.vob
64 8 0.00% 32334 0.29% /Current.html/tmp/2016043005145801libs.php.vob
65 8 0.00% 32334 0.29% /Current.html/tmp/2016050214505501libs.php.vob
66 8 0.00% 32334 0.29% /Current.html/tmp/2016071008564501libs.php.vob
67 8 0.00% 32334 0.29% /Current.html/trackback/admin/banner_manager.php/login.php
