[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2020 | ||
---|---|---|
Total Hits | 185953 | |
Total Files | 152026 | |
Total Pages | 99467 | |
Total Visits | 29080 | |
Total KBytes | 35642453 | |
Total Unique Sites | 10435 | |
Total Unique URLs | 12526 | |
Total Unique Referrers | 2128 | |
Total Unique User Agents | 1866 | |
. | Avg | Max |
Hits per Hour | 267 | 2052 |
Hits per Day | 6412 | 10856 |
Files per Day | 5242 | 9812 |
Pages per Day | 3429 | 6490 |
Sites per Day | 359 | 1174 |
Visits per Day | 1002 | 1629 |
KBytes per Day | 1229050 | 4190302 |
Hits by Response Code | ||
Code 101 - Switching Protocols | 0.03% | 57 |
Code 200 - OK | 81.76% | 152026 |
Code 206 - Partial Content | 0.07% | 126 |
Code 302 - Found | 9.32% | 17337 |
Code 304 - Not Modified | 0.27% | 503 |
Code 400 - Bad Request | 0.21% | 399 |
Code 403 - Forbidden | 0.41% | 759 |
Code 406 - Not Acceptable | 0.00% | 6 |
Code 408 - Request Timeout | 0.28% | 516 |
Code 503 - Service Unavailable | 7.65% | 14224 |
Daily Statistics for February 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3821 | 2.05% | 2985 | 1.96% | 1858 | 1.87% | 730 | 2.51% | 411 | 3.94% | 228587 | 0.64% |
2 | 4213 | 2.27% | 3484 | 2.29% | 2108 | 2.12% | 1064 | 3.66% | 612 | 5.86% | 279656 | 0.78% |
3 | 5643 | 3.03% | 4485 | 2.95% | 2407 | 2.42% | 1217 | 4.19% | 764 | 7.32% | 480716 | 1.35% |
4 | 6174 | 3.32% | 4735 | 3.11% | 3111 | 3.13% | 1041 | 3.58% | 678 | 6.50% | 875030 | 2.46% |
5 | 9382 | 5.05% | 7650 | 5.03% | 5244 | 5.27% | 1098 | 3.78% | 756 | 7.24% | 2886793 | 8.10% |
6 | 10773 | 5.79% | 7834 | 5.15% | 6233 | 6.27% | 1090 | 3.75% | 679 | 6.51% | 2811502 | 7.89% |
7 | 10856 | 5.84% | 8097 | 5.33% | 6490 | 6.52% | 1078 | 3.71% | 721 | 6.91% | 2738228 | 7.68% |
8 | 10829 | 5.82% | 9812 | 6.45% | 6127 | 6.16% | 1175 | 4.04% | 756 | 7.24% | 4190302 | 11.76% |
9 | 9797 | 5.27% | 7571 | 4.98% | 6032 | 6.06% | 1045 | 3.59% | 593 | 5.68% | 2957800 | 8.30% |
10 | 5932 | 3.19% | 4652 | 3.06% | 3027 | 3.04% | 1037 | 3.57% | 666 | 6.38% | 621864 | 1.74% |
11 | 6526 | 3.51% | 4679 | 3.08% | 3467 | 3.49% | 1028 | 3.54% | 640 | 6.13% | 346033 | 0.97% |
12 | 5160 | 2.77% | 4259 | 2.80% | 2331 | 2.34% | 1040 | 3.58% | 658 | 6.31% | 322573 | 0.91% |
13 | 5103 | 2.74% | 4236 | 2.79% | 2384 | 2.40% | 1073 | 3.69% | 592 | 5.67% | 320967 | 0.90% |
14 | 5332 | 2.87% | 4362 | 2.87% | 2573 | 2.59% | 1056 | 3.63% | 714 | 6.84% | 578032 | 1.62% |
15 | 4426 | 2.38% | 3634 | 2.39% | 2205 | 2.22% | 956 | 3.29% | 602 | 5.77% | 270050 | 0.76% |
16 | 3864 | 2.08% | 3358 | 2.21% | 1948 | 1.96% | 960 | 3.30% | 498 | 4.77% | 264309 | 0.74% |
17 | 3858 | 2.07% | 3379 | 2.22% | 1849 | 1.86% | 947 | 3.26% | 553 | 5.30% | 251435 | 0.71% |
18 | 4052 | 2.18% | 3370 | 2.22% | 1890 | 1.90% | 958 | 3.29% | 594 | 5.69% | 205774 | 0.58% |
19 | 4860 | 2.61% | 4150 | 2.73% | 2284 | 2.30% | 974 | 3.35% | 552 | 5.29% | 269641 | 0.76% |
20 | 3572 | 1.92% | 3055 | 2.01% | 1799 | 1.81% | 714 | 2.46% | 463 | 4.44% | 197609 | 0.55% |
21 | 2987 | 1.61% | 2208 | 1.45% | 1328 | 1.34% | 547 | 1.88% | 372 | 3.56% | 119343 | 0.33% |
22 | 5457 | 2.93% | 3923 | 2.58% | 3632 | 3.65% | 923 | 3.17% | 415 | 3.98% | 682133 | 1.91% |
23 | 6636 | 3.57% | 5137 | 3.38% | 3900 | 3.92% | 907 | 3.12% | 440 | 4.22% | 1322072 | 3.71% |
24 | 7213 | 3.88% | 6285 | 4.13% | 3618 | 3.64% | 1028 | 3.54% | 594 | 5.69% | 1810392 | 5.08% |
25 | 8209 | 4.41% | 7536 | 4.96% | 4336 | 4.36% | 1003 | 3.45% | 542 | 5.19% | 2724719 | 7.64% |
26 | 8168 | 4.39% | 7113 | 4.68% | 4356 | 4.38% | 967 | 3.33% | 562 | 5.39% | 2453601 | 6.88% |
27 | 8010 | 4.31% | 6642 | 4.37% | 4188 | 4.21% | 966 | 3.32% | 510 | 4.89% | 2186947 | 6.14% |
28 | 8313 | 4.47% | 7359 | 4.84% | 5063 | 5.09% | 1629 | 5.60% | 1174 | 11.25% | 1346195 | 3.78% |
29 | 6787 | 3.65% | 6036 | 3.97% | 3679 | 3.70% | 1034 | 3.56% | 616 | 5.90% | 1900151 | 5.33% |
Hourly Statistics for February 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 232 | 6755 | 3.63% | 192 | 5575 | 3.67% | 135 | 3918 | 3.94% | 49400 | 1432605 | 4.02% |
1 | 235 | 6825 | 3.67% | 188 | 5477 | 3.60% | 144 | 4182 | 4.20% | 45977 | 1333322 | 3.74% |
2 | 239 | 6938 | 3.73% | 186 | 5402 | 3.55% | 139 | 4040 | 4.06% | 45020 | 1305571 | 3.66% |
3 | 247 | 7170 | 3.86% | 181 | 5276 | 3.47% | 153 | 4463 | 4.49% | 41700 | 1209297 | 3.39% |
4 | 224 | 6513 | 3.50% | 196 | 5703 | 3.75% | 125 | 3642 | 3.66% | 57513 | 1667887 | 4.68% |
5 | 223 | 6494 | 3.49% | 203 | 5901 | 3.88% | 121 | 3511 | 3.53% | 59123 | 1714560 | 4.81% |
6 | 230 | 6686 | 3.60% | 208 | 6043 | 3.97% | 127 | 3689 | 3.71% | 60166 | 1744808 | 4.90% |
7 | 247 | 7185 | 3.86% | 212 | 6154 | 4.05% | 126 | 3681 | 3.70% | 65140 | 1889065 | 5.30% |
8 | 253 | 7350 | 3.95% | 219 | 6351 | 4.18% | 129 | 3759 | 3.78% | 55017 | 1595485 | 4.48% |
9 | 276 | 8006 | 4.31% | 226 | 6574 | 4.32% | 135 | 3924 | 3.95% | 49151 | 1425384 | 4.00% |
10 | 307 | 8903 | 4.79% | 249 | 7230 | 4.76% | 134 | 3903 | 3.92% | 52270 | 1515816 | 4.25% |
11 | 282 | 8184 | 4.40% | 230 | 6684 | 4.40% | 138 | 4016 | 4.04% | 51306 | 1487885 | 4.17% |
12 | 285 | 8292 | 4.46% | 242 | 7021 | 4.62% | 130 | 3784 | 3.80% | 45036 | 1306057 | 3.66% |
13 | 282 | 8204 | 4.41% | 233 | 6765 | 4.45% | 136 | 3962 | 3.98% | 48487 | 1406132 | 3.95% |
14 | 293 | 8525 | 4.58% | 229 | 6652 | 4.38% | 147 | 4282 | 4.30% | 45381 | 1316050 | 3.69% |
15 | 302 | 8775 | 4.72% | 243 | 7069 | 4.65% | 147 | 4278 | 4.30% | 49241 | 1427975 | 4.01% |
16 | 295 | 8569 | 4.61% | 227 | 6601 | 4.34% | 147 | 4289 | 4.31% | 49403 | 1432677 | 4.02% |
17 | 278 | 8070 | 4.34% | 228 | 6630 | 4.36% | 147 | 4270 | 4.29% | 53245 | 1544103 | 4.33% |
18 | 269 | 7805 | 4.20% | 215 | 6250 | 4.11% | 144 | 4199 | 4.22% | 52810 | 1531489 | 4.30% |
19 | 322 | 9351 | 5.03% | 264 | 7667 | 5.04% | 205 | 5961 | 5.99% | 47150 | 1367356 | 3.84% |
20 | 259 | 7516 | 4.04% | 207 | 6016 | 3.96% | 145 | 4214 | 4.24% | 46481 | 1347959 | 3.78% |
21 | 261 | 7575 | 4.07% | 210 | 6113 | 4.02% | 152 | 4411 | 4.43% | 52240 | 1514963 | 4.25% |
22 | 275 | 7980 | 4.29% | 221 | 6429 | 4.23% | 155 | 4506 | 4.53% | 57617 | 1670883 | 4.69% |
23 | 285 | 8282 | 4.45% | 222 | 6443 | 4.24% | 158 | 4583 | 4.61% | 50177 | 1455124 | 4.08% |
Top 200 of 10435 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 38052 | 20.46% | 30183 | 19.85% | 20486311 | 57.48% | 4 | 0.01% | 62.210.162.119 |
2 | 11535 | 6.20% | 9362 | 6.16% | 6367267 | 17.86% | 4 | 0.01% | 195.154.183.24 |
3 | 2369 | 1.27% | 2369 | 1.56% | 23250 | 0.07% | 477 | 1.64% | 185.244.216.71 |
4 | 2072 | 1.11% | 1959 | 1.29% | 145554 | 0.41% | 460 | 1.58% | 46.229.168.146 |
5 | 2023 | 1.09% | 1915 | 1.26% | 143636 | 0.40% | 478 | 1.64% | 46.229.168.147 |
6 | 2002 | 1.08% | 1905 | 1.25% | 137709 | 0.39% | 460 | 1.58% | 46.229.168.132 |
7 | 1967 | 1.06% | 1868 | 1.23% | 131070 | 0.37% | 461 | 1.59% | 46.229.168.137 |
8 | 1930 | 1.04% | 1817 | 1.20% | 137043 | 0.38% | 472 | 1.62% | 46.229.168.134 |
9 | 1928 | 1.04% | 1838 | 1.21% | 138610 | 0.39% | 467 | 1.61% | 46.229.168.129 |
10 | 1915 | 1.03% | 1810 | 1.19% | 131273 | 0.37% | 452 | 1.55% | 46.229.168.135 |
11 | 1908 | 1.03% | 1820 | 1.20% | 140866 | 0.40% | 470 | 1.62% | 46.229.168.154 |
12 | 1893 | 1.02% | 1796 | 1.18% | 123990 | 0.35% | 463 | 1.59% | 46.229.168.133 |
13 | 1892 | 1.02% | 1781 | 1.17% | 132749 | 0.37% | 468 | 1.61% | 46.229.168.151 |
14 | 1855 | 1.00% | 1783 | 1.17% | 139515 | 0.39% | 420 | 1.44% | 46.229.168.136 |
15 | 1837 | 0.99% | 1748 | 1.15% | 128698 | 0.36% | 450 | 1.55% | 46.229.168.161 |
16 | 1834 | 0.99% | 1745 | 1.15% | 130146 | 0.37% | 457 | 1.57% | 46.229.168.145 |
17 | 1810 | 0.97% | 1712 | 1.13% | 126434 | 0.35% | 452 | 1.55% | 46.229.168.138 |
18 | 1809 | 0.97% | 1714 | 1.13% | 118990 | 0.33% | 452 | 1.55% | 46.229.168.143 |
19 | 1797 | 0.97% | 1707 | 1.12% | 127705 | 0.36% | 445 | 1.53% | 46.229.168.152 |
20 | 1758 | 0.95% | 1670 | 1.10% | 116530 | 0.33% | 464 | 1.60% | 46.229.168.130 |
21 | 1744 | 0.94% | 1652 | 1.09% | 124930 | 0.35% | 451 | 1.55% | 46.229.168.142 |
22 | 1741 | 0.94% | 1647 | 1.08% | 115551 | 0.32% | 430 | 1.48% | 46.229.168.150 |
23 | 1740 | 0.94% | 1657 | 1.09% | 134541 | 0.38% | 441 | 1.52% | 46.229.168.149 |
24 | 1731 | 0.93% | 1635 | 1.08% | 114925 | 0.32% | 442 | 1.52% | 46.229.168.144 |
25 | 1717 | 0.92% | 1613 | 1.06% | 120524 | 0.34% | 444 | 1.53% | 46.229.168.131 |
26 | 1709 | 0.92% | 1629 | 1.07% | 124318 | 0.35% | 438 | 1.51% | 46.229.168.139 |
27 | 1676 | 0.90% | 1575 | 1.04% | 119851 | 0.34% | 440 | 1.51% | 46.229.168.162 |
28 | 1671 | 0.90% | 1573 | 1.03% | 110258 | 0.31% | 437 | 1.50% | 46.229.168.141 |
29 | 1656 | 0.89% | 1577 | 1.04% | 117731 | 0.33% | 445 | 1.53% | 46.229.168.148 |
30 | 1654 | 0.89% | 1568 | 1.03% | 106359 | 0.30% | 441 | 1.52% | 46.229.168.140 |
31 | 1644 | 0.88% | 1553 | 1.02% | 118134 | 0.33% | 415 | 1.43% | 46.229.168.153 |
32 | 1553 | 0.84% | 1469 | 0.97% | 111772 | 0.31% | 407 | 1.40% | 46.229.168.163 |
33 | 1365 | 0.73% | 715 | 0.47% | 3263 | 0.01% | 64 | 0.22% | 174.7.249.88 |
34 | 1170 | 0.63% | 1170 | 0.77% | 11483 | 0.03% | 146 | 0.50% | 92.255.195.226 |
35 | 1124 | 0.60% | 1066 | 0.70% | 195970 | 0.55% | 148 | 0.51% | 66.249.79.27 |
36 | 1122 | 0.60% | 1059 | 0.70% | 192095 | 0.54% | 179 | 0.62% | 66.249.79.29 |
37 | 1122 | 0.60% | 1122 | 0.74% | 11012 | 0.03% | 274 | 0.94% | 94.25.174.159 |
38 | 1018 | 0.55% | 965 | 0.63% | 181972 | 0.51% | 153 | 0.53% | 66.249.79.31 |
39 | 1008 | 0.54% | 528 | 0.35% | 2474 | 0.01% | 36 | 0.12% | 108.172.210.166 |
40 | 926 | 0.50% | 750 | 0.49% | 2428 | 0.01% | 134 | 0.46% | 23.100.232.233 |
41 | 831 | 0.45% | 695 | 0.46% | 15003 | 0.04% | 47 | 0.16% | 205.250.86.162 |
42 | 683 | 0.37% | 121 | 0.08% | 971 | 0.00% | 3 | 0.01% | 176.31.252.49 |
43 | 680 | 0.37% | 617 | 0.41% | 813501 | 2.28% | 300 | 1.03% | 216.244.66.245 |
44 | 625 | 0.34% | 300 | 0.20% | 1444 | 0.00% | 7 | 0.02% | 217.147.169.244 |
45 | 567 | 0.30% | 297 | 0.20% | 1356 | 0.00% | 27 | 0.09% | 174.6.100.203 |
46 | 480 | 0.26% | 259 | 0.17% | 1210 | 0.00% | 17 | 0.06% | 89.248.171.176 |
47 | 424 | 0.23% | 37 | 0.02% | 952 | 0.00% | 2 | 0.01% | 162.144.93.20 |
48 | 384 | 0.21% | 240 | 0.16% | 261080 | 0.73% | 12 | 0.04% | 81.169.202.23 |
49 | 376 | 0.20% | 376 | 0.25% | 181901 | 0.51% | 123 | 0.42% | 5.188.84.197 |
50 | 369 | 0.20% | 330 | 0.22% | 5663 | 0.02% | 26 | 0.09% | 139.173.54.12 |
51 | 310 | 0.17% | 140 | 0.09% | 714 | 0.00% | 4 | 0.01% | 167.172.171.189 |
52 | 310 | 0.17% | 80 | 0.05% | 1557 | 0.00% | 1 | 0.00% | 51.68.11.215 |
53 | 297 | 0.16% | 0 | 0.00% | 60 | 0.00% | 1 | 0.00% | 106.12.93.252 |
54 | 290 | 0.16% | 29 | 0.02% | 701 | 0.00% | 2 | 0.01% | 192.163.251.32 |
55 | 275 | 0.15% | 75 | 0.05% | 493 | 0.00% | 2 | 0.01% | 41.227.198.240 |
56 | 251 | 0.13% | 123 | 0.08% | 13260 | 0.04% | 77 | 0.26% | 141.8.188.177 |
57 | 245 | 0.13% | 59 | 0.04% | 400 | 0.00% | 2 | 0.01% | 47.252.87.43 |
58 | 242 | 0.13% | 223 | 0.15% | 3643 | 0.01% | 18 | 0.06% | 209.139.228.161 |
59 | 240 | 0.13% | 12 | 0.01% | 256 | 0.00% | 5 | 0.02% | 77.68.113.145 |
60 | 233 | 0.13% | 233 | 0.15% | 113091 | 0.32% | 78 | 0.27% | 5.188.84.146 |
61 | 231 | 0.12% | 125 | 0.08% | 2504 | 0.01% | 15 | 0.05% | 142.231.110.50 |
62 | 227 | 0.12% | 27 | 0.02% | 640 | 0.00% | 1 | 0.00% | 104.238.164.39 |
63 | 222 | 0.12% | 148 | 0.10% | 603 | 0.00% | 67 | 0.23% | 129.146.158.17 |
64 | 213 | 0.11% | 191 | 0.13% | 39370 | 0.11% | 29 | 0.10% | 66.249.73.216 |
65 | 211 | 0.11% | 2 | 0.00% | 77 | 0.00% | 1 | 0.00% | 89.35.39.60 |
66 | 209 | 0.11% | 104 | 0.07% | 490 | 0.00% | 7 | 0.02% | 108.60.201.171 |
67 | 207 | 0.11% | 120 | 0.08% | 1483 | 0.00% | 1 | 0.00% | 174.255.197.19 |
68 | 200 | 0.11% | 0 | 0.00% | 189 | 0.00% | 0 | 0.00% | 54.39.159.7 |
69 | 197 | 0.11% | 197 | 0.13% | 1469 | 0.00% | 105 | 0.36% | 74.92.201.65 |
70 | 189 | 0.10% | 189 | 0.12% | 1855 | 0.01% | 32 | 0.11% | 77.243.11.58 |
71 | 188 | 0.10% | 87 | 0.06% | 459 | 0.00% | 2 | 0.01% | 62.210.91.14 |
72 | 187 | 0.10% | 119 | 0.08% | 10027 | 0.03% | 6 | 0.02% | 174.7.69.204 |
73 | 181 | 0.10% | 102 | 0.07% | 475 | 0.00% | 2 | 0.01% | 176.43.39.29 |
74 | 181 | 0.10% | 3 | 0.00% | 563 | 0.00% | 6 | 0.02% | 94.158.36.183 |
75 | 180 | 0.10% | 83 | 0.05% | 1471 | 0.00% | 2 | 0.01% | 158.101.148.146 |
76 | 180 | 0.10% | 175 | 0.12% | 9051 | 0.03% | 20 | 0.07% | 176.113.74.83 |
77 | 180 | 0.10% | 84 | 0.06% | 1488 | 0.00% | 1 | 0.00% | 70.37.92.35 |
78 | 178 | 0.10% | 170 | 0.11% | 30301 | 0.09% | 30 | 0.10% | 66.249.73.218 |
79 | 175 | 0.09% | 98 | 0.06% | 1188 | 0.00% | 2 | 0.01% | 5.9.70.72 |
80 | 169 | 0.09% | 156 | 0.10% | 27958 | 0.08% | 33 | 0.11% | 66.249.73.217 |
81 | 168 | 0.09% | 84 | 0.06% | 1486 | 0.00% | 1 | 0.00% | 132.145.96.228 |
82 | 166 | 0.09% | 90 | 0.06% | 433 | 0.00% | 9 | 0.03% | 40.117.102.205 |
83 | 164 | 0.09% | 161 | 0.11% | 1568 | 0.00% | 66 | 0.23% | 94.23.61.181 |
84 | 163 | 0.09% | 136 | 0.09% | 3211 | 0.01% | 11 | 0.04% | 206.75.21.199 |
85 | 162 | 0.09% | 79 | 0.05% | 1963 | 0.01% | 2 | 0.01% | 167.86.93.12 |
86 | 161 | 0.09% | 161 | 0.11% | 8404 | 0.02% | 13 | 0.04% | 185.104.187.89 |
87 | 160 | 0.09% | 5 | 0.00% | 231 | 0.00% | 1 | 0.00% | 192.99.7.119 |
88 | 154 | 0.08% | 55 | 0.04% | 1005 | 0.00% | 2 | 0.01% | 13.90.246.15 |
89 | 153 | 0.08% | 147 | 0.10% | 4244 | 0.01% | 36 | 0.12% | 178.175.130.250 |
90 | 151 | 0.08% | 83 | 0.05% | 387 | 0.00% | 5 | 0.02% | 54.37.79.230 |
91 | 150 | 0.08% | 146 | 0.10% | 8816 | 0.02% | 17 | 0.06% | 185.99.3.131 |
92 | 150 | 0.08% | 150 | 0.10% | 9054 | 0.03% | 4 | 0.01% | 45.131.208.8 |
93 | 150 | 0.08% | 150 | 0.10% | 9054 | 0.03% | 1 | 0.00% | 85.10.56.129 |
94 | 146 | 0.08% | 106 | 0.07% | 22024 | 0.06% | 6 | 0.02% | 92.220.10.100 |
95 | 144 | 0.08% | 16 | 0.01% | 181 | 0.00% | 1 | 0.00% | 18.216.109.251 |
96 | 144 | 0.08% | 133 | 0.09% | 6775 | 0.02% | 16 | 0.06% | 62.149.29.42 |
97 | 144 | 0.08% | 96 | 0.06% | 37866 | 0.11% | 1 | 0.00% | 89.248.172.105 |
98 | 142 | 0.08% | 142 | 0.09% | 8369 | 0.02% | 16 | 0.06% | 85.206.162.218 |
99 | 141 | 0.08% | 84 | 0.06% | 390 | 0.00% | 3 | 0.01% | 108.60.212.130 |
100 | 139 | 0.07% | 139 | 0.09% | 3892 | 0.01% | 30 | 0.10% | 46.246.65.165 |
101 | 131 | 0.07% | 45 | 0.03% | 74685 | 0.21% | 1 | 0.00% | 210.115.225.16 |
102 | 130 | 0.07% | 130 | 0.09% | 931 | 0.00% | 107 | 0.37% | 175.140.184.77 |
103 | 130 | 0.07% | 47 | 0.03% | 228 | 0.00% | 5 | 0.02% | 82.165.20.139 |
104 | 129 | 0.07% | 87 | 0.06% | 2077 | 0.01% | 2 | 0.01% | 204.12.226.26 |
105 | 128 | 0.07% | 0 | 0.00% | 121 | 0.00% | 1 | 0.00% | 5.134.124.110 |
106 | 126 | 0.07% | 113 | 0.07% | 1970 | 0.01% | 1 | 0.00% | 144.217.99.65 |
107 | 125 | 0.07% | 122 | 0.08% | 6300 | 0.02% | 5 | 0.02% | 146.247.25.83 |
108 | 125 | 0.07% | 125 | 0.08% | 6430 | 0.02% | 5 | 0.02% | 209.171.44.8 |
109 | 125 | 0.07% | 121 | 0.08% | 6241 | 0.02% | 11 | 0.04% | 45.139.48.6 |
110 | 124 | 0.07% | 62 | 0.04% | 292 | 0.00% | 59 | 0.20% | 157.55.39.29 |
111 | 124 | 0.07% | 62 | 0.04% | 292 | 0.00% | 2 | 0.01% | 185.234.217.177 |
112 | 124 | 0.07% | 42 | 0.03% | 231 | 0.00% | 32 | 0.11% | 5.101.0.209 |
113 | 121 | 0.07% | 59 | 0.04% | 282 | 0.00% | 2 | 0.01% | 62.1.216.128 |
114 | 119 | 0.06% | 11 | 0.01% | 144 | 0.00% | 1 | 0.00% | 40.89.159.38 |
115 | 116 | 0.06% | 116 | 0.08% | 6193 | 0.02% | 7 | 0.02% | 31.171.152.102 |
116 | 115 | 0.06% | 115 | 0.08% | 6133 | 0.02% | 2 | 0.01% | 185.225.28.5 |
117 | 114 | 0.06% | 114 | 0.07% | 6881 | 0.02% | 13 | 0.04% | 77.247.111.9 |
118 | 113 | 0.06% | 0 | 0.00% | 74 | 0.00% | 1 | 0.00% | 62.178.15.181 |
119 | 113 | 0.06% | 0 | 0.00% | 107 | 0.00% | 1 | 0.00% | 68.74.123.67 |
120 | 113 | 0.06% | 0 | 0.00% | 107 | 0.00% | 1 | 0.00% | 82.254.198.27 |
121 | 113 | 0.06% | 112 | 0.07% | 4537 | 0.01% | 14 | 0.05% | 85.9.20.135 |
122 | 110 | 0.06% | 0 | 0.00% | 22 | 0.00% | 1 | 0.00% | 3.95.217.172 |
123 | 109 | 0.06% | 4 | 0.00% | 103 | 0.00% | 1 | 0.00% | 109.169.64.234 |
124 | 109 | 0.06% | 4 | 0.00% | 103 | 0.00% | 1 | 0.00% | 78.129.237.153 |
125 | 109 | 0.06% | 4 | 0.00% | 103 | 0.00% | 1 | 0.00% | 78.129.240.214 |
126 | 108 | 0.06% | 0 | 0.00% | 100 | 0.00% | 1 | 0.00% | 27.72.100.206 |
127 | 105 | 0.06% | 105 | 0.07% | 150 | 0.00% | 1 | 0.00% | 156.231.238.178 |
128 | 105 | 0.06% | 105 | 0.07% | 1031 | 0.00% | 13 | 0.04% | 95.31.96.152 |
129 | 104 | 0.06% | 104 | 0.07% | 6277 | 0.02% | 3 | 0.01% | 45.139.48.23 |
130 | 104 | 0.06% | 52 | 0.03% | 920 | 0.00% | 1 | 0.00% | 52.30.145.191 |
131 | 103 | 0.06% | 98 | 0.06% | 4935 | 0.01% | 11 | 0.04% | 85.206.165.18 |
132 | 102 | 0.05% | 102 | 0.07% | 6126 | 0.02% | 38 | 0.13% | 178.158.64.60 |
133 | 101 | 0.05% | 100 | 0.07% | 1749 | 0.00% | 1 | 0.00% | 204.19.202.233 |
134 | 101 | 0.05% | 100 | 0.07% | 1749 | 0.00% | 1 | 0.00% | 211.23.45.28 |
135 | 100 | 0.05% | 98 | 0.06% | 4482 | 0.01% | 30 | 0.10% | 146.247.25.87 |
136 | 100 | 0.05% | 100 | 0.07% | 5430 | 0.02% | 3 | 0.01% | 157.55.177.125 |
137 | 98 | 0.05% | 57 | 0.04% | 5866 | 0.02% | 1 | 0.00% | 142.93.223.218 |
138 | 98 | 0.05% | 74 | 0.05% | 12996 | 0.04% | 2 | 0.01% | 95.216.38.186 |
139 | 96 | 0.05% | 94 | 0.06% | 955 | 0.00% | 31 | 0.11% | 146.247.25.81 |
140 | 96 | 0.05% | 69 | 0.05% | 252 | 0.00% | 16 | 0.06% | 17.58.101.214 |
141 | 96 | 0.05% | 48 | 0.03% | 849 | 0.00% | 1 | 0.00% | 94.102.52.22 |
142 | 95 | 0.05% | 73 | 0.05% | 1171 | 0.00% | 1 | 0.00% | 167.114.90.33 |
143 | 93 | 0.05% | 62 | 0.04% | 285 | 0.00% | 31 | 0.11% | 107.21.1.8 |
144 | 93 | 0.05% | 48 | 0.03% | 225 | 0.00% | 2 | 0.01% | 128.14.38.74 |
145 | 93 | 0.05% | 79 | 0.05% | 1685 | 0.00% | 6 | 0.02% | 24.86.164.205 |
146 | 93 | 0.05% | 93 | 0.06% | 5614 | 0.02% | 14 | 0.05% | 37.120.205.42 |
147 | 93 | 0.05% | 79 | 0.05% | 1553 | 0.00% | 4 | 0.01% | 70.79.152.30 |
148 | 92 | 0.05% | 39 | 0.03% | 267 | 0.00% | 9 | 0.03% | 192.149.104.178 |
149 | 92 | 0.05% | 84 | 0.06% | 8625 | 0.02% | 46 | 0.16% | 5.248.227.204 |
150 | 92 | 0.05% | 28 | 0.02% | 526 | 0.00% | 1 | 0.00% | 70.37.104.24 |
151 | 90 | 0.05% | 90 | 0.06% | 1574 | 0.00% | 29 | 0.10% | 46.118.121.248 |
152 | 90 | 0.05% | 90 | 0.06% | 1574 | 0.00% | 27 | 0.09% | 46.119.171.190 |
153 | 90 | 0.05% | 85 | 0.06% | 15077 | 0.04% | 18 | 0.06% | 66.249.66.49 |
154 | 90 | 0.05% | 87 | 0.06% | 18254 | 0.05% | 12 | 0.04% | 66.249.75.133 |
155 | 89 | 0.05% | 66 | 0.04% | 2494 | 0.01% | 6 | 0.02% | 24.85.253.30 |
156 | 89 | 0.05% | 85 | 0.06% | 3376 | 0.01% | 13 | 0.04% | 85.206.165.26 |
157 | 88 | 0.05% | 88 | 0.06% | 5312 | 0.01% | 9 | 0.03% | 95.174.65.166 |
158 | 87 | 0.05% | 51 | 0.03% | 302 | 0.00% | 3 | 0.01% | 108.60.212.116 |
159 | 87 | 0.05% | 83 | 0.05% | 1064 | 0.00% | 4 | 0.01% | 99.199.13.15 |
160 | 86 | 0.05% | 86 | 0.06% | 5191 | 0.01% | 10 | 0.03% | 195.181.161.2 |
161 | 86 | 0.05% | 80 | 0.05% | 12426 | 0.03% | 19 | 0.07% | 66.249.66.53 |
162 | 86 | 0.05% | 83 | 0.05% | 15618 | 0.04% | 13 | 0.04% | 66.249.75.131 |
163 | 86 | 0.05% | 56 | 0.04% | 185602 | 0.52% | 3 | 0.01% | 82.147.12.232 |
164 | 84 | 0.05% | 83 | 0.05% | 4369 | 0.01% | 3 | 0.01% | 146.247.25.80 |
165 | 84 | 0.05% | 8 | 0.01% | 155 | 0.00% | 4 | 0.01% | 194.61.24.29 |
166 | 84 | 0.05% | 3 | 0.00% | 1249 | 0.00% | 3 | 0.01% | 3.95.37.22 |
167 | 84 | 0.05% | 81 | 0.05% | 1377 | 0.00% | 79 | 0.27% | 5.255.250.75 |
168 | 84 | 0.05% | 84 | 0.06% | 824 | 0.00% | 45 | 0.15% | 94.25.171.241 |
169 | 83 | 0.04% | 2 | 0.00% | 10600 | 0.03% | 0 | 0.00% | 188.240.208.26 |
170 | 82 | 0.04% | 36 | 0.02% | 223 | 0.00% | 8 | 0.03% | 34.69.21.97 |
171 | 82 | 0.04% | 81 | 0.05% | 2888 | 0.01% | 1 | 0.00% | 5.9.98.234 |
172 | 81 | 0.04% | 80 | 0.05% | 1399 | 0.00% | 15 | 0.05% | 46.118.118.75 |
