Currentstats www.xray505.ca

Summary Period: July 2016
Generated 18-Jul-2016 10:21 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 52890
Total Files 36809
Total Pages 25438
Total Visits 6475
Total KBytes 5810344
Total Unique Sites 3755
Total Unique URLs 2993
Total Unique Referrers 936
Total Unique User Agents 857
. Avg Max
Hits per Hour 122 886
Hits per Day 2938 6833
Files per Day 2044 4766
Pages per Day 1413 3240
Sites per Day 208 482
Visits per Day 359 521
KBytes per Day 322797 1489823
Hits by Response Code
Code 200 - OK 69.60% 36809
Code 206 - Partial Content 0.22% 119
Code 302 - Found 22.41% 11853
Code 304 - Not Modified 1.74% 918
Code 400 - Bad Request 0.11% 58
Code 403 - Forbidden 0.47% 246
Code 404 - Not Found 3.38% 1786
Code 503 - Service Unavailable 2.08% 1101

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 3365 6.36% 2130 5.79% 2283 8.97% 421 6.50% 424 11.29% 129025 2.22%
2 1626 3.07% 1220 3.31% 840 3.30% 322 4.97% 360 9.59% 216321 3.72%
3 3388 6.41% 2544 6.91% 2063 8.11% 359 5.54% 335 8.92% 273344 4.70%
4 3214 6.08% 2189 5.95% 1698 6.68% 363 5.61% 329 8.76% 148040 2.55%
5 2915 5.51% 2146 5.83% 1482 5.83% 521 8.05% 482 12.84% 141341 2.43%
6 2450 4.63% 1964 5.34% 1033 4.06% 387 5.98% 381 10.15% 111448 1.92%
7 2816 5.32% 2169 5.89% 1175 4.62% 383 5.92% 405 10.79% 241792 4.16%
8 6833 12.92% 4766 12.95% 3240 12.74% 508 7.85% 383 10.20% 1489823 25.64%
9 5879 11.12% 4114 11.18% 2611 10.26% 467 7.21% 332 8.84% 635497 10.94%
10 4382 8.29% 3005 8.16% 2151 8.46% 385 5.95% 327 8.71% 830478 14.29%
11 2773 5.24% 2013 5.47% 1006 3.95% 333 5.14% 294 7.83% 352706 6.07%
12 2682 5.07% 2017 5.48% 1162 4.57% 367 5.67% 368 9.80% 334141 5.75%
13 2384 4.51% 1773 4.82% 949 3.73% 380 5.87% 365 9.72% 230799 3.97%
14 3390 6.41% 1732 4.71% 1745 6.86% 333 5.14% 336 8.95% 251968 4.34%
15 1813 3.43% 1277 3.47% 599 2.35% 310 4.79% 323 8.60% 271417 4.67%
16 1035 1.96% 692 1.88% 429 1.69% 244 3.77% 274 7.30% 55440 0.95%
17 1105 2.09% 564 1.53% 510 2.00% 273 4.22% 266 7.08% 44832 0.77%
18 840 1.59% 494 1.34% 462 1.82% 125 1.93% 130 3.46% 51934 0.89%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 2019 3.82% 74 1349 3.66% 61 1106 4.35% 18431 331763 5.71%
1 134 2412 4.56% 78 1414 3.84% 77 1388 5.46% 6592 118655 2.04%
2 101 1835 3.47% 66 1198 3.25% 58 1059 4.16% 5030 90535 1.56%
3 142 2558 4.84% 86 1551 4.21% 89 1610 6.33% 30461 548306 9.44%
4 141 2544 4.81% 91 1646 4.47% 92 1663 6.54% 24609 442963 7.62%
5 92 1659 3.14% 61 1102 2.99% 63 1142 4.49% 10969 197436 3.40%
6 116 2105 3.98% 90 1624 4.41% 77 1393 5.48% 11955 215193 3.70%
7 117 2116 4.00% 90 1630 4.43% 82 1482 5.83% 9948 179063 3.08%
8 159 2866 5.42% 109 1965 5.34% 81 1475 5.80% 26147 470643 8.10%
9 131 2358 4.46% 91 1655 4.50% 55 1005 3.95% 17324 311835 5.37%
10 146 2643 5.00% 103 1867 5.07% 62 1125 4.42% 11365 204577 3.52%
11 123 2221 4.20% 93 1686 4.58% 35 645 2.54% 10514 189248 3.26%
12 136 2449 4.63% 103 1857 5.04% 50 910 3.58% 10884 195918 3.37%
13 185 3336 6.31% 110 1984 5.39% 71 1282 5.04% 21240 382324 6.58%
14 142 2572 4.86% 108 1947 5.29% 44 807 3.17% 11087 199563 3.43%
15 114 2063 3.90% 87 1579 4.29% 38 693 2.72% 18193 327474 5.64%
16 142 2558 4.84% 95 1711 4.65% 50 909 3.57% 9421 169583 2.92%
17 98 1779 3.36% 68 1226 3.33% 35 647 2.54% 4540 81718 1.41%
18 80 1445 2.73% 55 1005 2.73% 34 629 2.47% 3840 69115 1.19%
19 71 1292 2.44% 46 829 2.25% 36 650 2.56% 7359 132467 2.28%
20 81 1459 2.76% 60 1093 2.97% 36 650 2.56% 14931 268757 4.63%
21 116 2098 3.97% 78 1407 3.82% 44 805 3.16% 15325 275857 4.75%
22 89 1605 3.03% 66 1197 3.25% 39 718 2.82% 9765 175766 3.03%
23 161 2898 5.48% 127 2287 6.21% 91 1645 6.47% 12866 231583 3.99%

Top 200 of 2993 Total URLs
# Hits KBytes URL
1 13620 25.75% 227100 3.91% /
2 1582 2.99% 15901 0.27% /usage/
3 1539 2.91% 2687300 46.25% /Current.html/components/com_hwdvideoshare/wp-admin/admin-ajax.php
4 1156 2.19% 210332 3.62% /usage/url_201509.phtml/
5 750 1.42% 2766 0.05% /css/css.css
6 749 1.42% 1360 0.02% /js/flexdropdown.js
7 746 1.41% 301 0.01% /js/flexdropdown.css
8 555 1.05% 104579 1.80% /images/IMG_2757.jpeg
9 511 0.97% 18288 0.31% /usage//agent_201510.phtml
10 393 0.74% 92002 1.58% /images/IMG_2751.jpeg
11 197 0.37% 82318 1.42% /images/IMG_0813.jpeg
12 178 0.34% 41259 0.71% /Current.html/trackback/admin-ajax.php
13 148 0.28% 4575 0.08% /usage/url_201501.phtml/administrator/components/com_jinc/classes/graphics/php-ofc-library/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
14 143 0.27% 458 0.01% /appointments.php
15 133 0.25% 27883 0.48% /images/IMG_2646.jpeg
16 131 0.25% 8152 0.14% /usage/usage_201411.phtml/wp-login.php
17 130 0.25% 3115 0.05% /usage/url_201501.phtml/administrator/components/com_jinc/classes/graphics/php-ofc-library/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/
18 99 0.19% 343 0.01% /drlindawarren.php
19 96 0.18% 310 0.01% /forms.php
20 96 0.18% 445 0.01% /generalultrasound.php
21 90 0.17% 245 0.00% /digitaldiagnosticmammography.php
22 86 0.16% 303 0.01% /digitalgeneralradiography.php
23 85 0.16% 5873 0.10% /usage//usage_201512.phtml
24 83 0.16% 271 0.00% /patientinformation.php
25 71 0.13% 199 0.00% /breastultrasound.php
26 71 0.13% 239 0.00% /drpaulagordon.php
27 70 0.13% 921 0.02% /usage/ref_201502.phtml/magmi/web/magmi.php
28 61 0.12% 157800 2.72% /sitemap.xml
29 57 0.11% 3105 0.05% /usage/usage_201502.phtml/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ref_201502.phtml
30 56 0.11% 11606 0.20% /images/IMG_2763.jpeg
31 54 0.10% 146 0.00% /digitalmammography.php
32 53 0.10% 187 0.00% /gallery.php
33 51 0.10% 127 0.00% /digitaluninsuredscreeningmammography.php
34 50 0.09% 133 0.00% /drnicolalapinsky.php
35 50 0.09% 137 0.00% /mammogrampreparation.php
36 49 0.09% 3733 0.06% /usage/usage_201411.phtml/ref_201411.phtml
37 48 0.09% 1699 0.03% /usage/ref_201501.phtml
38 45 0.09% 110 0.00% /cad.php
39 41 0.08% 105 0.00% /tomosynthesis.php
40 40 0.08% 12788 0.22% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
41 39 0.07% 6412 0.11% /xray505forms/consentforbreatcorebiopsy.pdf
42 38 0.07% 251 0.00% /usage/agent_201409.phtml/trackback//RK
43 37 0.07% 103 0.00% /sitemap.php
44 36 0.07% 10173 0.18% /images/IMG_2661.jpeg
45 34 0.06% 13720 0.24% /content/Teaching unit.pdf
46 34 0.06% 354 0.01% /usage/ref_201411.phtml
47 32 0.06% 9861 0.17% /xray505forms/x-raygeneralultrasound.pdf
48 31 0.06% 8316 0.14% /xray505forms/ConfidentialityAgreement.pdf
49 30 0.06% 8253 0.14% /Current.html/trackback/wp-admin/admin-ajax.php
50 27 0.05% 33 0.00% /boxermaster/src/jquery.fs.boxer.css
51 27 0.05% 59 0.00% /smpbc.php
52 27 0.05% 441 0.01% /usage/ref_201503.phtml
53 27 0.05% 932 0.02% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//media/system/js/
54 26 0.05% 237 0.00% /boxermaster/src/jquery.fs.boxer.js
55 25 0.05% 769 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/m.libs.up.php.j
56 25 0.05% 800 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/parser.php.j
57 25 0.05% 860 0.01% /usage/url_201501.phtml/administrator//media/system/js/
58 24 0.05% 855 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/parser.php.j
59 24 0.05% 939 0.02% /usage/usage_201411.phtml/RK
60 23 0.04% 3 0.00% /analog/how-to/
61 23 0.04% 3 0.00% /analog/how-to/startwin/
62 23 0.04% 96 0.00% /email.php
63 22 0.04% 753 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/version.php.j
64 22 0.04% 784 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/version.php.j
65 21 0.04% 82585 1.42% /Current.html/wp-admin/admin-ajax.php
66 21 0.04% 679 0.01% /usage/agent_201410.phtml
67 21 0.04% 279 0.00% /usage/agent_201503.phtml
68 21 0.04% 822 0.01% /usage/usage_201411.phtml/RK/agent_201411.phtml
69 20 0.04% 3 0.00% /analog/how-to/iis/
70 20 0.04% 713 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//
71 19 0.04% 61835 1.06% /Current.html//media/system/js/
72 19 0.04% 3 0.00% /analog/how-to/batch/
73 19 0.04% 125 0.00% /usage/agent_201409.phtml/trackback/RK/RK
74 19 0.04% 677 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/m.libs.up.php.j
75 19 0.04% 9847 0.17% /usage/usage_201512.phtml/wp-admin/admin-ajax.php
76 18 0.03% 419 0.01% /usage//agent_201510.phtml/RK
77 18 0.03% 641 0.01% /usage/url_201501.phtml/administrator//
78 18 0.03% 490 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots/components/com_sexycontactform/fileupload/
79 17 0.03% 45 0.00% /automatedbreastultrasoundsystem.php
80 17 0.03% 5658 0.10% /sitemap.xml/wp-login.php
81 17 0.03% 381 0.01% /usage/ref_201502.phtml
82 17 0.03% 515 0.01% /usage/url_201501.phtml/administrator//media/system/css/
83 17 0.03% 4258 0.07% /usage/usage_201604.phtml
84 16 0.03% 2 0.00% /analog/how-to/vhosts1/
85 16 0.03% 122 0.00% /usage/agent_201410.phtml/RK
86 16 0.03% 4184 0.07% /usage/site_201509.phtml
87 16 0.03% 687 0.01% /usage/usage_201502.phtml/administrator/components/com_acymailing/inc/openflash/php-ofc-library/url_201502.phtml
88 16 0.03% 10382 0.18% /usage/usage_201512.phtml/
89 15 0.03% 66863 1.15% /Current.html/roin.php/wp-admin/admin-ajax.php
90 15 0.03% 213 0.00% /usage/ref_201604.phtml
91 15 0.03% 474 0.01% /usage/url_201501.phtml/administrator//cache/version.php
92 15 0.03% 443 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//404.php
93 15 0.03% 504 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//media/system/css/
94 14 0.03% 71427 1.23% /Current.html//
95 14 0.03% 29 0.00% /analog/lang/
96 14 0.03% 296 0.01% /usage/agent_201509.phtml
97 14 0.03% 265 0.00% /usage/ref_201412.phtml
98 14 0.03% 4981 0.09% /usage/site_201510.phtml
99 14 0.03% 408 0.01% /usage/url_201501.phtml/administrator//bogel.php
100 14 0.03% 408 0.01% /usage/url_201501.phtml/administrator//components/
101 14 0.03% 408 0.01% /usage/url_201501.phtml/administrator//images/com_adsmanager/ads/uploaded/
102 14 0.03% 408 0.01% /usage/url_201501.phtml/administrator//logs/parser.php
103 14 0.03% 408 0.01% /usage/url_201501.phtml/administrator//tmp/plupload/millo.php
104 14 0.03% 2573 0.04% /usage/usage_201502.phtml/administrator/components/com_jinc/classes/freeteeshirtdesign.net/php-ofc-library/ref_201502.phtml
105 14 0.03% 674 0.01% /usage/usage_201509.phtml/RK
106 13 0.02% 25696 0.44% /Current.html//images/jdownloads/screenshots/m.libs.up.php.j
107 13 0.02% 3312 0.06% /images/IMG_2754.jpeg
108 13 0.02% 362 0.01% /usage/agent_201501.phtml/RK
109 13 0.02% 402 0.01% /usage/url_201501.phtml/administrator//mages/jdownloads/screenshots/pl.php
110 13 0.02% 463 0.01% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/
111 13 0.02% 463 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//cache/version.php
112 13 0.02% 433 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/com_adsmanager/ads/uploaded/
113 13 0.02% 463 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/pl.php
114 13 0.02% 433 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//logs/404.php
115 13 0.02% 463 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//logs/parser.php
116 13 0.02% 433 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//myluph.php
117 13 0.02% 1215 0.02% /usage/usage_201502.phtml//cache/url_201502.phtml
118 12 0.02% 61097 1.05% /Current.html//images/jdownloads/screenshots/parser.php.j
119 12 0.02% 0 0.00% /Current.html//images/jdownloads/screenshots/version.php.j
120 12 0.02% 9 0.00% /content/
121 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//cache/404.php
122 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//images/com_adsmanager/ads/uploaded/petx.php
123 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/.libs.php.j
124 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/gelo.php.j
125 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/pl.php
126 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//logs/404.php
127 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//myluph.php
128 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator//rename.php
129 12 0.02% 428 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//cache/404.php
130 12 0.02% 428 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//cache/bogel.php
131 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//includes/parser.php
132 12 0.02% 428 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//logs/myluph.php
133 12 0.02% 428 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//modules/mod_banners/
134 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//parser.php
135 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//readme.php
136 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//rename.php
137 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//string.php
138 12 0.02% 397 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//tmp/plupload/millo.php
139 12 0.02% 515 0.01% /usage/usage_201502.phtml/RK
140 11 0.02% 2 0.00% /analog/how-to/anrmwin/
141 11 0.02% 94 0.00% /content/introduction.doc
142 11 0.02% 61 0.00% /usage/agent_201512.phtml
143 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator//cache/bogel.php
144 11 0.02% 362 0.01% /usage/url_201501.phtml/administrator//images/com_adsmanager/ads/uploaded/mil.php
145 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator//logs/myluph.php
146 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator//modules/mod_banners/
147 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator//readme.php
148 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//bogel.php
149 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//components/
150 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/com_adsmanager/ads/uploaded/mil.php
151 11 0.02% 362 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/com_adsmanager/ads/uploaded/petx.php
152 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/.libs.php.j
153 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//mages/jdownloads/screenshots/pl.php
154 11 0.02% 392 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//modules/mod_feed/
155 11 0.02% 9674 0.17% /xray505forms/CoreBiopsyPatientInformation.pdf
156 10 0.02% 287 0.00% /Current.html//components/
157 10 0.02% 5 0.00% /js/
158 10 0.02% 66 0.00% /usage/agent_201409.phtml
159 10 0.02% 301 0.01% /usage/agent_201511.phtml
160 10 0.02% 205 0.00% /usage/agent_201606.phtml
161 10 0.02% 356 0.01% /usage/url_201501.phtml/administrator//404.php
162 10 0.02% 356 0.01% /usage/url_201501.phtml/administrator//images/jdownloads/screenshots/apache.php.j
163 10 0.02% 326 0.01% /usage/url_201501.phtml/administrator//includes/parser.php
164 10 0.02% 265 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
165 10 0.02% 265 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
166 10 0.02% 235 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
167 10 0.02% 356 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/apache.php.j
168 10 0.02% 356 0.01% /usage/url_201501.phtml/administrator/images/jdownloads/screenshots//images/jdownloads/screenshots/gelo.php.j
169 10 0.02% 291 0.01% /usage/usage_201408.phtml
170 10 0.02% 996 0.02% /usage/usage_201411.phtml
171 10 0.02% 429 0.01% /usage/usage_201502.phtml/images/agent_201502.phtml
172 9 0.02% 10291 0.18% /Current.html//cache/version.php
173 9 0.02% 10291 0.18% /Current.html//media/system/css/
174 9 0.02% 30935 0.53% /Current.html/files.php/wp-admin/admin-ajax.php
175 9 0.02% 5 0.00% /analog/examples/
176 9 0.02% 1 0.00% /analog/how-to/logrotat/
177 9 0.02% 6 0.00% /boxermaster/
178 9 0.02% 24 0.00% /boxermaster/demo/
179 9 0.02% 6 0.00% /content/Lindawarren.html
180 9 0.02% 63 0.00% /index2.php
181 9 0.02% 59 0.00% /usage/agent_201409.phtml/track/RK
182 9 0.02% 90 0.00% /usage/ref_201412.phtml/app/etc/local.xml
183 9 0.02% 117 0.00% /usage/ref_201508.phtml
184 9 0.02% 321 0.01% /usage/url_201501.phtml/administrator//modules/mod_feed/
185 9 0.02% 321 0.01% /usage/url_201501.phtml/administrator//parser.php
186 9 0.02% 321 0.01% /usage/url_201501.phtml/administrator//string.php
187 9 0.02% 260 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
188 9 0.02% 260 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
189 9 0.02% 260 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
190 9 0.02% 230 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
191 9 0.02% 230 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
192 9 0.02% 230 0.00% /usage/url_201501.phtml/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
193 9 0.02% 230 0.00% /usage/url_201501.phtml/administratorimages/jdownloads/screenshots/media/system/css//media/system/js/
194 9 0.02% 386 0.01% /usage/usage_201502.phtml/administrator/components/com_jinc/classes/graphics/php-ofc-library/ref_201502.phtml
195 9 0.02% 433 0.01% /usage/usage_201509.phtml
196 8 0.02% 41991 0.72% /Current.html//components/com_hwdvideoshare/assets/uploads/flash/flash_upload.php
197 8 0.02% 289 0.00% /Current.html//images/com_adsmanager/ads/uploaded/
198 8 0.02% 30831 0.53% /Current.html//includes/parser.php
199 8 0.02% 35719 0.61% /Current.html//modules/mod_banners/
200 8 0.02% 30831 0.53% /Current.html//modules/mod_feed/
View All URLs

Top 200 of 2993 Total URLs By KBytes
# Hits KBytes URL
1 1539 2.91% 2687300 46.25% /Current.html/components/com_hwdvideoshare/wp-admin/admin-ajax.php
2 13620 25.75% 227100 3.91% /
3 1156 2.19% 210332 3.62% /usage/url_201509.phtml/
4 61 0.12% 157800 2.72% /sitemap.xml
5 555 1.05% 104579 1.80% /images/IMG_2757.jpeg
6 393 0.74% 92002 1.58% /images/IMG_2751.jpeg
7 21 0.04% 82585 1.42% /Current.html/wp-admin/admin-ajax.php
8 197 0.37% 82318 1.42% /images/IMG_0813.jpeg
9 14 0.03% 71427 1.23% /Current.html//
10 15 0.03% 66863 1.15% /Current.html/roin.php/wp-admin/admin-ajax.php
11 19 0.04% 61835 1.06% /Current.html//media/system/js/
12 12 0.02% 61097 1.05% /Current.html//images/jdownloads/screenshots/parser.php.j
13 8 0.02% 41991 0.72% /Current.html//components/com_hwdvideoshare/assets/uploads/flash/flash_upload.php
14 8 0.02% 41991 0.72% /Current.html//plugins/editors/
15 178 0.34% 41259 0.71% /Current.html/trackback/admin-ajax.php
16 8 0.02% 36001 0.62% /Current.html//string.php
17 8 0.02% 35719 0.61% /Current.html//modules/mod_banners/
18 7 0.01% 35719 0.61% /Current.html//parser.php
19 6 0.01% 31687 0.55% /Current.html/files.php//tmp/
20 8 0.02% 31464 0.54% /Current.html/myluph.php/wp-admin/admin-ajax.php
21 9 0.02% 30935 0.53% /Current.html/files.php/wp-admin/admin-ajax.php
22 8 0.02% 30831 0.53% /Current.html//includes/parser.php
23 8 0.02% 30831 0.53% /Current.html//modules/mod_feed/
24 7 0.01% 30698 0.53% /Current.html//myluph.php
25 6 0.01% 30548 0.53% /Current.html//cache/404.php
26 6 0.01% 30548 0.53% /Current.html//cache/bogel.php
27 6 0.01% 30548 0.53% /Current.html//logs/404.php
28 6 0.01% 30548 0.53% /Current.html//logs/myluph.php
29 7 0.01% 30548 0.53% /Current.html//logs/parser.php
30 133 0.25% 27883 0.48% /images/IMG_2646.jpeg
31 5 0.01% 26099 0.45% /Current.html/
32 5 0.01% 26031 0.45% /Current.html/images/jdownloads/screenshots/images.go.php.j
33 13 0.02% 25696 0.44% /Current.html//images/jdownloads/screenshots/m.libs.up.php.j
34 7 0.01% 25417 0.44% /Current.html//404.php
35 6 0.01% 25417 0.44% /Current.html//bogel.php
36 4 0.01% 20996 0.36% /Current.html//components/com_media/
37 511 0.97% 18288 0.31% /usage//agent_201510.phtml
38 4 0.01% 16134 0.28% /Current.html/files.php//components/
39 1582 2.99% 15901 0.27% /usage/
40 3 0.01% 15650 0.27% /Current.html/files.php/
41 3 0.01% 15581 0.27% /Current.html/files.php/images/jdownloads/screenshots/images.go.php.j
42 6 0.01% 15243 0.26% /Current.html//rename.php
43 34 0.06% 13720 0.24% /content/Teaching unit.pdf
44 40 0.08% 12788 0.22% /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
45 56 0.11% 11606 0.20% /images/IMG_2763.jpeg
46 2 0.00% 10540 0.18% /Current.html//tmp/2016071214431101libs.php.vob
47 2 0.00% 10538 0.18% /Current.html//cfg-contactform-1/upload/php.php
48 2 0.00% 10538 0.18% /Current.html//cfg-contactform-2/upload/php.php
49 2 0.00% 10538 0.18% /Current.html//upload/php.php
50 2 0.00% 10521 0.18% /Current.html/files.php//components/com_hwdvideoshare/assets/uploads/flash/flash_upload.php
51 16 0.03% 10382 0.18% /usage/usage_201512.phtml/
52 2 0.00% 10336 0.18% /Current.html/magmi/web/magmi.php
53 9 0.02% 10291 0.18% /Current.html//cache/version.php
54 9 0.02% 10291 0.18% /Current.html//media/system/css/
55 36 0.07% 10173 0.18% /images/IMG_2661.jpeg
56 2 0.00% 10044 0.17% /Current.html/class.inc.php/wp-admin/admin-ajax.php
57 32 0.06% 9861 0.17% /xray505forms/x-raygeneralultrasound.pdf
58 19 0.04% 9847 0.17% /usage/usage_201512.phtml/wp-admin/admin-ajax.php
59 11 0.02% 9674 0.17% /xray505forms/CoreBiopsyPatientInformation.pdf
60 31 0.06% 8316 0.14% /xray505forms/ConfidentialityAgreement.pdf
61 30 0.06% 8253 0.14% /Current.html/trackback/wp-admin/admin-ajax.php
62 131 0.25% 8152 0.14% /usage/usage_201411.phtml/wp-login.php
63 1 0.00% 7822 0.13% /sitemap.xml/
64 39 0.07% 6412 0.11% /xray505forms/consentforbreatcorebiopsy.pdf
65 85 0.16% 5873 0.10% /usage//usage_201512.phtml
66 17 0.03% 5658 0.10% /sitemap.xml/wp-login.php
67 2 0.00% 5572 0.10% /Current.html/files.php//myluph.php
68 2 0.00% 5560 0.10% /Current.html//tmp/2016071214431401libs.php.vob
69 2 0.00% 5560 0.10% /Current.html//tmp/2016071214430101libs.php.vob
70 2 0.00% 5560 0.10% /Current.html//tmp/2016071214430201libs.php.vob
71 2 0.00% 5560 0.10% /Current.html//tmp/2016071214430701libs.php.vob
72 2 0.00% 5560 0.10% /Current.html//tmp/2016071214431301libs.php.vob
73 2 0.00% 5560 0.10% /Current.html//cfg-contactform-2/upload/perl.php
74 2 0.00% 5560 0.10% /Current.html//cfg-contactform-3/upload/php.php
75 2 0.00% 5559 0.10% /Current.html//upload/ramz.php
76 2 0.00% 5534 0.10% /Current.html//tmp/2016071111480301libs.php.vob
77 2 0.00% 5533 0.10% /Current.html//tmp/2016071111480101libs.php.vob
78 2 0.00% 5508 0.09% /Current.html//tmp/2016071008560001libs.php.vob
79 2 0.00% 5508 0.09% /Current.html//tmp/2016071008560301libs.php.vob
80 3 0.01% 5508 0.09% /Current.html//tmp/2016071008562201libs.php.vob
81 2 0.00% 5508 0.09% /Current.html//tmp/2016071008560501libs.php.vob
82 2 0.00% 5337 0.09% /Current.html/files.php/magmi/conf/magmi.ini
83 2 0.00% 5337 0.09% /Current.html/files.php/magmi/web/magmi.php
