[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2014 | ||
---|---|---|
Total Hits | 36560 | |
Total Files | 23714 | |
Total Pages | 17676 | |
Total Visits | 11802 | |
Total KBytes | 1483657 | |
Total Unique Sites | 6067 | |
Total Unique URLs | 819 | |
Total Unique Referrers | 858 | |
Total Unique User Agents | 1198 | |
. | Avg | Max |
Hits per Hour | 49 | 1211 |
Hits per Day | 1179 | 2498 |
Files per Day | 764 | 1095 |
Pages per Day | 570 | 1615 |
Sites per Day | 195 | 457 |
Visits per Day | 380 | 517 |
KBytes per Day | 47860 | 78804 |
Hits by Response Code | ||
Code 200 - OK | 64.86% | 23714 |
Code 206 - Partial Content | 0.07% | 26 |
Code 301 - Moved Permanently | 7.66% | 2799 |
Code 302 - Found | 5.66% | 2068 |
Code 304 - Not Modified | 1.42% | 520 |
Code 307 - Moved Temporarily | 0.40% | 147 |
Code 400 - Bad Request | 0.07% | 26 |
Code 403 - Forbidden | 0.02% | 6 |
Code 404 - Not Found | 15.50% | 5668 |
Code 406 - Not Acceptable | 0.00% | 1 |
Code 408 - Request Timeout | 3.18% | 1162 |
Code 416 - Requested Range Not Satisfiable | 0.05% | 17 |
Code 500 - Internal Server Error | 0.01% | 3 |
Code 503 - Service Unavailable | 1.10% | 403 |
Daily Statistics for December 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1271 | 3.48% | 790 | 3.33% | 532 | 3.01% | 242 | 2.05% | 213 | 3.51% | 54087 | 3.65% |
2 | 1295 | 3.54% | 941 | 3.97% | 443 | 2.51% | 260 | 2.20% | 222 | 3.66% | 48561 | 3.27% |
3 | 1293 | 3.54% | 756 | 3.19% | 583 | 3.30% | 280 | 2.37% | 242 | 3.99% | 57370 | 3.87% |
4 | 1400 | 3.83% | 999 | 4.21% | 592 | 3.35% | 315 | 2.67% | 270 | 4.45% | 75786 | 5.11% |
5 | 1667 | 4.56% | 866 | 3.65% | 917 | 5.19% | 424 | 3.59% | 320 | 5.27% | 43613 | 2.94% |
6 | 1238 | 3.39% | 641 | 2.70% | 701 | 3.97% | 357 | 3.02% | 278 | 4.58% | 41794 | 2.82% |
7 | 1224 | 3.35% | 862 | 3.63% | 696 | 3.94% | 441 | 3.74% | 363 | 5.98% | 58891 | 3.97% |
8 | 1399 | 3.83% | 883 | 3.72% | 632 | 3.58% | 379 | 3.21% | 346 | 5.70% | 65969 | 4.45% |
9 | 1387 | 3.79% | 869 | 3.66% | 544 | 3.08% | 299 | 2.53% | 274 | 4.52% | 58598 | 3.95% |
10 | 1070 | 2.93% | 832 | 3.51% | 455 | 2.57% | 318 | 2.69% | 294 | 4.85% | 43441 | 2.93% |
11 | 1316 | 3.60% | 963 | 4.06% | 476 | 2.69% | 341 | 2.89% | 306 | 5.04% | 51934 | 3.50% |
12 | 2498 | 6.83% | 1095 | 4.62% | 1615 | 9.14% | 362 | 3.07% | 312 | 5.14% | 67230 | 4.53% |
13 | 853 | 2.33% | 403 | 1.70% | 455 | 2.57% | 332 | 2.81% | 339 | 5.59% | 40003 | 2.70% |
14 | 980 | 2.68% | 745 | 3.14% | 408 | 2.31% | 340 | 2.88% | 329 | 5.42% | 60175 | 4.06% |
15 | 1435 | 3.93% | 1091 | 4.60% | 421 | 2.38% | 349 | 2.96% | 340 | 5.60% | 78804 | 5.31% |
16 | 1147 | 3.14% | 873 | 3.68% | 293 | 1.66% | 244 | 2.07% | 260 | 4.29% | 59738 | 4.03% |
17 | 1027 | 2.81% | 793 | 3.34% | 471 | 2.66% | 422 | 3.58% | 400 | 6.59% | 50478 | 3.40% |
18 | 1278 | 3.50% | 957 | 4.04% | 605 | 3.42% | 517 | 4.38% | 457 | 7.53% | 42531 | 2.87% |
19 | 993 | 2.72% | 653 | 2.75% | 531 | 3.00% | 461 | 3.91% | 395 | 6.51% | 38464 | 2.59% |
20 | 1089 | 2.98% | 754 | 3.18% | 543 | 3.07% | 436 | 3.69% | 388 | 6.40% | 39612 | 2.67% |
21 | 978 | 2.68% | 573 | 2.42% | 542 | 3.07% | 469 | 3.97% | 429 | 7.07% | 33441 | 2.25% |
22 | 951 | 2.60% | 587 | 2.48% | 459 | 2.60% | 404 | 3.42% | 370 | 6.10% | 28018 | 1.89% |
23 | 1044 | 2.86% | 763 | 3.22% | 543 | 3.07% | 449 | 3.80% | 366 | 6.03% | 25906 | 1.75% |
24 | 1035 | 2.83% | 758 | 3.20% | 510 | 2.89% | 442 | 3.75% | 416 | 6.86% | 57678 | 3.89% |
25 | 818 | 2.24% | 585 | 2.47% | 490 | 2.77% | 431 | 3.65% | 421 | 6.94% | 43291 | 2.92% |
26 | 1029 | 2.81% | 766 | 3.23% | 555 | 3.14% | 472 | 4.00% | 456 | 7.52% | 61631 | 4.15% |
27 | 749 | 2.05% | 510 | 2.15% | 460 | 2.60% | 423 | 3.58% | 416 | 6.86% | 40934 | 2.76% |
28 | 1098 | 3.00% | 620 | 2.61% | 666 | 3.77% | 459 | 3.89% | 427 | 7.04% | 36755 | 2.48% |
29 | 1122 | 3.07% | 694 | 2.93% | 502 | 2.84% | 362 | 3.07% | 342 | 5.64% | 35550 | 2.40% |
30 | 1061 | 2.90% | 624 | 2.63% | 605 | 3.42% | 437 | 3.70% | 388 | 6.40% | 24383 | 1.64% |
31 | 815 | 2.23% | 468 | 1.97% | 431 | 2.44% | 340 | 2.88% | 302 | 4.98% | 18990 | 1.28% |
Hourly Statistics for December 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 40 | 1268 | 3.47% | 25 | 775 | 3.27% | 21 | 658 | 3.72% | 1640 | 50853 | 3.43% |
1 | 39 | 1233 | 3.37% | 24 | 744 | 3.14% | 20 | 633 | 3.58% | 1753 | 54349 | 3.66% |
2 | 32 | 1017 | 2.78% | 19 | 609 | 2.57% | 20 | 625 | 3.54% | 1078 | 33421 | 2.25% |
3 | 35 | 1105 | 3.02% | 22 | 712 | 3.00% | 21 | 679 | 3.84% | 1428 | 44264 | 2.98% |
4 | 33 | 1052 | 2.88% | 21 | 651 | 2.75% | 18 | 561 | 3.17% | 1463 | 45354 | 3.06% |
5 | 30 | 957 | 2.62% | 21 | 654 | 2.76% | 18 | 572 | 3.24% | 1565 | 48525 | 3.27% |
6 | 33 | 1041 | 2.85% | 22 | 692 | 2.92% | 21 | 658 | 3.72% | 1083 | 33567 | 2.26% |
7 | 32 | 998 | 2.73% | 21 | 654 | 2.76% | 15 | 494 | 2.79% | 1875 | 58111 | 3.92% |
8 | 44 | 1386 | 3.79% | 30 | 957 | 4.04% | 20 | 639 | 3.62% | 1741 | 53960 | 3.64% |
9 | 46 | 1452 | 3.97% | 31 | 991 | 4.18% | 21 | 678 | 3.84% | 2249 | 69712 | 4.70% |
10 | 63 | 1955 | 5.35% | 42 | 1321 | 5.57% | 24 | 767 | 4.34% | 2430 | 75319 | 5.08% |
11 | 64 | 2005 | 5.48% | 44 | 1386 | 5.84% | 25 | 802 | 4.54% | 2108 | 65362 | 4.41% |
12 | 57 | 1768 | 4.84% | 40 | 1258 | 5.30% | 20 | 639 | 3.62% | 2431 | 75371 | 5.08% |
13 | 63 | 1954 | 5.34% | 45 | 1415 | 5.97% | 23 | 720 | 4.07% | 2984 | 92503 | 6.23% |
14 | 62 | 1945 | 5.32% | 42 | 1304 | 5.50% | 25 | 792 | 4.48% | 2766 | 85734 | 5.78% |
15 | 67 | 2096 | 5.73% | 47 | 1478 | 6.23% | 24 | 755 | 4.27% | 3094 | 95900 | 6.46% |
16 | 99 | 3092 | 8.46% | 45 | 1396 | 5.89% | 62 | 1946 | 11.01% | 2633 | 81628 | 5.50% |
17 | 51 | 1589 | 4.35% | 34 | 1078 | 4.55% | 25 | 779 | 4.41% | 2078 | 64406 | 4.34% |
18 | 48 | 1500 | 4.10% | 31 | 986 | 4.16% | 23 | 721 | 4.08% | 2199 | 68154 | 4.59% |
19 | 51 | 1594 | 4.36% | 30 | 958 | 4.04% | 24 | 760 | 4.30% | 1903 | 58986 | 3.98% |
20 | 48 | 1511 | 4.13% | 30 | 960 | 4.05% | 24 | 770 | 4.36% | 1841 | 57073 | 3.85% |
21 | 42 | 1305 | 3.57% | 30 | 936 | 3.95% | 20 | 640 | 3.62% | 1867 | 57885 | 3.90% |
22 | 45 | 1406 | 3.85% | 31 | 972 | 4.10% | 20 | 642 | 3.63% | 2151 | 66666 | 4.49% |
23 | 42 | 1331 | 3.64% | 26 | 827 | 3.49% | 24 | 746 | 4.22% | 1502 | 46554 | 3.14% |
Top 200 of 819 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3032 | 8.29% | 26568 | 1.79% | / |
2 | 2648 | 7.24% | 17852 | 1.20% | /usage/agent_201409.phtml |
3 | 903 | 2.47% | 175716 | 11.84% | /images/IMG_2757.jpeg |
4 | 692 | 1.89% | 11531 | 0.78% | /usage/agent_201412.phtml |
5 | 589 | 1.61% | 84 | 0.01% | /analog/docs/anlgdocs.css |
6 | 512 | 1.40% | 220176 | 14.84% | /images/IMG_0813.jpeg |
7 | 497 | 1.36% | 2194 | 0.15% | /css/css.css |
8 | 477 | 1.30% | 205 | 0.01% | /js/flexdropdown.css |
9 | 465 | 1.27% | 905 | 0.06% | /js/flexdropdown.js |
10 | 449 | 1.23% | 100314 | 6.76% | /images/IMG_2646.jpeg |
11 | 449 | 1.23% | 91841 | 6.19% | /images/IMG_2763.jpeg |
12 | 446 | 1.22% | 108315 | 7.30% | /images/IMG_2751.jpeg |
13 | 440 | 1.20% | 110226 | 7.43% | /images/IMG_2754.jpeg |
14 | 427 | 1.17% | 118862 | 8.01% | /images/IMG_2661.jpeg |
15 | 290 | 0.79% | 2250 | 0.15% | /usage/ |
16 | 239 | 0.65% | 1818 | 0.12% | /usage/agent_201410.phtml |
17 | 166 | 0.45% | 2674 | 0.18% | /analog/docs/update.html |
18 | 159 | 0.43% | 923 | 0.06% | /usage/agent_201407.phtml |
19 | 154 | 0.42% | 768 | 0.05% | /usage/agent_201408.phtml |
20 | 152 | 0.42% | 9967 | 0.67% | /usage/usage_201411.phtml |
21 | 141 | 0.39% | 687 | 0.05% | /usage/agent_201406.phtml |
22 | 136 | 0.37% | 34233 | 2.31% | /xray505forms/consentforbreatcorebiopsy.pdf |
23 | 117 | 0.32% | 662 | 0.04% | /analog/docs/defns.html |
24 | 116 | 0.32% | 6183 | 0.42% | /sitemap.xml |
25 | 100 | 0.27% | 1230 | 0.08% | /usage/ref_201412.phtml |
26 | 80 | 0.22% | 706 | 0.05% | /usage/ref_201411.phtml |
27 | 72 | 0.20% | 308 | 0.02% | /drpaulagordon.php |
28 | 71 | 0.19% | 315 | 0.02% | /generalultrasound.php |
29 | 70 | 0.19% | 87 | 0.01% | /analog/docs/meaning.html |
30 | 65 | 0.18% | 236 | 0.02% | /forms.php |
31 | 57 | 0.16% | 202 | 0.01% | /patientinformation.php |
32 | 56 | 0.15% | 109 | 0.01% | /analog/docs/startmac.html |
33 | 56 | 0.15% | 186 | 0.01% | /analog/lang/ruform.html |
34 | 54 | 0.15% | 233 | 0.02% | /drlindawarren.php |
35 | 53 | 0.14% | 179 | 0.01% | /tomosynthesis.php |
36 | 52 | 0.14% | 19809 | 1.34% | /xray505forms/x-raygeneralultrasound.pdf |
37 | 49 | 0.13% | 185 | 0.01% | /analog/docs/basiccmd.html |
38 | 49 | 0.13% | 703 | 0.05% | /analog/docs/output.html |
39 | 49 | 0.13% | 192 | 0.01% | /analog/lang/esform.html |
40 | 49 | 0.13% | 176 | 0.01% | /appointments.php |
41 | 49 | 0.13% | 218 | 0.01% | /gallery.php |
42 | 48 | 0.13% | 166 | 0.01% | /breastultrasound.php |
43 | 46 | 0.13% | 189 | 0.01% | /analog/docs/args.html |
44 | 44 | 0.12% | 190 | 0.01% | /analog/docs/cache.html |
45 | 44 | 0.12% | 147 | 0.01% | /usage/ref_201410.phtml |
46 | 44 | 0.12% | 12605 | 0.85% | /xray505forms/ConfidentialityAgreement.pdf |
47 | 43 | 0.12% | 140 | 0.01% | /analog/lang/deform.html |
48 | 42 | 0.11% | 170 | 0.01% | /digitalgeneralradiography.php |
49 | 40 | 0.11% | 376 | 0.03% | /analog/docs/form.html |
50 | 39 | 0.11% | 83 | 0.01% | /analog/docs/lowmem.html |
51 | 39 | 0.11% | 58 | 0.00% | /analog/docs/map.html |
52 | 38 | 0.10% | 38 | 0.00% | /analog/docs/helpers.html |
53 | 37 | 0.10% | 329 | 0.02% | /analog/docs/logfile.html |
54 | 36 | 0.10% | 123 | 0.01% | /analog/docs/timereps.html |
55 | 36 | 0.10% | 119 | 0.01% | /digitalmammography.php |
56 | 36 | 0.10% | 13343 | 0.90% | /xray505forms/digitalmammogrpahyulstasoundconsent.pdf |
57 | 35 | 0.10% | 125 | 0.01% | /digitaldiagnosticmammography.php |
58 | 32 | 0.09% | 107 | 0.01% | /appointments.php/RK |
59 | 31 | 0.08% | 19 | 0.00% | /analog/docs/favicon.ico |
60 | 30 | 0.08% | 104 | 0.01% | /analog/docs/syntax.html |
61 | 29 | 0.08% | 133 | 0.01% | /analog/docs/alias.html |
62 | 29 | 0.08% | 91 | 0.01% | /analog/lang/usform.html |
63 | 29 | 0.08% | 100 | 0.01% | /mammogrampreparation.php |
64 | 29 | 0.08% | 238 | 0.02% | /usage/agent_201411.phtml |
65 | 27 | 0.07% | 551 | 0.04% | /analog/docs/faq.html |
66 | 27 | 0.07% | 222 | 0.01% | /analog/docs/logfmt.html |
67 | 27 | 0.07% | 30 | 0.00% | /boxermaster/src/jquery.fs.boxer.css |
68 | 27 | 0.07% | 16 | 0.00% | /content/DigitalDiagnosticMammography.html |
69 | 26 | 0.07% | 100 | 0.01% | /digitaluninsuredscreeningmammography.php |
70 | 26 | 0.07% | 18 | 0.00% | /js/ |
71 | 25 | 0.07% | 114 | 0.01% | /analog/docs/wasnew2.html |
72 | 25 | 0.07% | 71 | 0.00% | /analog/lang/frform.html |
73 | 25 | 0.07% | 12 | 0.00% | /css/ |
74 | 25 | 0.07% | 100 | 0.01% | /drnicolalapinsky.php |
75 | 24 | 0.07% | 12 | 0.00% | /logo/ |
76 | 23 | 0.06% | 31 | 0.00% | /analog/docs/start.html |
77 | 23 | 0.06% | 80 | 0.01% | /cad.php |
78 | 23 | 0.06% | 939 | 0.06% | /usage/usage_201411.phtml/RK |
79 | 22 | 0.06% | 541 | 0.04% | /Current.html |
80 | 22 | 0.06% | 184 | 0.01% | /boxermaster/src/jquery.fs.boxer.js |
81 | 21 | 0.06% | 152 | 0.01% | /analog/docs/othreps.html |
82 | 21 | 0.06% | 6856 | 0.46% | /xray505forms/instructionsandcarefollowinganeedlebreastbiopsy.pdf |
83 | 20 | 0.05% | 143 | 0.01% | /analog/docs/include.html |
84 | 20 | 0.05% | 154 | 0.01% | /usage/url_201411.phtml |
85 | 19 | 0.05% | 64 | 0.00% | /sitemap.php |
86 | 19 | 0.05% | 69 | 0.00% | /smpbc.php |
87 | 19 | 0.05% | 12 | 0.00% | /src/ |
88 | 18 | 0.05% | 1546 | 0.10% | /usage/usage_201405.phtml |
89 | 17 | 0.05% | 41 | 0.00% | /content/ |
90 | 16 | 0.04% | 10 | 0.00% | /css/_notes/ |
91 | 16 | 0.04% | 1548 | 0.10% | /usage/usage_201406.phtml |
92 | 16 | 0.04% | 13907 | 0.94% | /xray505forms/CoreBiopsyPatientInformation.pdf |
93 | 15 | 0.04% | 10 | 0.00% | /newemailscripts/ |
94 | 14 | 0.04% | 97 | 0.01% | /email.php |
95 | 14 | 0.04% | 933 | 0.06% | /usage/usage_201408.phtml |
96 | 13 | 0.04% | 63 | 0.00% | /analog/docs/mailing.html |
97 | 13 | 0.04% | 10 | 0.00% | /boxermaster/src/ |
98 | 13 | 0.04% | 410 | 0.03% | /usage/site_201412.phtml |
99 | 12 | 0.03% | 7 | 0.00% | /analog/examples/css/jreeves/ |
100 | 12 | 0.03% | 8 | 0.00% | /content/Lindawarren.html |
101 | 12 | 0.03% | 7 | 0.00% | /oldemailscript/ |
102 | 12 | 0.03% | 6 | 0.00% | /php/ |
103 | 12 | 0.03% | 125 | 0.01% | /usage/site_201408.phtml |
104 | 12 | 0.03% | 178 | 0.01% | /usage/site_201410.phtml |
105 | 12 | 0.03% | 375 | 0.03% | /usage/usage_201409.phtml |
106 | 11 | 0.03% | 121 | 0.01% | /analog/docs/ |
107 | 11 | 0.03% | 97 | 0.01% | /analog/docs/errors.html |
108 | 11 | 0.03% | 5 | 0.00% | /analog/examples/css/ |
109 | 11 | 0.03% | 56 | 0.00% | /content/introduction.doc |
110 | 11 | 0.03% | 42 | 0.00% | /usage/url_201407.phtml |
111 | 10 | 0.03% | 40 | 0.00% | /analog/docs/acknow.html |
112 | 10 | 0.03% | 16 | 0.00% | /analog/docs/custom.html |
113 | 10 | 0.03% | 1 | 0.00% | /analog/how-to/iis/ |
114 | 10 | 0.03% | 6 | 0.00% | /content/mammogrampreparation.html |
115 | 10 | 0.03% | 7 | 0.00% | /logo/new/ |
116 | 10 | 0.03% | 138 | 0.01% | /usage/site_201405.phtml |
117 | 10 | 0.03% | 89 | 0.01% | /usage/site_201407.phtml |
118 | 9 | 0.02% | 4303 | 0.29% | /analog/ |
119 | 9 | 0.02% | 12 | 0.00% | /analog/examples/ |
120 | 9 | 0.02% | 1 | 0.00% | /analog/how-to/vhosts1/ |
121 | 9 | 0.02% | 39 | 0.00% | /analog/src/libgd/ |
122 | 9 | 0.02% | 29 | 0.00% | /boxermaster/demo/ |
123 | 9 | 0.02% | 37 | 0.00% | /index2.php |
124 | 9 | 0.02% | 104 | 0.01% | /usage/url_201405.phtml |
125 | 9 | 0.02% | 7 | 0.00% | /usage/webalizer.hist |
126 | 8 | 0.02% | 8 | 0.00% | /analog/docs/Licbzip2.txt |
127 | 8 | 0.02% | 36 | 0.00% | /analog/docs/debug.html |
128 | 8 | 0.02% | 1 | 0.00% | /analog/how-to/ |
129 | 8 | 0.02% | 1 | 0.00% | /analog/how-to/batch/ |
130 | 8 | 0.02% | 1 | 0.00% | /analog/how-to/startwin/ |
131 | 8 | 0.02% | 13 | 0.00% | /boxermaster/ |
132 | 8 | 0.02% | 7 | 0.00% | /content/DiagnosticMammography.html |
133 | 8 | 0.02% | 4 | 0.00% | /content/appointments.html |
134 | 8 | 0.02% | 15 | 0.00% | /content/digitalGeneralRadiography.html |
135 | 8 | 0.02% | 6 | 0.00% | /demo/ |
136 | 8 | 0.02% | 5 | 0.00% | /logo/new/images/ |
137 | 8 | 0.02% | 108 | 0.01% | /usage/site_201409.phtml |
138 | 7 | 0.02% | 62 | 0.00% | /analog/docs/Licence.txt |
139 | 7 | 0.02% | 21 | 0.00% | /analog/docs/dns.html |
140 | 7 | 0.02% | 19 | 0.00% | /analog/docs/domfile.html |
141 | 7 | 0.02% | 6 | 0.00% | /analog/src/build/riscos/ |
142 | 7 | 0.02% | 2 | 0.00% | /content/smpbc.html |
143 | 7 | 0.02% | 26 | 0.00% | /oldemailscript/email.php |
144 | 6 | 0.02% | 12 | 0.00% | /analog/docs/compout.html |
145 | 6 | 0.02% | 12 | 0.00% | /analog/docs/hierreps.html |
146 | 6 | 0.02% | 99 | 0.01% | /analog/docs/indx.html |
147 | 6 | 0.02% | 12 | 0.00% | /analog/docs/startux.html |
148 | 6 | 0.02% | 1 | 0.00% | /analog/how-to/anrmwin/ |
149 | 6 | 0.02% | 30 | 0.00% | /analog/lang/am.lng |
150 | 6 | 0.02% | 29 | 0.00% | /analog/lang/de.lng |
151 | 6 | 0.02% | 28 | 0.00% | /analog/lang/dk.lng |
152 | 6 | 0.02% | 30 | 0.00% | /analog/lang/es.lng |
153 | 6 | 0.02% | 32 | 0.00% | /analog/lang/gra.lng |
154 | 6 | 0.02% | 5 | 0.00% | /analog/src/build/openvms/ |
155 | 6 | 0.02% | 2 | 0.00% | /boxermaster/README.md |
156 | 6 | 0.02% | 115 | 0.01% | /boxermaster/jquery.fs.boxer.js |
157 | 6 | 0.02% | 14 | 0.00% | /content/GeneralUltrasound.html |
158 | 6 | 0.02% | 8 | 0.00% | /content/breastultrasound.doc |
159 | 6 | 0.02% | 1 | 0.00% | /content/tomosynthesis.html |
160 | 6 | 0.02% | 131 | 0.01% | /usage/site_201411.phtml |
161 | 6 | 0.02% | 36 | 0.00% | /usage/url_201412.phtml |
162 | 5 | 0.01% | 9 | 0.00% | /analog/anlgform.html |
163 | 5 | 0.01% | 4 | 0.00% | /analog/docs/Licunzip.txt |
164 | 5 | 0.01% | 4 | 0.00% | /analog/docs/Liczlib.txt |
165 | 5 | 0.01% | 13 | 0.00% | /analog/docs/Readme.html |
166 | 5 | 0.01% | 41 | 0.00% | /analog/docs/quickref.html |
167 | 5 | 0.01% | 36 | 0.00% | /analog/docs/reports.html |
168 | 5 | 0.01% | 23 | 0.00% | /analog/docs/webworks.html |
169 | 5 | 0.01% | 10 | 0.00% | /analog/docs/whatsnew.html |
170 | 5 | 0.01% | 1 | 0.00% | /analog/how-to/logrotat/ |
171 | 5 | 0.01% | 11 | 0.00% | /analog/lang/bradom.tab |
172 | 5 | 0.01% | 12 | 0.00% | /analog/lang/catadom.tab |
173 | 5 | 0.01% | 13 | 0.00% | /analog/lang/catdom.tab |
174 | 5 | 0.01% | 6 | 0.00% | /analog/lang/cndesc.txt |
175 | 5 | 0.01% | 23 | 0.00% | /analog/lang/dka.lng |
176 | 5 | 0.01% | 11 | 0.00% | /analog/lang/esdom.tab |
177 | 5 | 0.01% | 25 | 0.00% | /analog/lang/fi.lng |
178 | 5 | 0.01% | 12 | 0.00% | /analog/lang/fiadom.tab |
179 | 5 | 0.01% | 25 | 0.00% | /analog/lang/fra.lng |
180 | 5 | 0.01% | 6 | 0.00% | /analog/lang/fradesc.txt |
181 | 5 | 0.01% | 25 | 0.00% | /analog/lang/hr.lng |
182 | 5 | 0.01% | 26 | 0.00% | /analog/lang/hu.lng |
183 | 5 | 0.01% | 5 | 0.00% | /analog/lang/usdesc.txt |
184 | 5 | 0.01% | 238 | 0.02% | /analog/src/outhtml.o |
185 | 5 | 0.01% | 163 | 0.01% | /analog/src/outplain.o |
186 | 5 | 0.01% | 5 | 0.00% | /analog/src/unzip/ |
187 | 5 | 0.01% | 78 | 0.01% | /analog/src/zlib/trees.o |
188 | 5 | 0.01% | 4 | 0.00% | /content/abus.html |
189 | 5 | 0.01% | 12 | 0.00% | /forms |
190 | 5 | 0.01% | 5 | 0.00% | /forms.php/trackback/xray505forms/x-raygeneralultrasound.pdf |
191 | 5 | 0.01% | 0 | 0.00% | /googlef20c32af7065ffe0.html |
192 | 5 | 0.01% | 181 | 0.01% | /usage/usage_201407.phtml |
193 | 4 | 0.01% | 1 | 0.00% | /README.md |
194 | 4 | 0.01% | 0 | 0.00% | /analog/README.txt |
195 | 4 | 0.01% | 4 | 0.00% | /analog/docs/LicBSD.txt |
196 | 4 | 0.01% | 2 | 0.00% | /analog/docs/Licpcre.txt |
197 | 4 | 0.01% | 5 | 0.00% | /analog/docs/Licpng.txt |
198 | 4 | 0.01% | 11 | 0.00% | /analog/docs/startpc.html |
199 | 4 | 0.01% | 9 | 0.00% | /analog/docs/wasnew1.html |
200 | 4 | 0.01% | 23 | 0.00% | /analog/docs/wasnew5.html |
View All URLs |
Top 200 of 6067 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1178 | 3.22% | 62 | 0.26% | 479 | 0.03% | 2 | 0.02% | 27.151.17.13 |
2 | 1038 | 2.84% | 672 | 2.83% | 12500 | 0.84% | 143 | 1.21% | 199.21.99.196 |
3 | 915 | 2.50% | 264 | 1.11% | 2231 | 0.15% | 33 | 0.28% | 212.129.33.212 |
4 | 436 | 1.19% | 0 | 0.00% | 30 | 0.00% | 110 | 0.93% | 176.112.31.123 |
5 | 298 | 0.82% | 216 | 0.91% | 9512 | 0.64% | 91 | 0.77% | 66.249.75.120 |
6 | 272 | 0.74% | 207 | 0.87% | 8308 | 0.56% | 18 | 0.15% | 205.250.86.162 |
7 | 269 | 0.74% | 180 | 0.76% | 7777 | 0.52% | 81 | 0.69% | 66.249.75.104 |
8 | 269 | 0.74% | 175 | 0.74% | 4231 | 0.29% | 73 | 0.62% | 66.249.79.144 |
9 | 267 | 0.73% | 177 | 0.75% | 8825 | 0.59% | 87 | 0.74% | 66.249.75.136 |
10 | 246 | 0.67% | 181 | 0.76% | 3457 | 0.23% | 2 | 0.02% | 217.79.181.77 |
11 | 233 | 0.64% | 185 | 0.78% | 554 | 0.04% | 78 | 0.66% | 178.137.95.132 |
12 | 228 | 0.62% | 151 | 0.64% | 992 | 0.07% | 31 | 0.26% | 162.244.13.179 |
13 | 228 | 0.62% | 148 | 0.62% | 4790 | 0.32% | 68 | 0.58% | 66.249.79.136 |
14 | 213 | 0.58% | 160 | 0.67% | 6394 | 0.43% | 51 | 0.43% | 66.249.67.144 |
15 | 213 | 0.58% | 153 | 0.65% | 2987 | 0.20% | 69 | 0.58% | 66.249.79.128 |
16 | 204 | 0.56% | 162 | 0.68% | 6312 | 0.43% | 58 | 0.49% | 66.249.67.136 |
17 | 201 | 0.55% | 54 | 0.23% | 1878 | 0.13% | 13 | 0.11% | 139.173.54.11 |
18 | 197 | 0.54% | 86 | 0.36% | 2974 | 0.20% | 18 | 0.15% | 184.70.153.138 |
19 | 186 | 0.51% | 67 | 0.28% | 429 | 0.03% | 2 | 0.02% | 148.251.124.173 |
20 | 185 | 0.51% | 144 | 0.61% | 9138 | 0.62% | 36 | 0.31% | 66.249.64.36 |
21 | 183 | 0.50% | 139 | 0.59% | 5954 | 0.40% | 54 | 0.46% | 66.249.67.128 |
22 | 182 | 0.50% | 150 | 0.63% | 4286 | 0.29% | 10 | 0.08% | 142.231.110.50 |
23 | 166 | 0.45% | 129 | 0.54% | 8465 | 0.57% | 36 | 0.31% | 66.249.64.40 |
24 | 162 | 0.44% | 0 | 0.00% | 14 | 0.00% | 78 | 0.66% | 37.57.200.107 |
25 | 154 | 0.42% | 111 | 0.47% | 7365 | 0.50% | 29 | 0.25% | 66.249.64.44 |
26 | 153 | 0.42% | 117 | 0.49% | 350 | 0.02% | 51 | 0.43% | 46.118.117.111 |
27 | 150 | 0.41% | 130 | 0.55% | 389 | 0.03% | 50 | 0.42% | 37.115.184.137 |
28 | 137 | 0.37% | 130 | 0.55% | 389 | 0.03% | 46 | 0.39% | 46.119.122.64 |
29 | 135 | 0.37% | 110 | 0.46% | 329 | 0.02% | 45 | 0.38% | 178.137.160.106 |
