Current www.xray505.ca

Summary Period: May 2023 - URL
Generated 01-Jun-2023 05:43 MDT



         Hits            KBytes      URL
----------------  ----------------  --------------------

9737       3.69%    100152   6.43%  /
3535       1.34%     10160   0.65%  /css/css.css
1316       0.50%     84097   5.40%  /usage/ref_201909.phtml
1086       0.41%     10831   0.70%  /usage/
790        0.30%      2805   0.18%  /appointments.php
461        0.17%      2176   0.14%  /generalultrasound.php
451        0.17%      1743   0.11%  /forms.php
422        0.16%     30058   1.93%  /usage/ref_202107.phtml
361        0.14%      8974   0.58%  /usage/agent_202104.phtml
348        0.13%      1518   0.10%  /drlindawarren.php
340        0.13%      1185   0.08%  /breastultrasound.php
314        0.12%      1218   0.08%  /patientinformation.php
269        0.10%      8256   0.53%  /usage/agent_202002.phtml
259        0.10%      1176   0.08%  /digitalgeneralradiography.php
186        0.07%     61109   3.92%  /xray505forms/digitalmammogrpahyulstasoundconsent.pdf
185        0.07%       682   0.04%  /digitaldiagnosticmammography.php
179        0.07%       650   0.04%  /digitalmammography.php
174        0.07%       622   0.04%  /digitaluninsuredscreeningmammography.php
172        0.07%      6206   0.40%  /usage/ref_202010.phtml
171        0.06%      1023   0.07%  /drpaulagordon.php
165        0.06%       786   0.05%  /gallery.php
165        0.06%     41035   2.63%  /usage/usage_202208.phtml
164        0.06%       619   0.04%  /tomosynthesis.php
158        0.06%     16912   1.09%  /usage/ref_202207.phtml
152        0.06%       614   0.04%  /drnicolalapinsky.php
147        0.06%      4485   0.29%  /usage/agent_201912.phtml
146        0.06%     23276   1.49%  /usage/ref_202008.phtml
142        0.05%      5801   0.37%  /usage/ref_202106.phtml
131        0.05%     14006   0.90%  /usage/ref_202110.phtml
128        0.05%       458   0.03%  /mammogrampreparation.php
126        0.05%     13204   0.85%  /usage/ref_202105.phtml
121        0.05%     41007   2.63%  /xray505forms/x-raygeneralultrasound.pdf
117        0.04%      2487   0.16%  /usage/agent_201606.phtml
111        0.04%     13871   0.89%  /usage/ref_202302.phtml
110        0.04%       411   0.03%  /cad.php
109        0.04%      7966   0.51%  /usage/ref_202301.phtml
105        0.04%       405   0.03%  /smpbc.php
105        0.04%      5382   0.35%  /usage/usage_201503.phtml
99         0.04%       472   0.03%  /sitemap.php
99         0.04%      3891   0.25%  /usage/ref_202109.phtml
87         0.03%      4137   0.27%  /usage/ref_202111.phtml
86         0.03%      7628   0.49%  /usage/ref_202006.phtml
84         0.03%       595   0.04%  /boxermaster/src/jquery.fs.boxer.js
80         0.03%        95   0.01%  /boxermaster/src/jquery.fs.boxer.css
77         0.03%     15083   0.97%  /images/IMG_2763.jpeg
75         0.03%      1949   0.13%  /usage/agent_202009.phtml
72         0.03%     18500   1.19%  /images/IMG_2661.jpeg
72         0.03%      4514   0.29%  /usage/usage_201412.phtml
69         0.03%      4391   0.28%  /usage/ref_202007.phtml
68         0.03%      1864   0.12%  /usage/agent_202108.phtml
62         0.02%     12715   0.82%  /images/IMG_2646.jpeg
55         0.02%      1346   0.09%  /usage/agent_202302.phtml
54         0.02%      2345   0.15%  /usage/ref_202102.phtml
50         0.02%      1421   0.09%  /usage/agent_202109.phtml
48         0.02%      1576   0.10%  /usage/agent_202203.phtml
45         0.02%      2256   0.14%  /usage/usage_201510.phtml
43         0.02%     16386   1.05%  /sitemap.xml
42         0.02%       526   0.03%  /usage/ref_201604.phtml
40         0.02%       196   0.01%  /index2.php
38         0.01%     22554   1.45%  /usage//site_202205.phtml
38         0.01%      1111   0.07%  /usage/agent_202106.phtml
34         0.01%       133   0.01%  /automatedbreastultrasoundsystem.php
34         0.01%      1097   0.07%  /usage/ref_202108.phtml
34         0.01%     26624   1.71%  /xray505forms/CoreBiopsyPatientInformation.pdf
32         0.01%      1908   0.12%  /xray505forms/ConfidentialityAgreement.pdf
31         0.01%       918   0.06%  /usage/agent_202107.phtml
31         0.01%       872   0.06%  /usage/agent_202111.phtml
30         0.01%      4172   0.27%  /usage/ref_201910.phtml
30         0.01%     10114   0.65%  /usage/site_201502.phtml
30         0.01%      4764   0.31%  /usage/site_202204.phtml
29         0.01%      1279   0.08%  /usage/agent_202012.phtml
29         0.01%       388   0.02%  /usage/ref_201605.phtml
28         0.01%       380   0.02%  /usage/ref_201503.phtml
28         0.01%      1235   0.08%  /usage/ref_201606.phtml
28         0.01%      7666   0.49%  /usage/site_201604.phtml
28         0.01%      4269   0.27%  /usage/url_202006.phtml
28         0.01%      8663   0.56%  /xray505forms/instructionsandcarefollowinganeedlebreastbiopsy.pdf
27         0.01%      7315   0.47%  /usage/site_201605.phtml
27         0.01%      2190   0.14%  /usage/url_201912.phtml
26         0.01%       687   0.04%  /usage/agent_202105.phtml
26         0.01%      3709   0.24%  /usage/ref_202104.phtml
26         0.01%      3635   0.23%  /usage/url_202004.phtml
25         0.01%      9160   0.59%  /usage/site_201412.phtml
25         0.01%     10292   0.66%  /usage/site_201501.phtml
24         0.01%      4218   0.27%  /usage/site_202003.phtml
24         0.01%      2762   0.18%  /usage/site_202103.phtml
24         0.01%      2432   0.16%  /usage/usage_201501.phtml
23         0.01%       894   0.06%  /usage/agent_202011.phtml
22         0.01%        82   0.01%  /analog/analog.cfg
22         0.01%        34   0.00%  /content/Lindawarren.html
22         0.01%       351   0.02%  /usage//site_201604.phtml
22         0.01%      6926   0.44%  /usage/site_201511.phtml
21         0.01%      4371   0.28%  /images/IMG_2754.jpeg
21         0.01%      1504   0.10%  /usage//url_202008.phtml
21         0.01%      1764   0.11%  /usage/site_202212.phtml
21         0.01%      1895   0.12%  /usage/url_202002.phtml
21         0.01%      3196   0.21%  /usage/usage_202302.phtml
21         0.01%      5933   0.38%  /xray505forms/consentforbreatcorebiopsy.pdf
20         0.01%      4477   0.29%  /images/IMG_2751.jpeg
20         0.01%      1860   0.12%  /usage//url_202006.phtml
20         0.01%       989   0.06%  /usage/agent_202001.phtml
20         0.01%       778   0.05%  /usage/agent_202204.phtml
20         0.01%       243   0.02%  /usage/ref_201412.phtml
19         0.01%       130   0.01%  /usage/agent_201406.phtml
19         0.01%      1611   0.10%  /usage/site_202207.phtml
19         0.01%      3363   0.22%  /usage/url_202001.phtml
19         0.01%      2671   0.17%  /usage/url_202008.phtml
19         0.01%      1620   0.10%  /usage/usage_201604.phtml
18         0.01%       442   0.03%  /usage/agent_201412.phtml
18         0.01%       713   0.05%  /usage/agent_202003.phtml
18         0.01%      2946   0.19%  /usage/url_202003.phtml
18         0.01%      3028   0.19%  /usage/usage_202305.phtml
17         0.01%      1647   0.11%  /usage/ref_202204.phtml
17         0.01%       639   0.04%  /usage/ref_202210.phtml
17         0.01%      1017   0.07%  /usage/usage_201408.phtml
17         0.01%      2656   0.17%  /usage/usage_202204.phtml
16         0.01%        92   0.01%  /email.php
16         0.01%      3242   0.21%  /usage/agent_202008.phtml
16         0.01%       414   0.03%  /usage/ref_201509.phtml
16         0.01%      1169   0.08%  /usage/site_201911.phtml
16         0.01%      1426   0.09%  /usage/url_201911.phtml
16         0.01%      1161   0.07%  /usage/usage_201407.phtml
15         0.01%       517   0.03%  /usage/agent_201511.phtml
15         0.01%       130   0.01%  /usage/ref_201411.phtml
15         0.01%       694   0.04%  /usage/ref_202009.phtml
15         0.01%      2308   0.15%  /usage/site_201606.phtml
15         0.01%      2105   0.14%  /usage/site_202110.phtml
15         0.01%      1413   0.09%  /usage/url_201910.phtml
15         0.01%       162   0.01%  /usage/url_202012.phtml
15         0.01%      1477   0.09%  /usage/usage_202106.phtml
15         0.01%      1443   0.09%  /usage/usage_202301.phtml
14         0.01%       273   0.02%  /usage/agent_201501.phtml
14         0.01%       666   0.04%  /usage/agent_201909.phtml
14         0.01%       507   0.03%  /usage/agent_202006.phtml
14         0.01%       186   0.01%  /usage/ref_201502.phtml
14         0.01%       484   0.03%  /usage/ref_201511.phtml
14         0.01%       191   0.01%  /usage/ref_201607.phtml
14         0.01%       491   0.03%  /usage/ref_202002.phtml
14         0.01%       728   0.05%  /usage/ref_202201.phtml
14         0.01%      1700   0.11%  /usage/site_201910.phtml
14         0.01%      1874   0.12%  /usage/site_201912.phtml
14         0.01%      1406   0.09%  /usage/site_202012.phtml
14         0.01%       833   0.05%  /usage/site_202101.phtml
14         0.01%      1759   0.11%  /usage/site_202102.phtml
14         0.01%      1777   0.11%  /usage/site_202105.phtml
14         0.01%      1599   0.10%  /usage/site_202109.phtml
14         0.01%      1199   0.08%  /usage/site_202112.phtml
14         0.01%      1422   0.09%  /usage/site_202201.phtml
14         0.01%      1426   0.09%  /usage/usage_202102.phtml
14         0.01%      2149   0.14%  /usage/usage_202209.phtml
14         0.01%      1785   0.11%  /usage/usage_202303.phtml
13         0.00%       658   0.04%  /usage/ref_202012.phtml
13         0.00%       210   0.01%  /usage/site_201408.phtml
13         0.00%       897   0.06%  /usage/site_201510.phtml
13         0.00%      1234   0.08%  /usage/site_202004.phtml
13         0.00%      1223   0.08%  /usage/site_202107.phtml
13         0.00%      1976   0.13%  /usage/site_202108.phtml
13         0.00%      1262   0.08%  /usage/site_202111.phtml
13         0.00%       101   0.01%  /usage/url_202102.phtml
13         0.00%       857   0.06%  /usage/usage_201405.phtml
13         0.00%      1438   0.09%  /usage/usage_202104.phtml
13         0.00%      2175   0.14%  /usage/usage_202105.phtml
13         0.00%      1396   0.09%  /usage/usage_202111.phtml
13         0.00%       742   0.05%  /usage/usage_202205.phtml
13         0.00%      1381   0.09%  /usage/usage_202207.phtml
13         0.00%      1369   0.09%  /usage/usage_202210.phtml
12         0.00%         7   0.00%  /analog/examples/xferlog.cfg
12         0.00%         9   0.00%  /content/DiagnosticMammography.html
12         0.00%        38   0.00%  /images/
12         0.00%      4323   0.28%  /images/gmon.out
12         0.00%        25   0.00%  /php/footer.html
12         0.00%      2988   0.19%  /php/gmon.out
12         0.00%       113   0.01%  /usage/agent_201409.phtml
12         0.00%       289   0.02%  /usage/agent_201510.phtml
12         0.00%       340   0.02%  /usage/agent_201604.phtml
12         0.00%       433   0.03%  /usage/agent_202004.phtml
12         0.00%       451   0.03%  /usage/agent_202205.phtml
12         0.00%       390   0.03%  /usage/agent_202210.phtml
12         0.00%       378   0.02%  /usage/agent_202212.phtml
12         0.00%      1582   0.10%  /usage/ref_202103.phtml
12         0.00%      1243   0.08%  /usage/ref_202203.phtml
12         0.00%       984   0.06%  /usage/ref_202209.phtml
12         0.00%       166   0.01%  /usage/site_201409.phtml
12         0.00%       246   0.02%  /usage/site_201512.phtml
12         0.00%       735   0.05%  /usage/site_201607.phtml
12         0.00%      1174   0.08%  /usage/site_202001.phtml
12         0.00%      1130   0.07%  /usage/site_202002.phtml
12         0.00%      1038   0.07%  /usage/site_202007.phtml
12         0.00%      1601   0.10%  /usage/site_202011.phtml
12         0.00%      1055   0.07%  /usage/site_202106.phtml
12         0.00%       100   0.01%  /usage/url_201502.phtml
12         0.00%       118   0.01%  /usage/url_202005.phtml
12         0.00%        85   0.01%  /usage/url_202101.phtml
12         0.00%       166   0.01%  /usage/url_202106.phtml
12         0.00%       132   0.01%  /usage/url_202110.phtml
12         0.00%       509   0.03%  /usage/usage_201411.phtml
12         0.00%      1381   0.09%  /usage/usage_202103.phtml
12         0.00%       712   0.05%  /usage/usage_202112.phtml
12         0.00%       539   0.03%  /usage/usage_202202.phtml
11         0.00%         7   0.00%  /content/DigitalDiagnosticMammography.html
11         0.00%      1634   0.10%  /images/IMG_2757.jpeg
11         0.00%       136   0.01%  /usage/agent_201411.phtml
11         0.00%       324   0.02%  /usage/agent_201502.phtml
11         0.00%       120   0.01%  /usage/agent_201512.phtml
11         0.00%       273   0.02%  /usage/agent_202007.phtml
11         0.00%       442   0.03%  /usage/agent_202102.phtml
11         0.00%       396   0.03%  /usage/agent_202112.phtml
11         0.00%       370   0.02%  /usage/agent_202209.phtml
11         0.00%       243   0.02%  /usage/agent_202301.phtml
11         0.00%       380   0.02%  /usage/ref_202101.phtml
11         0.00%      1228   0.08%  /usage/ref_202212.phtml
11         0.00%      1437   0.09%  /usage/ref_202303.phtml
11         0.00%       238   0.02%  /usage/site_201406.phtml
11         0.00%       157   0.01%  /usage/site_201407.phtml
11         0.00%       408   0.03%  /usage/site_201411.phtml
11         0.00%       412   0.03%  /usage/site_201503.phtml
11         0.00%       590   0.04%  /usage/site_201509.phtml
11         0.00%      1469   0.09%  /usage/site_201909.phtml
11         0.00%      1457   0.09%  /usage/site_202006.phtml
11         0.00%      1498   0.10%  /usage/site_202009.phtml
11         0.00%      1281   0.08%  /usage/site_202203.phtml
11         0.00%       939   0.06%  /usage/site_202205.phtml
11         0.00%      1146   0.07%  /usage/site_202301.phtml
11         0.00%      1371   0.09%  /usage/site_202302.phtml
11         0.00%        87   0.01%  /usage/url_201405.phtml
11         0.00%       245   0.02%  /usage/url_201605.phtml
11         0.00%       127   0.01%  /usage/url_202010.phtml
11         0.00%        86   0.01%  /usage/url_202103.phtml
11         0.00%       134   0.01%  /usage/url_202105.phtml
11         0.00%       131   0.01%  /usage/url_202107.phtml
11         0.00%        90   0.01%  /usage/url_202109.phtml
11         0.00%       119   0.01%  /usage/url_202112.phtml
11         0.00%       131   0.01%  /usage/url_202203.phtml
11         0.00%       554   0.04%  /usage/usage_201410.phtml
11         0.00%      1234   0.08%  /usage/usage_202002.phtml
11         0.00%      1301   0.08%  /usage/usage_202107.phtml
11         0.00%       577   0.04%  /usage/usage_202108.phtml
11         0.00%       740   0.05%  /usage/usage_202201.phtml
11         0.00%      1373   0.09%  /usage/usage_202203.phtml
11         0.00%       556   0.04%  /usage/usage_202206.phtml
11         0.00%       619   0.04%  /usage/usage_202212.phtml
10         0.00%        88   0.01%  /analog/analog.man
10         0.00%       168   0.01%  /analog/examples/bigbyrep.cfg
10         0.00%         2   0.00%  /analog/examples/css/Readme.txt
10         0.00%       138   0.01%  /analog/lang/dea.lng
10         0.00%       123   0.01%  /analog/lang/pta.lng
10         0.00%        34   0.00%  /analog/lang/usform.html
10         0.00%        29   0.00%  /analog/src/libpng/LICENSE
10         0.00%       598   0.04%  /analog/src/outplain.o
10         0.00%       141   0.01%  /analog/src/zlib/inftrees.c
10         0.00%         4   0.00%  /boxermaster/README.md
10         0.00%       245   0.02%  /css/css.css.current
10         0.00%         9   0.00%  /demo/
10         0.00%      3801   0.24%  /js/gmon.out
10         0.00%        38   0.00%  /newemailscripts/index2.php
10         0.00%       202   0.01%  /usage/agent_201605.phtml
10         0.00%       384   0.02%  /usage/agent_202110.phtml
10         0.00%       393   0.03%  /usage/agent_202201.phtml
10         0.00%        59   0.00%  /usage/ref_201512.phtml
10         0.00%       523   0.03%  /usage/ref_202112.phtml
10         0.00%      1363   0.09%  /usage/ref_202205.phtml
10         0.00%       315   0.02%  /usage/site_201508.phtml
10         0.00%       889   0.06%  /usage/site_202008.phtml
10         0.00%       815   0.05%  /usage/site_202104.phtml
10         0.00%       731   0.05%  /usage/site_202211.phtml
10         0.00%        78   0.00%  /usage/url_201411.phtml
10         0.00%        87   0.01%  /usage/url_201503.phtml
10         0.00%       233   0.01%  /usage/url_201607.phtml
10         0.00%       120   0.01%  /usage/url_202011.phtml
10         0.00%       122   0.01%  /usage/url_202111.phtml
10         0.00%       847   0.05%  /usage/usage_201406.phtml
10         0.00%       324   0.02%  /usage/usage_201409.phtml
10         0.00%       629   0.04%  /usage/usage_201502.phtml
10         0.00%       494   0.03%  /usage/usage_201605.phtml
10         0.00%       888   0.06%  /usage/usage_201910.phtml
10         0.00%      1171   0.08%  /usage/usage_201912.phtml
10         0.00%      1288   0.08%  /usage/usage_202006.phtml
10         0.00%      1244   0.08%  /usage/usage_202109.phtml
10         0.00%      1314   0.08%  /usage/usage_202110.phtml
10         0.00%       506   0.03%  /usage/usage_202304.phtml
10         0.00%        44   0.00%  /usage/webalizer.hist
9          0.00%       150   0.01%  /analog/November2019.html
9          0.00%        91   0.01%  /analog/examples/big.cfg
9          0.00%        68   0.00%  /analog/lang/cndom.tab
9          0.00%       120   0.01%  /analog/lang/cz1a.lng
9          0.00%       120   0.01%  /analog/lang/cza.lng
9          0.00%        26   0.00%  /analog/lang/deform.html
9          0.00%        45   0.00%  /analog/lang/fiadom.tab
9          0.00%       186   0.01%  /analog/src/cache.c
9          0.00%       354   0.02%  /analog/src/hash.o
9          0.00%       780   0.05%  /analog/src/init2.o
9          0.00%       119   0.01%  /analog/src/process.c
9          0.00%        38   0.00%  /boxermaster/demo/
9          0.00%        10   0.00%  /content/appointments.html
9          0.00%         7   0.00%  /content/mammogrampreparation.html
9          0.00%         5   0.00%  /content/smpbc.html
9          0.00%         1   0.00%  /googlef20c32af7065ffe0.html
9          0.00%         8   0.00%  /php/nav.html
9          0.00%       552   0.04%  /usage//ref_202209.phtml
9          0.00%        73   0.00%  /usage/agent_201407.phtml
9          0.00%        67   0.00%  /usage/agent_201408.phtml
9          0.00%       156   0.01%  /usage/agent_201503.phtml
9          0.00%       354   0.02%  /usage/agent_201910.phtml
9          0.00%       371   0.02%  /usage/agent_201911.phtml
9          0.00%       223   0.01%  /usage/agent_202010.phtml
9          0.00%       271   0.02%  /usage/agent_202101.phtml
9          0.00%       396   0.03%  /usage/agent_202103.phtml
9          0.00%       360   0.02%  /usage/agent_202207.phtml
9          0.00%        35   0.00%  /usage/ref_201410.phtml
9          0.00%      1461   0.09%  /usage/ref_202304.phtml
9          0.00%       243   0.02%  /usage/site_201410.phtml
9          0.00%       787   0.05%  /usage/site_202303.phtml
9          0.00%        96   0.01%  /usage/url_201412.phtml
9          0.00%        79   0.01%  /usage/url_201501.phtml
9          0.00%       339   0.02%  /usage/url_201509.phtml
9          0.00%       441   0.03%  /usage/url_201909.phtml
9          0.00%       119   0.01%  /usage/url_202204.phtml
9          0.00%        69   0.00%  /usage/url_202302.phtml
9          0.00%      1190   0.08%  /usage/usage_201509.phtml
9          0.00%      1026   0.07%  /usage/usage_201512.phtml
9          0.00%      1104   0.07%  /usage/usage_201607.phtml
9          0.00%      1236   0.08%  /usage/usage_201911.phtml
9          0.00%      1131   0.07%  /usage/usage_202004.phtml
9          0.00%       254   0.02%  /usage/usage_202005.phtml
9          0.00%       510   0.03%  /usage/usage_202009.phtml
9          0.00%      1191   0.08%  /usage/usage_202010.phtml
9          0.00%      1188   0.08%  /usage/usage_202012.phtml
9          0.00%       450   0.03%  /usage/usage_202101.phtml
8          0.00%         3   0.00%  /README.md
8          0.00%         2   0.00%  /analog/Makefile
8          0.00%      3974   0.26%  /analog/analog
8          0.00%        23   0.00%  /analog/analog-data.dtd
8          0.00%        30   0.00%  /analog/analog2.cfg
8          0.00%        15   0.00%  /analog/examples/statslab.cfg
8          0.00%        17   0.00%  /analog/examples/virtdoms.cfg
8          0.00%      2787   0.18%  /analog/gmon.out
8          0.00%       110   0.01%  /analog/lang/baq.lng
8          0.00%       105   0.01%  /analog/lang/bg.lng
8          0.00%       111   0.01%  /analog/lang/br.lng
8          0.00%       106   0.01%  /analog/lang/cz.lng
8          0.00%       103   0.01%  /analog/lang/dk.lng
8          0.00%       112   0.01%  /analog/lang/fr.lng
8          0.00%       115   0.01%  /analog/lang/gr.lng
8          0.00%       117   0.01%  /analog/lang/gra.lng
8          0.00%       103   0.01%  /analog/lang/isa.lng
8          0.00%       110   0.01%  /analog/lang/lt.lng
8          0.00%       104   0.01%  /analog/lang/noa.lng
8          0.00%       109   0.01%  /analog/lang/pt.lng
8          0.00%       109   0.01%  /analog/lang/ru1.lng
8          0.00%       107   0.01%  /analog/lang/si.lng
8          0.00%        12   0.00%  /analog/lang/usdesc.txt
8          0.00%        94   0.01%  /analog/lang/yu.lng
8          0.00%       107   0.01%  /analog/lang/yua.lng
8          0.00%        66   0.00%  /analog/logfile.log
8          0.00%       210   0.01%  /analog/src/alias.c
8          0.00%        67   0.00%  /analog/src/bzip2/crctable.o
8          0.00%        43   0.00%  /analog/src/bzip2/randtable.c
8          0.00%       628   0.04%  /analog/src/globals.c
8          0.00%       741   0.05%  /analog/src/init.o
8          0.00%       652   0.04%  /analog/src/input.o
8          0.00%        22   0.00%  /analog/src/libgd/gd.h
8          0.00%       172   0.01%  /analog/src/libpng/png.h
8          0.00%       102   0.01%  /analog/src/outcro.c
8          0.00%       343   0.02%  /analog/src/outhtml.c
8          0.00%       142   0.01%  /analog/src/outplain.c
8          0.00%       506   0.03%  /analog/src/output.o
8          0.00%        13   0.00%  /analog/src/pcre/LICENSE
8          0.00%       357   0.02%  /analog/src/process.o
8          0.00%        99   0.01%  /analog/src/unzip/unzip.h
8          0.00%       201   0.01%  /analog/src/zlib/gzio.c
8          0.00%       320   0.02%  /analog/src/zlib/zlib.h
8          0.00%        38   0.00%  /analog/src/zlib/zutil.h
8          0.00%         6   0.00%  /content/abus.html
8          0.00%         5   0.00%  /content/computeraideddetection.html
8          0.00%         4   0.00%  /content/tomosynthesis.html
8          0.00%        20   0.00%  /oldemailscript/email.php
8          0.00%       106   0.01%  /usage/agent_201410.phtml
8          0.00%       302   0.02%  /usage/agent_201509.phtml
8          0.00%        85   0.01%  /usage/ref_201501.phtml
8          0.00%       240   0.02%  /usage/ref_202011.phtml
8          0.00%        38   0.00%  /usage/site_201405.phtml
8          0.00%      1269   0.08%  /usage/site_202209.phtml
8          0.00%      1254   0.08%  /usage/site_202210.phtml
8          0.00%        49   0.00%  /usage/url_201407.phtml
8          0.00%      2312   0.15%  /usage/url_202007.phtml
8          0.00%       114   0.01%  /usage/url_202009.phtml
8          0.00%        64   0.00%  /usage/url_202104.phtml
8          0.00%       108   0.01%  /usage/url_202212.phtml
8          0.00%       422   0.03%  /usage/usage_201909.phtml
8          0.00%      1081   0.07%  /usage/usage_202003.phtml
8          0.00%       604   0.04%  /usage/usage_202007.phtml
8          0.00%       435   0.03%  /usage/usage_202008.phtml
7          0.00%         1   0.00%  /analog/README.txt
7          0.00%        22   0.00%  /analog/anlgform.html
7          0.00%         0   0.00%  /analog/examples/css/jreeves/Readme.txt
7          0.00%        54   0.00%  /analog/examples/misclogs.cfg
7          0.00%         4   0.00%  /analog/lang/README.txt
7          0.00%        35   0.00%  /analog/lang/amdom.tab
7          0.00%        10   0.00%  /analog/lang/bgdesc.txt
7          0.00%        10   0.00%  /analog/lang/bgmdesc.txt
7          0.00%        13   0.00%  /analog/lang/bradesc.txt
7          0.00%        35   0.00%  /analog/lang/brdom.tab
7          0.00%        97   0.01%  /analog/lang/cata.lng
7          0.00%        35   0.00%  /analog/lang/catadom.tab
7          0.00%        72   0.00%  /analog/lang/cn.lng
7          0.00%        93   0.01%  /analog/lang/cz1.lng
7          0.00%       101   0.01%  /analog/lang/esa.lng
7          0.00%        34   0.00%  /analog/lang/esdom.tab
7          0.00%        26   0.00%  /analog/lang/esform.html
7          0.00%        98   0.01%  /analog/lang/fra.lng
7          0.00%         8   0.00%  /analog/lang/frdesc.txt
7          0.00%       105   0.01%  /analog/lang/jpj.lng
7          0.00%        25   0.00%  /analog/lang/jpjform.html
7          0.00%       102   0.01%  /analog/lang/jpu.lng
7          0.00%        96   0.01%  /analog/lang/nl.lng
7          0.00%        25   0.00%  /analog/lang/ruform.html
7          0.00%        94   0.01%  /analog/lang/se2a.lng
7          0.00%        36   0.00%  /analog/lang/usdom.tab
7          0.00%        36   0.00%  /analog/src/analog.c
7          0.00%       109   0.01%  /analog/src/anlghea2.h
7          0.00%       223   0.01%  /analog/src/bzip2/blocksort.c
7          0.00%       259   0.02%  /analog/src/bzip2/compress.o
7          0.00%        44   0.00%  /analog/src/bzip2/crctable.c
7          0.00%        52   0.00%  /analog/src/bzip2/huffman.c
7          0.00%        82   0.01%  /analog/src/bzip2/huffman.o
7          0.00%        64   0.00%  /analog/src/dates.c
7          0.00%       594   0.04%  /analog/src/globals.o
7          0.00%        58   0.00%  /analog/src/hash.c
7          0.00%       347   0.02%  /analog/src/input.c
7          0.00%       122   0.01%  /analog/src/libgd/gd.o
7          0.00%        15   0.00%  /analog/src/libgd/gd_io_file.c
7          0.00%        38   0.00%  /analog/src/libgd/gd_png.c
7          0.00%       119   0.01%  /analog/src/libgd/gd_png.o
7          0.00%       327   0.02%  /analog/src/libgd/gdfonts.c
7          0.00%        80   0.01%  /analog/src/libpng/pngerror.o
7          0.00%        82   0.01%  /analog/src/libpng/pngwio.o
7          0.00%       108   0.01%  /analog/src/macinput.c
7          0.00%       218   0.01%  /analog/src/macinput.o
7          0.00%       154   0.01%  /analog/src/outlatex.c
7          0.00%       389   0.02%  /analog/src/outlatex.o
7          0.00%       475   0.03%  /analog/src/output2.o
7          0.00%       209   0.01%  /analog/src/outxml.c
7          0.00%       187   0.01%  /analog/src/settings.c
7          0.00%       131   0.01%  /analog/src/sort.c
7          0.00%        17   0.00%  /analog/src/unzip/ioapi.h
7          0.00%       326   0.02%  /analog/src/unzip/unzip.c
7          0.00%       327   0.02%  /analog/src/unzip/unzip.c.dos
7          0.00%       153   0.01%  /analog/src/utils.c
7          0.00%        68   0.00%  /analog/src/zlib/deflate.h
7          0.00%       177   0.01%  /analog/src/zlib/deflate.o
7          0.00%        78   0.01%  /analog/src/zlib/inflate.o
7          0.00%       106   0.01%  /analog/src/zlib/inftrees.o
7          0.00%       299   0.02%  /analog/src/zlib/trees.c
7          0.00%       203   0.01%  /analog/src/zlib/trees.o
7          0.00%        17   0.00%  /content/digitalGeneralRadiography.html
7          0.00%      1494   0.10%  /css/gmon.out
7          0.00%      1848   0.12%  /gmon.out
7          0.00%        11   0.00%  /js/flexdropdown.css
7          0.00%        46   0.00%  /js/flexdropdown.js
7          0.00%        88   0.01%  /usage/agent_201508.phtml
7          0.00%       102   0.01%  /usage/agent_201607.phtml
7          0.00%       149   0.01%  /usage/agent_202211.phtml
7          0.00%       161   0.01%  /usage/agent_202303.phtml
7          0.00%       302   0.02%  /usage/ref_202211.phtml
7          0.00%       589   0.04%  /usage/site_202010.phtml
7          0.00%        63   0.00%  /usage/url_201508.phtml
7          0.00%       138   0.01%  /usage/url_201510.phtml
7          0.00%        89   0.01%  /usage/url_201512.phtml
7          0.00%        61   0.00%  /usage/url_202108.phtml
7          0.00%        98   0.01%  /usage/url_202201.phtml
7          0.00%       102   0.01%  /usage/url_202211.phtml
7          0.00%        54   0.00%  /usage/url_202301.phtml
7          0.00%      1025   0.07%  /usage/usage_201511.phtml
7          0.00%       364   0.02%  /usage/usage_202011.phtml
7          0.00%      1089   0.07%  /usage/usage_202211.phtml
6          0.00%        55   0.00%  /analog/Licence.txt
6          0.00%         1   0.00%  /analog/examples/searchen.cfg
6          0.00%        76   0.00%  /analog/lang/am.lng
6          0.00%        82   0.01%  /analog/lang/ba.lng
6          0.00%        34   0.00%  /analog/lang/bgdom.tab
6          0.00%        83   0.01%  /analog/lang/bra.lng
6          0.00%        30   0.00%  /analog/lang/bradom.tab
6          0.00%        30   0.00%  /analog/lang/catdom.tab
6          0.00%        83   0.01%  /analog/lang/de.lng
6          0.00%        28   0.00%  /analog/lang/deadom.tab
6          0.00%        78   0.01%  /analog/lang/dka.lng
6          0.00%         7   0.00%  /analog/lang/esadesc.txt
6          0.00%        79   0.01%  /analog/lang/fia.lng
6          0.00%        10   0.00%  /analog/lang/fradesc.txt
6          0.00%        21   0.00%  /analog/lang/frform.html
6          0.00%        80   0.01%  /analog/lang/hr.lng
6          0.00%        78   0.00%  /analog/lang/ida.lng
6          0.00%        82   0.01%  /analog/lang/it.lng
6          0.00%        21   0.00%  /analog/lang/jpeform.html
6          0.00%        11   0.00%  /analog/lang/jps.cfg
6          0.00%        15   0.00%  /analog/lang/jpsform.html
6          0.00%        83   0.01%  /analog/lang/nla.lng
6          0.00%        79   0.01%  /analog/lang/sk1a.lng
6          0.00%       219   0.01%  /analog/src/analog.o
