Currentstats www.xray505.ca

Summary Period: December 2015 - Sites
Generated 18-Jul-2016 10:20 MDT



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

876        8.60%         0   0.00%       298   0.06%        14   0.67%  75.98.161.66
639        6.27%       626   9.53%      6458   1.26%        65   3.10%  5.9.37.121
408        4.00%       308   4.69%    199177  38.75%       105   5.01%  103.23.20.231
223        2.19%       134   2.04%     27508   5.35%        14   0.67%  91.117.126.190
221        2.17%       203   3.09%      9380   1.82%        18   0.86%  199.21.99.208
188        1.84%       103   1.57%      2963   0.58%         1   0.05%  97.74.237.74
170        1.67%       112   1.70%     13139   2.56%        20   0.95%  62.210.152.164
165        1.62%       150   2.28%      3908   0.76%        55   2.62%  188.165.15.214
161        1.58%       126   1.92%      4801   0.93%        29   1.38%  66.249.69.124
144        1.41%        91   1.38%      3244   0.63%         4   0.19%  205.250.86.162
116        1.14%        91   1.38%      2812   0.55%        30   1.43%  66.249.69.4
111        1.09%        93   1.42%      2651   0.52%        26   1.24%  66.249.69.12
105        1.03%       102   1.55%      1021   0.20%        44   2.10%  31.184.236.65
104        1.02%        51   0.78%      7734   1.50%         7   0.33%  176.53.35.202
100        0.98%        50   0.76%      6228   1.21%         1   0.05%  109.71.40.220
95         0.93%        71   1.08%      1601   0.31%        16   0.76%  66.249.79.169
88         0.86%        86   1.31%       917   0.18%        50   2.39%  31.184.238.122
84         0.82%        41   0.62%       791   0.15%         1   0.05%  69.73.141.67
81         0.79%        49   0.75%      4797   0.93%         9   0.43%  188.165.210.223
80         0.79%        40   0.61%       200   0.04%         3   0.14%  151.80.151.235
75         0.74%         7   0.11%        48   0.01%         6   0.29%  139.173.54.11
73         0.72%        60   0.91%      2267   0.44%        16   0.76%  40.77.167.17
69         0.68%        43   0.65%       283   0.06%         1   0.05%  66.183.60.129
67         0.66%        43   0.65%     15116   2.94%         1   0.05%  87.106.147.150
67         0.66%        60   0.91%     10610   2.06%        24   1.15%  89.19.177.43
66         0.65%        27   0.41%       522   0.10%         1   0.05%  45.120.188.101
63         0.62%        29   0.44%      2102   0.41%         4   0.19%  84.246.210.169
62         0.61%         0   0.00%        23   0.00%         2   0.10%  149.202.42.42
62         0.61%        27   0.41%       293   0.06%         2   0.10%  96.49.29.240
61         0.60%        21   0.32%       191   0.04%         3   0.14%  174.6.172.243
60         0.59%        27   0.41%      1652   0.32%         6   0.29%  93.114.64.76
58         0.57%        24   0.37%       465   0.09%         1   0.05%  198.100.154.10
58         0.57%        32   0.49%      3710   0.72%         8   0.38%  200.195.203.196
52         0.51%        34   0.52%       321   0.06%         3   0.14%  142.231.110.50
48         0.47%        43   0.65%      8534   1.66%         2   0.10%  185.21.191.127
44         0.43%        42   0.64%       916   0.18%         7   0.33%  157.55.39.172
44         0.43%        28   0.43%      3623   0.70%         4   0.19%  69.42.84.132
43         0.42%        27   0.41%      1809   0.35%         4   0.19%  119.252.166.138
43         0.42%        31   0.47%      4643   0.90%         3   0.14%  69.90.140.226
41         0.40%        38   0.58%       345   0.07%         3   0.14%  142.179.109.103
41         0.40%        34   0.52%      1015   0.20%         8   0.38%  40.77.167.7
40         0.39%        31   0.47%       298   0.06%         3   0.14%  24.87.206.37
40         0.39%        32   0.49%       337   0.07%         1   0.05%  50.67.142.187
40         0.39%        30   0.46%       676   0.13%        17   0.81%  66.249.79.183
39         0.38%        19   0.29%       170   0.03%         1   0.05%  156.11.12.65
39         0.38%        38   0.58%      1329   0.26%         1   0.05%  173.183.127.229
39         0.38%        26   0.40%       751   0.15%         1   0.05%  58.152.75.81
38         0.37%        35   0.53%      1232   0.24%         1   0.05%  206.87.209.71
37         0.36%        20   0.30%       174   0.03%         1   0.05%  108.180.182.77
36         0.35%        18   0.27%       347   0.07%         2   0.10%  188.132.204.240
36         0.35%        28   0.43%      1030   0.20%         1   0.05%  50.67.6.146
36         0.35%        35   0.53%      1185   0.23%         1   0.05%  75.156.70.128
35         0.34%        18   0.27%       347   0.07%         1   0.05%  187.189.24.117
34         0.33%        32   0.49%       314   0.06%         1   0.05%  206.116.150.49
33         0.32%        15   0.23%       290   0.06%         1   0.05%  91.121.73.111
32         0.31%        28   0.43%       790   0.15%         8   0.38%  207.46.13.176
32         0.31%        18   0.27%       167   0.03%         1   0.05%  96.49.198.217
31         0.30%        21   0.32%      1547   0.30%         2   0.10%  202.4.112.74
31         0.30%        15   0.23%      1645   0.32%         4   0.19%  94.23.252.53
30         0.29%        14   0.21%       126   0.02%         1   0.05%  184.71.163.102
30         0.29%        24   0.37%      3544   0.69%         6   0.29%  5.144.130.14
30         0.29%        19   0.29%       572   0.11%        10   0.48%  66.249.79.176
29         0.28%        27   0.41%       222   0.04%         1   0.05%  198.103.221.52
28         0.27%        26   0.40%       260   0.05%        27   1.29%  178.137.90.100
28         0.27%        19   0.29%       171   0.03%         2   0.10%  216.129.65.164
27         0.26%        27   0.41%      5721   1.11%         1   0.05%  46.28.110.16
26         0.26%        12   0.18%       121   0.02%         1   0.05%  50.92.182.145
26         0.26%        21   0.32%       129   0.03%        11   0.52%  68.180.229.49
25         0.25%        18   0.27%       165   0.03%         1   0.05%  69.31.165.146
24         0.24%        13   0.20%       140   0.03%         1   0.05%  216.19.177.126
24         0.24%         3   0.05%        59   0.01%         1   0.05%  62.75.175.96
24         0.24%        17   0.26%       162   0.03%         2   0.10%  70.36.60.224
24         0.24%        22   0.33%       596   0.12%         1   0.05%  75.157.148.27
23         0.23%         8   0.12%        34   0.01%         1   0.05%  108.180.250.127
23         0.23%        14   0.21%       156   0.03%         1   0.05%  154.5.229.163
23         0.23%        17   0.26%       161   0.03%         1   0.05%  162.213.159.84
23         0.23%        23   0.35%       230   0.04%         6   0.29%  178.137.89.181
23         0.23%        23   0.35%       150   0.03%        18   0.86%  192.187.100.154
23         0.23%        13   0.20%       136   0.03%         1   0.05%  209.139.228.171
23         0.23%        18   0.27%       165   0.03%         1   0.05%  209.82.30.253
23         0.23%        11   0.17%        72   0.01%         1   0.05%  216.129.73.88
23         0.23%         9   0.14%       174   0.03%         2   0.10%  37.194.218.135
22         0.22%        16   0.24%       157   0.03%         1   0.05%  207.34.128.67
22         0.22%        18   0.27%       102   0.02%         1   0.05%  24.86.204.94
21         0.21%        14   0.21%        69   0.01%         6   0.29%  107.21.1.8
21         0.21%        16   0.24%       157   0.03%         1   0.05%  174.7.19.159
21         0.21%        17   0.26%       168   0.03%         1   0.05%  178.26.21.110
21         0.21%         9   0.14%        40   0.01%         1   0.05%  204.244.59.34
21         0.21%        18   0.27%       228   0.04%         2   0.10%  206.108.31.29
21         0.21%        14   0.21%      1618   0.31%         4   0.19%  23.94.48.202
21         0.21%        14   0.21%      1811   0.35%         4   0.19%  46.41.128.100
20         0.20%        18   0.27%       166   0.03%         1   0.05%  172.218.21.72
20         0.20%        10   0.15%       193   0.04%         1   0.05%  188.165.213.112
20         0.20%        10   0.15%       193   0.04%         1   0.05%  212.4.126.119
20         0.20%        15   0.23%      2601   0.51%         1   0.05%  37.187.44.126
20         0.20%        18   0.27%       191   0.04%         1   0.05%  67.224.108.74
19         0.19%        18   0.27%       165   0.03%         1   0.05%  128.189.152.117
19         0.19%        16   0.24%       157   0.03%         2   0.10%  206.108.79.218
19         0.19%        18   0.27%       165   0.03%         1   0.05%  24.207.33.161
19         0.19%        18   0.27%       177   0.03%         1   0.05%  24.244.23.90
19         0.19%        15   0.23%        90   0.02%         1   0.05%  50.67.240.186
19         0.19%        15   0.23%        87   0.02%         1   0.05%  96.49.198.65
18         0.18%        17   0.26%       162   0.03%         1   0.05%  154.5.175.39
18         0.18%        17   0.26%       161   0.03%         1   0.05%  174.6.127.55
18         0.18%        16   0.24%       157   0.03%         1   0.05%  174.7.76.224
18         0.18%        17   0.26%       162   0.03%         1   0.05%  178.62.73.189
18         0.18%         2   0.03%        24   0.00%         2   0.10%  204.101.249.234
18         0.18%        16   0.24%       157   0.03%         1   0.05%  50.67.56.110
18         0.18%        16   0.24%       157   0.03%         1   0.05%  75.155.170.50
18         0.18%        11   0.17%      1561   0.30%         1   0.05%  87.106.252.97
18         0.18%        10   0.15%      2793   0.54%         1   0.05%  93.104.7.142
17         0.17%         9   0.14%       173   0.03%         1   0.05%  149.202.139.33
17         0.17%        15   0.23%       154   0.03%         1   0.05%  151.49.231.145
17         0.17%        16   0.24%       157   0.03%         1   0.05%  172.218.162.146
17         0.17%        15   0.23%       152   0.03%         1   0.05%  187.5.53.102
17         0.17%        16   0.24%       157   0.03%         1   0.05%  189.187.166.230
17         0.17%        16   0.24%       157   0.03%         1   0.05%  199.247.128.248
17         0.17%        14   0.21%       152   0.03%         1   0.05%  207.6.38.33
17         0.17%        12   0.18%        56   0.01%         1   0.05%  209.52.88.177
17         0.17%         6   0.09%        18   0.00%         1   0.05%  209.52.88.185
17         0.17%        16   0.24%       157   0.03%         1   0.05%  216.232.34.167
17         0.17%        16   0.24%       157   0.03%         1   0.05%  24.244.23.92
17         0.17%        15   0.23%       154   0.03%         1   0.05%  24.87.158.237
17         0.17%        16   0.24%       157   0.03%         1   0.05%  24.87.26.145
17         0.17%        16   0.24%       157   0.03%         1   0.05%  24.87.27.250
17         0.17%        16   0.24%       157   0.03%         1   0.05%  50.67.208.134
17         0.17%        16   0.24%       157   0.03%         1   0.05%  50.67.4.228
17         0.17%        15   0.23%       154   0.03%         1   0.05%  50.67.6.9
17         0.17%        16   0.24%       157   0.03%         1   0.05%  50.67.72.51
17         0.17%        15   0.23%       154   0.03%         1   0.05%  50.92.220.198
17         0.17%        12   0.18%       135   0.03%         1   0.05%  64.46.30.224
17         0.17%        16   0.24%       157   0.03%         1   0.05%  70.79.83.195
17         0.17%        16   0.24%       157   0.03%         1   0.05%  94.61.220.79
17         0.17%        16   0.24%       157   0.03%         1   0.05%  96.49.210.205
16         0.16%        12   0.18%       455   0.09%         1   0.05%  172.218.225.105
16         0.16%        16   0.24%       157   0.03%         1   0.05%  184.69.159.194
16         0.16%        15   0.23%       145   0.03%         1   0.05%  198.91.10.180
16         0.16%        11   0.17%      2431   0.47%         4   0.19%  216.55.139.136
16         0.16%        12   0.18%       603   0.12%         2   0.10%  222.124.28.164
16         0.16%        16   0.24%       157   0.03%         1   0.05%  24.114.45.228
16         0.16%        16   0.24%       193   0.04%         1   0.05%  38.99.191.158
16         0.16%        16   0.24%       157   0.03%         1   0.05%  52.3.220.157
16         0.16%        14   0.21%        74   0.01%         1   0.05%  52.91.202.82
16         0.16%        16   0.24%       157   0.03%         1   0.05%  66.183.8.37
16         0.16%        16   0.24%       157   0.03%         1   0.05%  72.143.227.115
16         0.16%        16   0.24%       157   0.03%         1   0.05%  75.155.191.98
16         0.16%         6   0.09%       100   0.02%         1   0.05%  78.110.50.115
16         0.16%        11   0.17%      1753   0.34%         1   0.05%  91.212.191.134
15         0.15%        15   0.23%       154   0.03%         1   0.05%  128.189.148.104
15         0.15%        14   0.21%       188   0.04%         1   0.05%  204.174.77.34
14         0.14%        13   0.20%       180   0.04%         1   0.05%  174.137.125.18
14         0.14%         1   0.02%         5   0.00%         1   0.05%  184.70.153.138
14         0.14%         6   0.09%       116   0.02%         1   0.05%  220.90.201.151
14         0.14%        14   0.21%       148   0.03%         1   0.05%  24.85.120.83
14         0.14%        12   0.18%       468   0.09%         1   0.05%  70.79.73.46
13         0.13%         8   0.12%       732   0.14%         2   0.10%  104.238.124.255
13         0.13%        10   0.15%        65   0.01%         1   0.05%  107.171.60.103
13         0.13%        11   0.17%      2905   0.57%         1   0.05%  125.192.42.145
13         0.13%         8   0.12%      1118   0.22%         1   0.05%  162.144.195.213
13         0.13%        12   0.18%       138   0.03%         1   0.05%  179.157.142.252
13         0.13%         1   0.02%         5   0.00%         1   0.05%  207.81.231.206
13         0.13%         1   0.02%         5   0.00%         1   0.05%  207.81.30.3
13         0.13%         9   0.14%        93   0.02%         5   0.24%  66.249.64.254
12         0.12%        11   0.17%       142   0.03%         0   0.00%  174.137.125.17
12         0.12%        12   0.18%       120   0.02%         2   0.10%  178.137.93.55
12         0.12%        10   0.15%        65   0.01%         1   0.05%  23.16.39.30
12         0.12%         5   0.08%      1061   0.21%         1   0.05%  46.105.97.139
12         0.12%        12   0.18%       120   0.02%         2   0.10%  46.118.123.53
12         0.12%         5   0.08%        97   0.02%         1   0.05%  46.238.32.131
11         0.11%        10   0.15%        65   0.01%         1   0.05%  207.194.133.9
10         0.10%         0   0.00%         2   0.00%         1   0.05%  188.42.240.119
10         0.10%        10   0.15%      2679   0.52%         0   0.00%  5.254.65.17
9          0.09%         4   0.06%       415   0.08%         2   0.10%  100.43.90.11
9          0.09%         9   0.14%        50   0.01%         0   0.00%  207.216.140.92
9          0.09%         3   0.05%        44   0.01%         1   0.05%  24.220.5.234
9          0.09%         9   0.14%        60   0.01%         0   0.00%  24.86.25.31
9          0.09%         4   0.06%        49   0.01%         1   0.05%  62.210.148.246
9          0.09%         5   0.08%        26   0.01%         3   0.14%  66.249.64.137
8          0.08%         8   0.12%       170   0.03%         2   0.10%  157.55.39.171
8          0.08%         8   0.12%        77   0.01%         1   0.05%  174.137.125.10
8          0.08%         4   0.06%        61   0.01%         8   0.38%  180.76.15.134
8          0.08%         4   0.06%      1501   0.29%         8   0.38%  180.76.15.29
8          0.08%         5   0.08%       674   0.13%         2   0.10%  200.109.230.177
8          0.08%         7   0.11%        16   0.00%         4   0.19%  204.79.180.234
8          0.08%         4   0.06%        77   0.02%         1   0.05%  216.157.22.62
8          0.08%         8   0.12%       407   0.08%         2   0.10%  77.51.97.128
7          0.07%         5   0.08%        19   0.00%         2   0.10%  108.175.234.246
7          0.07%         6   0.09%      1079   0.21%         1   0.05%  115.68.110.13
7          0.07%         5   0.08%        24   0.00%         6   0.29%  123.125.71.89
7          0.07%         0   0.00%         0   0.00%         1   0.05%  126.152.18.75
7          0.07%         7   0.11%        97   0.02%         1   0.05%  162.213.157.100
7          0.07%         3   0.05%        30   0.01%         4   0.19%  180.76.15.136
7          0.07%         3   0.05%        15   0.00%         6   0.29%  180.76.15.139
7          0.07%         2   0.03%        39   0.01%         7   0.33%  180.76.15.144
7          0.07%         7   0.11%        97   0.02%         1   0.05%  207.6.73.186
7          0.07%         4   0.06%       270   0.05%         2   0.10%  217.16.12.154
7          0.07%         4   0.06%        77   0.01%         1   0.05%  217.64.195.226
7          0.07%         5   0.08%        53   0.01%         6   0.29%  220.181.108.108
7          0.07%         2   0.03%         0   0.00%         1   0.05%  45.79.216.40
7          0.07%         1   0.02%        20   0.00%         1   0.05%  46.118.155.216
7          0.07%         6   0.09%       112   0.02%         3   0.14%  66.249.64.131
7          0.07%         5   0.08%        76   0.01%         1   0.05%  66.249.84.213
7          0.07%         6   0.09%      1553   0.30%         1   0.05%  93.97.200.41
6          0.06%         4   0.06%        77   0.01%         6   0.29%  123.125.71.83
6          0.06%         2   0.03%        66   0.01%         3   0.14%  123.125.71.84
6          0.06%         3   0.05%       782   0.15%         2   0.10%  159.203.255.162
6          0.06%         5   0.08%      1099   0.21%         1   0.05%  178.192.4.113
6          0.06%         3   0.05%        58   0.01%         1   0.05%  178.211.187.178
6          0.06%         2   0.03%        39   0.01%         4   0.19%  180.76.15.150
6          0.06%         2   0.03%        10   0.00%         6   0.29%  180.76.15.162
6          0.06%         0   0.00%         1   0.00%         5   0.24%  180.76.15.20
6          0.06%         2   0.03%       523   0.10%         5   0.24%  180.76.15.21
6          0.06%         1   0.02%        43   0.01%         5   0.24%  180.76.15.6
6          0.06%         1   0.02%         3   0.00%         6   0.29%  180.76.15.7
6          0.06%         3   0.05%        43   0.01%         6   0.29%  220.181.108.144
6          0.06%         2   0.03%        10   0.00%         5   0.24%  220.181.108.160
6          0.06%         1   0.02%         5   0.00%         6   0.29%  220.181.108.186
6          0.06%         5   0.08%        20   0.00%         2   0.10%  23.91.135.248
6          0.06%         4   0.06%        33   0.01%         1   0.05%  31.31.77.242
6          0.06%         6   0.09%        60   0.01%         2   0.10%  37.115.191.181
6          0.06%         0   0.00%         1   0.00%         1   0.05%  37.58.75.46
6          0.06%         2   0.03%        39   0.01%         3   0.14%  40.77.167.57
6          0.06%         6   0.09%        60   0.01%         2   0.10%  46.118.112.74
6          0.06%         6   0.09%        60   0.01%         2   0.10%  46.118.123.213
6          0.06%         5   0.08%      1073   0.21%         1   0.05%  50.193.177.81
6          0.06%         4   0.06%        21   0.00%         0   0.00%  66.249.84.221
6          0.06%         0   0.00%         1   0.00%         2   0.10%  75.126.153.82
6          0.06%         3   0.05%       897   0.17%         1   0.05%  78.225.119.57
6          0.06%         5   0.08%       219   0.04%         1   0.05%  80.216.93.82
6          0.06%         6   0.09%        79   0.02%         0   0.00%  89.32.177.39
5          0.05%         5   0.08%        40   0.01%         5   0.24%  117.177.250.151
5          0.05%         3   0.05%        43   0.01%         5   0.24%  123.125.71.26
5          0.05%         3   0.05%        29   0.01%         4   0.19%  123.125.71.53
5          0.05%         1   0.02%         5   0.00%         5   0.24%  123.125.71.76
5          0.05%         3   0.05%        15   0.00%         5   0.24%  123.125.71.88
5          0.05%         1   0.02%         6   0.00%         3   0.14%  180.76.15.11
5          0.05%         2   0.03%        25   0.00%         5   0.24%  180.76.15.14
5          0.05%         1   0.02%         6   0.00%         4   0.19%  180.76.15.142
5          0.05%         2   0.03%        25   0.00%         5   0.24%  180.76.15.146
5          0.05%         0   0.00%         1   0.00%         5   0.24%  180.76.15.157
5          0.05%         2   0.03%       729   0.14%         5   0.24%  180.76.15.26
5          0.05%         4   0.06%        11   0.00%         1   0.05%  186.216.19.199
5          0.05%         5   0.08%        71   0.01%         5   0.24%  188.240.128.221
5          0.05%         4   0.06%        12   0.00%         2   0.10%  204.79.180.161
5          0.05%         3   0.05%        10   0.00%         3   0.14%  204.79.180.174
5          0.05%         3   0.05%       261   0.05%         1   0.05%  207.81.55.73
5          0.05%         3   0.05%        29   0.01%         5   0.24%  220.181.108.100
5          0.05%         2   0.03%        24   0.00%         5   0.24%  220.181.108.102
5          0.05%         1   0.02%         5   0.00%         5   0.24%  220.181.108.121
5          0.05%         1   0.02%         5   0.00%         4   0.19%  220.181.108.141
5          0.05%         0   0.00%         2   0.00%         2   0.10%  37.46.82.60
5          0.05%         4   0.06%       148   0.03%         1   0.05%  40.77.167.82
5          0.05%         3   0.05%        15   0.00%         1   0.05%  46.118.118.215
5          0.05%         5   0.08%       255   0.05%         1   0.05%  46.246.87.183
5          0.05%         3   0.05%       290   0.06%         1   0.05%  46.48.175.77
5          0.05%         4   0.06%        80   0.02%         0   0.00%  66.249.84.217
5          0.05%         2   0.03%        85   0.02%         1   0.05%  69.55.224.100
5          0.05%         5   0.08%       212   0.04%         1   0.05%  79.141.166.21
5          0.05%         5   0.08%        37   0.01%         5   0.24%  89.47.25.44
5          0.05%         2   0.03%        39   0.01%         1   0.05%  91.121.112.142
4          0.04%         0   0.00%         0   0.00%         1   0.05%  103.9.64.178
4          0.04%         1   0.02%       435   0.08%         1   0.05%  109.240.175.76
4          0.04%         4   0.06%        98   0.02%         4   0.19%  117.177.243.42
4          0.04%         4   0.06%        40   0.01%         4   0.19%  117.177.250.146
4          0.04%         4   0.06%        87   0.02%         4   0.19%  117.177.250.154
4          0.04%         2   0.03%        24   0.00%         3   0.14%  123.125.71.117
4          0.04%         2   0.03%        10   0.00%         4   0.19%  123.125.71.27
4          0.04%         2   0.03%        24   0.00%         4   0.19%  123.125.71.41
4          0.04%         1   0.02%         5   0.00%         3   0.14%  123.125.71.44
4          0.04%         3   0.05%        29   0.01%         4   0.19%  123.125.71.74
4          0.04%         1   0.02%        20   0.00%         2   0.10%  123.125.71.79
4          0.04%         3   0.05%        57   0.01%         4   0.19%  123.125.71.80
4          0.04%         3   0.05%        15   0.00%         4   0.19%  123.125.71.81
4          0.04%         3   0.05%       650   0.13%         1   0.05%  124.97.237.244
4          0.04%         4   0.06%        68   0.01%         3   0.14%  141.8.143.137
4          0.04%         2   0.03%        39   0.01%         1   0.05%  149.210.201.208
4          0.04%         3   0.05%       978   0.19%         0   0.00%  174.137.125.16
4          0.04%         4   0.06%       460   0.09%         0   0.00%  174.137.125.19
4          0.04%         1   0.02%       283   0.05%         1   0.05%  174.25.208.32
4          0.04%         1   0.02%        42   0.01%         4   0.19%  180.76.15.10
4          0.04%         2   0.03%        23   0.00%         3   0.14%  180.76.15.15
4          0.04%         2   0.03%       542   0.11%         4   0.19%  180.76.15.16
4          0.04%         2   0.03%        61   0.01%         4   0.19%  180.76.15.161
4          0.04%         0   0.00%         1   0.00%         3   0.14%  180.76.15.24
4          0.04%         1   0.02%        49   0.01%         4   0.19%  180.76.15.32
4          0.04%         1   0.02%         8   0.00%         3   0.14%  180.76.15.8
4          0.04%         2   0.03%        39   0.01%         1   0.05%  192.145.239.11
4          0.04%         4   0.06%        15   0.00%         1   0.05%  192.171.43.79
4          0.04%         2   0.03%       408   0.08%         1   0.05%  2.71.198.224
4          0.04%         4   0.06%     16796   3.27%         0   0.00%  204.209.81.250
4          0.04%         3   0.05%         3   0.00%         1   0.05%  204.79.180.132
4          0.04%         4   0.06%         6   0.00%         0   0.00%  204.79.180.171
4          0.04%         3   0.05%        53   0.01%         4   0.19%  204.79.180.175
4          0.04%         4   0.06%         7   0.00%         1   0.05%  204.79.180.189
4          0.04%         4   0.06%        12   0.00%         1   0.05%  204.79.180.233
4          0.04%         2   0.03%         4   0.00%         2   0.10%  204.79.180.244
4          0.04%         4   0.06%         6   0.00%         0   0.00%  204.79.180.73
4          0.04%         3   0.05%        12   0.00%         3   0.14%  204.79.180.93
4          0.04%         4   0.06%       151   0.03%         2   0.10%  207.46.13.168
4          0.04%         2   0.03%        39   0.01%         1   0.05%  209.189.226.12
4          0.04%         2   0.03%        39   0.01%         1   0.05%  209.204.64.36
4          0.04%         2   0.03%        10   0.00%         1   0.05%  212.7.220.132
4          0.04%         2   0.03%        10   0.00%         1   0.05%  217.216.42.11
4          0.04%         1   0.02%        19   0.00%         4   0.19%  220.181.108.140
4          0.04%         0   0.00%         0   0.00%         4   0.19%  220.181.108.179
4          0.04%         2   0.03%        10   0.00%         4   0.19%  220.181.108.82
4          0.04%         4   0.06%        25   0.00%         0   0.00%  24.114.41.127
4          0.04%         2   0.03%        39   0.01%         1   0.05%  37.122.209.14
4          0.04%         3   0.05%       250   0.05%         2   0.10%  41.21.146.158
4          0.04%         2   0.03%        39   0.01%         2   0.10%  46.248.173.98
4          0.04%         2   0.03%        39   0.01%         2   0.10%  5.153.238.103
4          0.04%         3   0.05%       384   0.07%         1   0.05%  50.123.241.254
4          0.04%         4   0.06%       126   0.02%         2   0.10%  61.7.149.69
4          0.04%         2   0.03%        10   0.00%         1   0.05%  62.212.73.49
4          0.04%         4   0.06%       164   0.03%         1   0.05%  66.207.69.22
4          0.04%         0   0.00%         1   0.00%         1   0.05%  66.249.75.10
4          0.04%         3   0.05%       395   0.08%         1   0.05%  81.230.229.161
4          0.04%         4   0.06%        60   0.01%         4   0.19%  89.47.22.7
4          0.04%         2   0.03%       443   0.09%         1   0.05%  92.37.8.219
4          0.04%         4   0.06%        40   0.01%         1   0.05%  93.171.158.189
3          0.03%         3   0.05%        54   0.01%         1   0.05%  100.43.90.13
3          0.03%         3   0.05%      2100   0.41%         3   0.14%  104.200.154.63
3          0.03%         3   0.05%       126   0.02%         1   0.05%  104.247.7.166
3          0.03%         3   0.05%       280   0.05%         1   0.05%  117.169.1.51
3          0.03%         3   0.05%       778   0.15%         2   0.10%  117.177.243.14
3          0.03%         3   0.05%        30   0.01%         3   0.14%  117.177.250.148
3          0.03%         3   0.05%        30   0.01%         3   0.14%  117.177.250.149
3          0.03%         3   0.05%      1298   0.25%         3   0.14%  117.177.250.155
3          0.03%         1   0.02%        19   0.00%         3   0.14%  123.125.71.107
3          0.03%         2   0.03%        24   0.00%         3   0.14%  123.125.71.113
3          0.03%         0   0.00%         1   0.00%         0   0.00%  123.125.71.13
3          0.03%         1   0.02%        19   0.00%         3   0.14%  123.125.71.16
3          0.03%         0   0.00%         0   0.00%         3   0.14%  123.125.71.29
3          0.03%         1   0.02%         5   0.00%         3   0.14%  123.125.71.32
3          0.03%         1   0.02%         5   0.00%         3   0.14%  123.125.71.43
3          0.03%         1   0.02%         5   0.00%         2   0.10%  123.125.71.46
3          0.03%         2   0.03%        10   0.00%         3   0.14%  123.125.71.51
3          0.03%         1   0.02%        19   0.00%         3   0.14%  123.125.71.57
3          0.03%         1   0.02%        19   0.00%         3   0.14%  123.125.71.69
3          0.03%         2   0.03%        10   0.00%         3   0.14%  123.125.71.70
3          0.03%         2   0.03%        10   0.00%         3   0.14%  123.125.71.77
3          0.03%         0   0.00%         0   0.00%         1   0.05%  123.125.71.78
3          0.03%         2   0.03%        38   0.01%         3   0.14%  123.125.71.82
3          0.03%         2   0.03%        24   0.00%         2   0.10%  123.125.71.87
3          0.03%         2   0.03%        10   0.00%         1   0.05%  144.76.64.115
3          0.03%         2   0.03%       719   0.14%         1   0.05%  149.202.54.6
3          0.03%         2   0.03%       213   0.04%         1   0.05%  157.55.39.210
3          0.03%         0   0.00%         0   0.00%         1   0.05%  157.55.39.235
3          0.03%         2   0.03%        33   0.01%         1   0.05%  157.55.39.95
3          0.03%         3   0.05%      1305   0.25%         0   0.00%  172.6.34.23
3          0.03%         1   0.02%       211   0.04%         1   0.05%  172.77.168.165
3          0.03%         3   0.05%        30   0.01%         1   0.05%  176.8.244.238
3          0.03%         1   0.02%       211   0.04%         1   0.05%  177.132.128.222
3          0.03%         3   0.05%       121   0.02%         0   0.00%  180.180.112.163
3          0.03%         0   0.00%         1   0.00%         3   0.14%  180.76.15.137
3          0.03%         2   0.03%        51   0.01%         3   0.14%  180.76.15.138
3          0.03%         0   0.00%         1   0.00%         3   0.14%  180.76.15.140
3          0.03%         1   0.02%       117   0.02%         2   0.10%  180.76.15.141
3          0.03%         1   0.02%        52   0.01%         2   0.10%  180.76.15.148
3          0.03%         2   0.03%        10   0.00%         2   0.10%  180.76.15.149
3          0.03%         1   0.02%         5   0.00%         2   0.10%  180.76.15.151
3          0.03%         1   0.02%       708   0.14%         3   0.14%  180.76.15.153
3          0.03%         2   0.03%       749   0.15%         3   0.14%  180.76.15.158
3          0.03%         0   0.00%         1   0.00%         3   0.14%  180.76.15.160
3          0.03%         0   0.00%         1   0.00%         3   0.14%  180.76.15.163
3          0.03%         2   0.03%       327   0.06%         2   0.10%  180.76.15.30
3          0.03%         1   0.02%         5   0.00%         3   0.14%  180.76.15.9
3          0.03%         3   0.05%       650   0.13%         0   0.00%  182.250.250.199
3          0.03%         0   0.00%         1   0.00%         1   0.05%  185.93.187.49
3          0.03%         3   0.05%        22   0.00%         3   0.14%  188.240.128.145
3          0.03%         0   0.00%         1   0.00%         1   0.05%  192.99.107.191
3          0.03%         3   0.05%        57   0.01%         3   0.14%  196.36.53.202
3          0.03%         2   0.03%       255   0.05%         1   0.05%  2.26.102.206
3          0.03%         2   0.03%       422   0.08%         0   0.00%  201.79.86.110
3          0.03%         3   0.05%         6   0.00%         1   0.05%  204.79.180.1
3          0.03%         2   0.03%         2   0.00%         1   0.05%  204.79.180.113
3          0.03%         2   0.03%         7   0.00%         1   0.05%  204.79.180.123
3          0.03%         2   0.03%         8   0.00%         2   0.10%  204.79.180.124
3          0.03%         2   0.03%         5   0.00%         2   0.10%  204.79.180.142
3          0.03%         2   0.03%         8   0.00%         2   0.10%  204.79.180.163
3          0.03%         1   0.02%         4   0.00%         2   0.10%  204.79.180.178
3          0.03%         3   0.05%         7   0.00%         1   0.05%  204.79.180.195
3          0.03%         3   0.05%         6   0.00%         0   0.00%  204.79.180.196
3          0.03%         1   0.02%         1   0.00%         1   0.05%  204.79.180.213
