Program started at Mon-15-Jun-2015 03:18.
Analysed requests from Tue-20-May-2014 16:28 to Fri-20-Mar-2015 05:04 (303.52 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 133,440
Average successful requests per day: 439
Successful requests for pages: 37,038
Average successful requests for pages per day: 122
Failed requests: 35,686
Redirected requests: 43,585
Distinct files requested: 2,615
Distinct hosts served: 17,817
Corrupt logfile lines: 163,119
Data transferred: 6.53 gigabytes
Average data transferred per day: 22.04 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 500 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2014 | 75016 | 21903 | |
2015 | 58424 | 15135 |
Busiest year: 2014 (21,903 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 200 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2014 | 3155 | 840 | |
Jun 2014 | 5282 | 1997 | |
Jul 2014 | 9276 | 3332 | |
Aug 2014 | 5523 | 1665 | |
Sep 2014 | 7747 | 2142 | |
Oct 2014 | 6952 | 1883 | |
Nov 2014 | 12826 | 3973 | |
Dec 2014 | 24255 | 6071 | |
Jan 2015 | 22039 | 4047 | |
Feb 2015 | 27327 | 8197 | |
Mar 2015 | 9058 | 2891 |
Busiest month: Feb 2015 (8,197 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 80 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
18/May/14 | 1106 | 330 | |
25/May/14 | 2049 | 510 | |
1/Jun/14 | 1306 | 446 | |
8/Jun/14 | 1045 | 486 | |
15/Jun/14 | 1532 | 540 | |
22/Jun/14 | 1032 | 373 | |
29/Jun/14 | 2858 | 1104 | |
6/Jul/14 | 2494 | 965 | |
13/Jul/14 | 1991 | 720 | |
20/Jul/14 | 1169 | 406 | |
27/Jul/14 | 1391 | 354 | |
3/Aug/14 | 1069 | 341 | |
10/Aug/14 | 1072 | 304 | |
17/Aug/14 | 1299 | 373 | |
24/Aug/14 | 1631 | 515 | |
31/Aug/14 | 1623 | 490 | |
7/Sep/14 | 1507 | 449 | |
14/Sep/14 | 1867 | 510 | |
21/Sep/14 | 1888 | 524 | |
28/Sep/14 | 1919 | 482 | |
5/Oct/14 | 1044 | 301 | |
12/Oct/14 | 1677 | 480 | |
19/Oct/14 | 1698 | 416 | |
26/Oct/14 | 1785 | 479 | |
2/Nov/14 | 2600 | 598 | |
9/Nov/14 | 2909 | 788 | |
16/Nov/14 | 2627 | 1120 | |
23/Nov/14 | 3993 | 1252 | |
30/Nov/14 | 5674 | 1686 | |
7/Dec/14 | 6076 | 1775 | |
14/Dec/14 | 6002 | 1243 | |
21/Dec/14 | 4629 | 919 | |
28/Dec/14 | 4022 | 833 | |
4/Jan/15 | 3924 | 565 | |
11/Jan/15 | 6138 | 1067 | |
18/Jan/15 | 5885 | 1024 | |
25/Jan/15 | 4524 | 1182 | |
1/Feb/15 | 6681 | 1683 | |
8/Feb/15 | 6371 | 1754 | |
15/Feb/15 | 6189 | 2066 | |
22/Feb/15 | 8086 | 2694 | |
1/Mar/15 | 6610 | 2204 | |
8/Mar/15 | 0 | 0 | |
15/Mar/15 | 2448 | 687 |
Busiest week: week beginning 22/Feb/15 (2,694 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 15 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
20/May/14 | 72 | 29 | |
21/May/14 | 678 | 209 | |
22/May/14 | 255 | 48 | |
23/May/14 | 93 | 41 | |
24/May/14 | 8 | 3 | |
25/May/14 | 125 | 51 | |
26/May/14 | 86 | 40 | |
27/May/14 | 330 | 121 | |
28/May/14 | 1271 | 224 | |
29/May/14 | 112 | 22 | |
30/May/14 | 89 | 34 | |
31/May/14 | 36 | 18 | |
1/Jun/14 | 101 | 53 | |
2/Jun/14 | 269 | 79 | |
3/Jun/14 | 256 | 83 | |
4/Jun/14 | 187 | 65 | |
5/Jun/14 | 196 | 74 | |
6/Jun/14 | 57 | 33 | |
7/Jun/14 | 240 | 59 | |
8/Jun/14 | 118 | 61 | |
9/Jun/14 | 139 | 44 | |
10/Jun/14 | 283 | 129 | |
11/Jun/14 | 161 | 57 | |
12/Jun/14 | 152 | 91 | |
13/Jun/14 | 93 | 52 | |
14/Jun/14 | 99 | 52 | |
15/Jun/14 | 172 | 41 | |
16/Jun/14 | 179 | 58 | |
17/Jun/14 | 126 | 32 | |
18/Jun/14 | 241 | 94 | |
19/Jun/14 | 139 | 34 | |
20/Jun/14 | 252 | 111 | |
21/Jun/14 | 423 | 170 | |
22/Jun/14 | 171 | 76 | |
23/Jun/14 | 103 | 54 | |
24/Jun/14 | 165 | 73 | |
25/Jun/14 | 197 | 74 | |
26/Jun/14 | 177 | 34 | |
27/Jun/14 | 105 | 35 | |
28/Jun/14 | 114 | 27 | |
29/Jun/14 | 56 | 29 | |
30/Jun/14 | 311 | 123 | |
1/Jul/14 | 529 | 204 | |
2/Jul/14 | 168 | 58 | |
3/Jul/14 | 199 | 70 | |
4/Jul/14 | 1356 | 507 | |
5/Jul/14 | 239 | 113 | |
6/Jul/14 | 347 | 214 | |
7/Jul/14 | 420 | 164 | |
8/Jul/14 | 449 | 167 | |
9/Jul/14 | 288 | 87 | |
10/Jul/14 | 168 | 33 | |
11/Jul/14 | 369 | 122 | |
12/Jul/14 | 453 | 178 | |
13/Jul/14 | 180 | 95 | |
14/Jul/14 | 352 | 120 | |
15/Jul/14 | 446 | 140 | |
16/Jul/14 | 147 | 35 | |
17/Jul/14 | 303 | 149 | |
18/Jul/14 | 187 | 55 | |
19/Jul/14 | 376 | 126 | |
20/Jul/14 | 84 | 30 | |
21/Jul/14 | 213 | 72 | |
22/Jul/14 | 135 | 31 | |
23/Jul/14 | 244 | 81 | |
24/Jul/14 | 192 | 71 | |
25/Jul/14 | 160 | 65 | |
26/Jul/14 | 141 | 56 | |
27/Jul/14 | 182 | 59 | |
28/Jul/14 | 284 | 100 | |
29/Jul/14 | 239 | 72 | |
30/Jul/14 | 186 | 25 | |
31/Jul/14 | 240 | 33 | |
1/Aug/14 | 124 | 26 | |
2/Aug/14 | 136 | 39 | |
3/Aug/14 | 45 | 17 | |
4/Aug/14 | 104 | 52 | |
5/Aug/14 | 221 | 72 | |
6/Aug/14 | 293 | 86 | |
7/Aug/14 | 232 | 51 | |
8/Aug/14 | 117 | 40 | |
9/Aug/14 | 57 | 23 | |
10/Aug/14 | 43 | 18 | |
11/Aug/14 | 225 | 66 | |
12/Aug/14 | 220 | 45 | |
13/Aug/14 | 218 | 62 | |
14/Aug/14 | 234 | 55 | |
15/Aug/14 | 76 | 36 | |
16/Aug/14 | 56 | 22 | |
17/Aug/14 | 99 | 30 | |
18/Aug/14 | 271 | 67 | |
19/Aug/14 | 235 | 44 | |
20/Aug/14 | 133 | 32 | |
21/Aug/14 | 193 | 64 | |
22/Aug/14 | 243 | 50 | |
23/Aug/14 | 125 | 86 | |
24/Aug/14 | 162 | 97 | |
25/Aug/14 | 255 | 73 | |
26/Aug/14 | 212 | 65 | |
27/Aug/14 | 146 | 47 | |
28/Aug/14 | 285 | 62 | |
29/Aug/14 | 270 | 88 | |
30/Aug/14 | 301 | 83 | |
31/Aug/14 | 192 | 67 | |
1/Sep/14 | 117 | 60 | |
2/Sep/14 | 314 | 91 | |
3/Sep/14 | 256 | 54 | |
4/Sep/14 | 197 | 66 | |
5/Sep/14 | 293 | 76 | |
6/Sep/14 | 254 | 76 | |
7/Sep/14 | 153 | 63 | |
8/Sep/14 | 330 | 70 | |
9/Sep/14 | 195 | 54 | |
10/Sep/14 | 267 | 77 | |
11/Sep/14 | 200 | 65 | |
12/Sep/14 | 202 | 55 | |
13/Sep/14 | 160 | 65 | |
14/Sep/14 | 139 | 58 | |
15/Sep/14 | 289 | 87 | |
16/Sep/14 | 335 | 100 | |
17/Sep/14 | 262 | 63 | |
18/Sep/14 | 311 | 80 | |
19/Sep/14 | 391 | 83 | |
20/Sep/14 | 140 | 39 | |
21/Sep/14 | 182 | 56 | |
22/Sep/14 | 236 | 63 | |
23/Sep/14 | 308 | 89 | |
24/Sep/14 | 342 | 81 | |
25/Sep/14 | 360 | 117 | |
26/Sep/14 | 312 | 65 | |
27/Sep/14 | 148 | 53 | |
28/Sep/14 | 175 | 52 | |
29/Sep/14 | 553 | 114 | |
30/Sep/14 | 326 | 70 | |
1/Oct/14 | 198 | 55 | |
2/Oct/14 | 206 | 81 | |
3/Oct/14 | 328 | 67 | |
4/Oct/14 | 133 | 43 | |
5/Oct/14 | 157 | 44 | |
6/Oct/14 | 250 | 59 | |
7/Oct/14 | 125 | 28 | |
8/Oct/14 | 100 | 28 | |
9/Oct/14 | 198 | 69 | |
10/Oct/14 | 133 | 35 | |
11/Oct/14 | 81 | 38 | |
12/Oct/14 | 41 | 24 | |
13/Oct/14 | 90 | 46 | |
14/Oct/14 | 384 | 90 | |
15/Oct/14 | 375 | 117 | |
16/Oct/14 | 391 | 106 | |
17/Oct/14 | 343 | 80 | |
18/Oct/14 | 53 | 17 | |
19/Oct/14 | 191 | 54 | |
20/Oct/14 | 243 | 44 | |
21/Oct/14 | 123 | 30 | |
22/Oct/14 | 321 | 60 | |
23/Oct/14 | 262 | 61 | |
24/Oct/14 | 429 | 101 | |
25/Oct/14 | 129 | 66 | |
26/Oct/14 | 166 | 67 | |
27/Oct/14 | 273 | 66 | |
28/Oct/14 | 236 | 45 | |
29/Oct/14 | 448 | 111 | |
30/Oct/14 | 190 | 69 | |
31/Oct/14 | 355 | 82 | |
1/Nov/14 | 117 | 39 | |
2/Nov/14 | 157 | 59 | |
3/Nov/14 | 297 | 80 | |
4/Nov/14 | 422 | 99 | |
5/Nov/14 | 512 | 108 | |
6/Nov/14 | 535 | 115 | |
7/Nov/14 | 445 | 81 | |
8/Nov/14 | 232 | 56 | |
9/Nov/14 | 412 | 150 | |
10/Nov/14 | 715 | 154 | |
11/Nov/14 | 344 | 97 | |
12/Nov/14 | 477 | 132 | |
13/Nov/14 | 404 | 83 | |
14/Nov/14 | 391 | 104 | |
15/Nov/14 | 166 | 68 | |
16/Nov/14 | 263 | 153 | |
17/Nov/14 | 433 | 180 | |
18/Nov/14 | 401 | 152 | |
19/Nov/14 | 443 | 153 | |
20/Nov/14 | 390 | 150 | |
21/Nov/14 | 429 | 178 | |
22/Nov/14 | 268 | 154 | |
23/Nov/14 | 233 | 151 | |
24/Nov/14 | 778 | 220 | |
25/Nov/14 | 754 | 200 | |
26/Nov/14 | 608 | 192 | |
27/Nov/14 | 502 | 171 | |
28/Nov/14 | 658 | 164 | |
29/Nov/14 | 460 | 154 | |
30/Nov/14 | 580 | 176 | |
1/Dec/14 | 812 | 245 | |
2/Dec/14 | 961 | 245 | |
3/Dec/14 | 767 | 215 | |
4/Dec/14 | 1027 | 249 | |
5/Dec/14 | 885 | 300 | |
6/Dec/14 | 642 | 256 | |
7/Dec/14 | 867 | 317 | |
8/Dec/14 | 895 | 287 | |
9/Dec/14 | 910 | 241 | |
10/Dec/14 | 839 | 237 | |
11/Dec/14 | 1018 | 233 | |
12/Dec/14 | 1128 | 332 | |
13/Dec/14 | 419 | 128 | |
14/Dec/14 | 756 | 161 | |
15/Dec/14 | 1135 | 205 | |
16/Dec/14 | 892 | 186 | |
17/Dec/14 | 807 | 130 | |
18/Dec/14 | 970 | 224 | |
19/Dec/14 | 679 | 151 | |
20/Dec/14 | 763 | 186 | |
21/Dec/14 | 588 | 162 | |
22/Dec/14 | 609 | 123 | |
23/Dec/14 | 780 | 171 | |
24/Dec/14 | 761 | 123 | |
25/Dec/14 | 588 | 113 | |
26/Dec/14 | 779 | 133 | |
27/Dec/14 | 524 | 94 | |
28/Dec/14 | 630 | 179 | |
29/Dec/14 | 707 | 133 | |
30/Dec/14 | 646 | 173 | |
31/Dec/14 | 471 | 139 | |
1/Jan/15 | 482 | 52 | |
2/Jan/15 | 656 | 107 | |
3/Jan/15 | 430 | 50 | |
4/Jan/15 | 405 | 54 | |
5/Jan/15 | 890 | 134 | |
6/Jan/15 | 587 | 69 | |
7/Jan/15 | 468 | 62 | |
8/Jan/15 | 649 | 87 | |
9/Jan/15 | 560 | 102 | |
10/Jan/15 | 365 | 57 | |
11/Jan/15 | 416 | 82 | |
12/Jan/15 | 759 | 150 | |
13/Jan/15 | 756 | 113 | |
14/Jan/15 | 1369 | 301 | |
15/Jan/15 | 1233 | 220 | |
16/Jan/15 | 943 | 133 | |
17/Jan/15 | 662 | 68 | |
18/Jan/15 | 879 | 155 | |
19/Jan/15 | 881 | 144 | |
20/Jan/15 | 907 | 145 | |
21/Jan/15 | 943 | 176 | |
22/Jan/15 | 1089 | 167 | |
23/Jan/15 | 758 | 143 | |
24/Jan/15 | 428 | 94 | |
25/Jan/15 | 410 | 168 | |
26/Jan/15 | 695 | 165 | |
27/Jan/15 | 860 | 165 | |
28/Jan/15 | 684 | 214 | |
29/Jan/15 | 673 | 194 | |
30/Jan/15 | 613 | 156 | |
31/Jan/15 | 589 | 120 | |
1/Feb/15 | 646 | 188 | |
2/Feb/15 | 1106 | 166 | |
3/Feb/15 | 1266 | 182 | |
4/Feb/15 | 1084 | 379 | |
5/Feb/15 | 803 | 226 | |
6/Feb/15 | 1167 | 345 | |
7/Feb/15 | 609 | 197 | |
8/Feb/15 | 565 | 192 | |
9/Feb/15 | 622 | 200 | |
10/Feb/15 | 878 | 163 | |
11/Feb/15 | 1554 | 433 | |
12/Feb/15 | 1011 | 325 | |
13/Feb/15 | 795 | 186 | |
14/Feb/15 | 946 | 255 | |
15/Feb/15 | 617 | 211 | |
16/Feb/15 | 1025 | 246 | |
17/Feb/15 | 694 | 185 | |
18/Feb/15 | 1041 | 392 | |
19/Feb/15 | 1088 | 359 | |
20/Feb/15 | 1023 | 357 | |
21/Feb/15 | 701 | 316 | |
22/Feb/15 | 667 | 282 | |
23/Feb/15 | 1340 | 461 | |
24/Feb/15 | 1245 | 431 | |
25/Feb/15 | 1237 | 404 | |
26/Feb/15 | 1771 | 441 | |
27/Feb/15 | 1080 | 363 | |
28/Feb/15 | 746 | 312 | |
1/Mar/15 | 811 | 322 | |
2/Mar/15 | 1224 | 396 | |
3/Mar/15 | 1330 | 375 | |
4/Mar/15 | 1348 | 369 | |
5/Mar/15 | 1073 | 379 | |
6/Mar/15 | 762 | 353 | |
7/Mar/15 | 62 | 10 | |
8/Mar/15 | 0 | 0 | |
9/Mar/15 | 0 | 0 | |
10/Mar/15 | 0 | 0 | |
11/Mar/15 | 0 | 0 | |
12/Mar/15 | 0 | 0 | |
13/Mar/15 | 0 | 0 | |
14/Mar/15 | 0 | 0 | |
15/Mar/15 | 0 | 0 | |
16/Mar/15 | 0 | 0 | |
17/Mar/15 | 0 | 0 | |
18/Mar/15 | 1011 | 276 | |
19/Mar/15 | 1326 | 376 | |
20/Mar/15 | 111 | 35 |
Busiest day: 4/Jul/14 (507 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 13183 | 4518 | |
Mon | 20515 | 5410 | |
Tue | 20897 | 5296 | |
Wed | 23551 | 6317 | |
Thu | 22024 | 5769 | |
Fri | 20239 | 5662 | |
Sat | 13031 | 4066 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.